Tuesday, 13 August 2019
Friday, 16 August 2019
First Period
0:0
Third Period
1:0
41:51
3:0
Tuesday, 20 August 2019
First Period
2:0
00:52
1:0
05:45
2:0
Third Period
3:0
42:03
4:1
46:22
5:1
56:21
6:1
Wednesday, 21 August 2019
First Period
2:1
01:22
0:1
09:46
1:1
13:43
2:1
Second Period
0:0
Third Period
1:0
50:55
3:1
Friday, 23 August 2019
First Period
0:0
Second Period
0:1
26:31
0:1
Third Period
3:1
41:32
1:1
47:28
2:1
52:15
3:1
56:17
Saturday, 24 August 2019
Tuesday, 27 August 2019
First Period
0:0
Third Period
4:0
48:20
3:0
50:28
4:0
53:41
5:0
59:20
6:0
Second Period
1:2
27:58
1:2
29:47
2:2
30:10
Third Period
0:0
Friday, 30 August 2019
First Period
0:1
10:59
0:1
Second Period
2:1
21:34
1:1
35:02
39:14
Third Period
1:3
45:00
2:3
45:32
2:4
50:06
3:4
57:39
3:5
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jastrzebie | 2 | 2 | 0 | 0 | 0 | 8 - 3 | 6 | |||
2. | Poruba | 3 | 2 | 0 | 0 | 1 | 10 - 4 | 6 | |||
3. | Detva | 3 | 2 | 0 | 0 | 1 | 10 - 6 | 6 | |||
4. | Mhk Nitra | 3 | 2 | 0 | 0 | 1 | 9 - 9 | 6 | |||
5. | Mmks Podhale | 2 | 1 | 0 | 0 | 1 | 5 - 4 | 3 | |||
6. | ![]() |
Ferencvaros | 1 | 0 | 0 | 0 | 1 | 2 - 3 | 0 | ||
7. | GKS Katowice | 2 | 0 | 0 | 0 | 2 | 2 - 6 | 0 | |||
8. | ![]() |
Ujpest | 2 | 0 | 0 | 0 | 2 | 1 - 12 | 0 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Poruba | 2 | 2 | 0 | 0 | 0 | 9 - 1 | 6 | |||
2. | Detva | 2 | 2 | 0 | 0 | 0 | 9 - 2 | 6 | |||
3. | Mmks Podhale | 1 | 1 | 0 | 0 | 0 | 4 - 1 | 3 | |||
4. | Jastrzebie | 1 | 1 | 0 | 0 | 0 | 3 - 0 | 3 | |||
5. | Mhk Nitra | 2 | 1 | 0 | 0 | 1 | 6 - 7 | 3 | |||
6. | ![]() |
Ujpest | 0 | 0 | 0 | 0 | - | 0 | |||
7. | ![]() |
Ferencvaros | 0 | 0 | 0 | 0 | - | 0 | |||
8. | GKS Katowice | 1 | 0 | 0 | 0 | 1 | 2 - 3 | 0 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jastrzebie | 1 | 1 | 0 | 0 | 0 | 5 - 3 | 3 | |||
2. | Mhk Nitra | 1 | 1 | 0 | 0 | 0 | 3 - 2 | 3 | |||
3. | ![]() |
Ferencvaros | 1 | 0 | 0 | 0 | 1 | 2 - 3 | 0 | ||
4. | Mmks Podhale | 1 | 0 | 0 | 0 | 1 | 1 - 3 | 0 | |||
5. | Poruba | 1 | 0 | 0 | 0 | 1 | 1 - 3 | 0 | |||
6. | Detva | 1 | 0 | 0 | 0 | 1 | 1 - 4 | 0 | |||
7. | GKS Katowice | 1 | 0 | 0 | 0 | 1 | 0 - 3 | 0 | |||
8. | ![]() |
Ujpest | 2 | 0 | 0 | 0 | 2 | 1 - 12 | 0 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Mhk Nitra | _Kerbashian K. | 4 | 2 | 2 |
2. | Poruba | _Zdenek J. | 4 | 1 | 3 |
3. | Poruba | _Sikora M. | 3 | 2 | 1 |
4. | Poruba | Vladimir Svacina | 2 | 0 | 2 |
5. | Mhk Nitra | _Blackwater J. | 2 | 1 | 1 |