Tuesday, 01 March 2022
Thursday, 03 March 2022
Saturday, 05 March 2022
Sunday, 06 March 2022
Wednesday, 09 March 2022
Thursday, 10 March 2022
Friday, 11 March 2022
Saturday, 12 March 2022
Tuesday, 15 March 2022
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sokil Kyiv | 35 | 28 | 2 | 0 | 5 | 189 - 82 | 88 | |||
2. | Kremenchuk | 32 | 16 | 5 | 1 | 10 | 121 - 80 | 59 | |||
3. | ![]() |
Donbass | 19 | 16 | 0 | 1 | 2 | 88 - 33 | 49 | ||
4. | HC Mariupol | 19 | 10 | 1 | 3 | 5 | 73 - 47 | 35 | |||
5. | Kramatorsk | 20 | 9 | 2 | 1 | 8 | 63 - 55 | 32 | |||
6. | Dnipro Kherson | 34 | 7 | 3 | 5 | 19 | 77 - 133 | 32 | |||
7. | Rulav Oddr | 25 | 7 | 3 | 1 | 14 | 63 - 81 | 28 | |||
8. | Bsfk | 12 | 1 | 0 | 2 | 9 | 27 - 69 | 5 | |||
9. | Bilyi Bars | 22 | 0 | 1 | 1 | 20 | 37 - 141 | 3 | |||
10. | Kharkiv Berserkers | 4 | 0 | 0 | 2 | 2 | 8 - 25 | 2 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sokil Kyiv | 18 | 15 | 0 | 0 | 3 | 103 - 43 | 45 | |||
2. | ![]() |
Donbass | 11 | 10 | 0 | 1 | 0 | 53 - 19 | 31 | ||
3. | Kremenchuk | 19 | 9 | 1 | 1 | 8 | 72 - 48 | 30 | |||
4. | HC Mariupol | 9 | 6 | 0 | 1 | 2 | 38 - 21 | 19 | |||
5. | Dnipro Kherson | 19 | 3 | 3 | 2 | 11 | 41 - 72 | 17 | |||
6. | Rulav Oddr | 12 | 3 | 3 | 1 | 5 | 33 - 35 | 16 | |||
7. | Kramatorsk | 7 | 3 | 0 | 0 | 4 | 20 - 28 | 9 | |||
8. | Kharkiv Berserkers | 2 | 0 | 0 | 2 | 0 | 6 - 8 | 2 | |||
9. | Bilyi Bars | 8 | 0 | 1 | 0 | 7 | 12 - 45 | 2 | |||
10. | Bsfk | 6 | 0 | 0 | 1 | 5 | 13 - 36 | 1 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sokil Kyiv | 17 | 13 | 2 | 0 | 2 | 86 - 39 | 43 | |||
2. | Kremenchuk | 13 | 7 | 4 | 0 | 2 | 49 - 32 | 29 | |||
3. | Kramatorsk | 13 | 6 | 2 | 1 | 4 | 43 - 27 | 23 | |||
4. | ![]() |
Donbass | 8 | 6 | 0 | 0 | 2 | 35 - 14 | 18 | ||
5. | HC Mariupol | 10 | 4 | 1 | 2 | 3 | 35 - 26 | 16 | |||
6. | Dnipro Kherson | 15 | 4 | 0 | 3 | 8 | 36 - 61 | 15 | |||
7. | Rulav Oddr | 13 | 4 | 0 | 0 | 9 | 30 - 46 | 12 | |||
8. | Bsfk | 6 | 1 | 0 | 1 | 4 | 14 - 33 | 4 | |||
9. | Bilyi Bars | 14 | 0 | 0 | 1 | 13 | 25 - 96 | 1 | |||
10. | Kharkiv Berserkers | 2 | 0 | 0 | 0 | 2 | 2 - 17 | 0 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Sokil Kyiv | Anton Ruban | 32 | 24 | 8 |
2. | Sokil Kyiv | Andrej Pavlenko | 23 | 21 | 2 |
3. | Sokil Kyiv | Egor Kuzmenko | 20 | 11 | 9 |
4. | HC Mariupol | Eliezer Sherbatov | 16 | 12 | 4 |
5. | Sokil Kyiv | Alexey Smirnov | 14 | 11 | 3 |