Team Prev. matches G W WO DO D Goals P
1. Squad 111 56 12 13 30 367 - 301 149
2. 100 51 15 11 23 313 - 225 143
3. 104 47 11 15 31 281 - 260 131
4. 100 46 11 12 31 296 - 260 126
5. Squad 107 48 8 14 37 309 - 283 126
6. 105 39 17 13 36 268 - 277 125
7. 98 45 9 11 33 301 - 266 119
8. 98 44 10 8 36 266 - 253 116
9. 91 41 12 9 29 271 - 225 115
10. 92 36 16 11 29 252 - 223 115
11. 90 45 7 10 28 282 - 223 114
12. 91 39 13 10 29 261 - 236 114
13. 93 40 10 10 33 259 - 236 110
14. 93 39 11 9 34 244 - 225 109
15. 94 34 10 19 31 285 - 278 107
16. 87 35 9 12 31 252 - 255 100
17. 90 33 14 5 38 239 - 245 99
18. 85 33 11 10 31 244 - 235 98
19. 86 26 15 12 33 230 - 246 94
20. 87 36 7 7 37 265 - 269 93
21. 87 28 10 16 33 223 - 247 92
22. 87 26 14 9 38 209 - 219 89
23. 88 21 16 14 37 226 - 261 88
24. 85 24 12 13 36 216 - 243 85
25. 87 29 8 11 39 234 - 272 85
26. 86 27 8 13 38 210 - 250 83
27. 87 22 11 12 42 210 - 270 78
28. 87 21 11 10 45 194 - 254 74
29. 86 19 10 14 43 195 - 259 72
30. 86 17 9 4 56 174 - 280 56
31. 2 2 0 0 0 14 - 9 4
32. 2 1 0 0 1 13 - 7 2
33. 1 0 0 0 1 6 - 10 0
34. 1 0 0 0 1 3 - 10 0
Team Prev. matches G W WO DO D Goals P
1. Squad 57 34 8 6 9 210 - 142 90
2. Squad 54 31 3 10 10 171 - 126 78
3. 50 28 9 3 10 156 - 89 77
4. 52 27 8 5 12 149 - 111 75
5. 51 24 7 6 14 153 - 125 68
6. 53 20 9 10 14 138 - 129 68
7. 49 25 4 5 15 143 - 129 63
8. 46 26 3 4 13 152 - 103 62
9. 45 20 8 5 12 140 - 104 61
10. 45 23 6 2 14 140 - 100 60
11. 46 25 2 6 13 138 - 100 60
12. 46 22 6 4 14 122 - 98 60
13. 43 15 11 6 11 130 - 112 58
14. 44 18 7 7 12 117 - 113 57
15. 44 20 4 7 13 136 - 126 55
16. 46 17 6 8 15 137 - 130 54
17. 48 24 1 4 19 147 - 138 54
18. 46 19 7 1 19 140 - 126 53
19. 42 18 6 4 14 133 - 121 52
20. 43 17 6 6 14 132 - 120 52
21. 45 20 4 3 18 124 - 108 51
22. 43 19 5 1 18 140 - 126 49
23. 43 13 10 3 17 119 - 114 49
24. 43 16 5 6 16 110 - 119 48
25. 44 15 4 8 17 116 - 118 46
26. 43 12 8 5 18 110 - 120 45
27. 44 11 8 7 18 97 - 122 45
28. 43 13 7 4 19 116 - 124 44
29. 43 12 5 8 18 101 - 128 42
30. 43 11 4 2 26 101 - 137 32
31. 2 1 0 0 1 13 - 7 2
32. 0 0 0 0 - 0
33. 0 0 0 0 - 0
34. 1 0 0 0 1 6 - 10 0
Team Prev. matches G W WO DO D Goals P
1. 50 23 6 8 13 157 - 136 66
2. 50 21 8 7 14 154 - 128 65
3. 48 20 6 7 15 135 - 128 59
4. Squad 54 22 4 7 21 157 - 159 59
5. 49 22 4 6 17 143 - 135 58
6. 52 19 8 3 22 130 - 148 57
7. 52 20 3 10 19 132 - 149 56
8. 46 18 6 7 15 131 - 125 55
9. 46 11 14 5 16 114 - 123 55
10. 46 19 5 5 17 121 - 132 53
11. 48 17 4 11 16 148 - 148 53
12. 49 19 6 3 21 123 - 124 53
13. 44 19 4 6 15 130 - 120 52
14. 47 17 5 5 20 122 - 127 49
15. Squad 53 17 5 4 27 138 - 157 48
16. 43 15 5 6 17 111 - 114 46
17. 44 14 7 4 19 99 - 119 46
18. 43 15 5 5 18 116 - 129 45
19. 44 17 2 6 19 125 - 143 44
20. 44 6 12 6 20 110 - 143 42
21. 42 11 5 9 17 100 - 119 41
22. 44 13 4 6 21 90 - 105 40
23. 43 11 4 6 22 100 - 134 36
24. 43 11 3 7 22 100 - 131 35
25. 43 10 3 9 21 106 - 134 35
26. 44 12 2 5 25 102 - 152 33
27. 44 10 3 7 24 100 - 150 33
28. 43 7 5 6 25 94 - 131 30
29. 43 10 3 3 27 97 - 132 29
30. 43 6 5 2 30 73 - 143 24
31. 2 2 0 0 0 14 - 9 4
32. 0 0 0 0 - 0
33. 0 0 0 0 - 0
34. 1 0 0 0 1 3 - 10 0

Top Forwarders

Minnesota Wild Eric Staal 117 (69)
Edm Oilers Connor McDavid 113 (73)
Pit Penguins Sidney Patrick Crosby 113 (62)
Pit Penguins Evgeni Malkin 105 (62)
Pit Penguins Phil Kessel 98 (65)

Top Violators

Col Avalanche Cody Mcleod 142 41
Ottawa Senators Mark Borowiecki 140 45
Washington Capitals Tom Wilson 138 54
Edm Oilers Patrick Maroon 133 45
Nashville Predators Austin Watson 115 34
✅ Football tips
 
Betting bonus