Tournament summary

Total matches 1169
Played macthes 1158 (99%)
Home wins 591 (51%)
Guests wins 567 (49%)
Wins in overtime 172 (15%)
Wins after shootout 92 (8%)
Scored 1524
Scored by the hosts 758 (50%)
Scored by guests 766 (50%)
Average goals per match 1.3
Average goals per match (hosts) 0.7
Average goals per match (guests) 0.7
Total More 2.5 1073 (93%)
Total Less 2.5 85 (7%)

Top Forwarders

#   Player         
1. Texas Stars Mavrik Bourque 81 28 53
2. Chicago Wolves Rocco Grimaldi 72 36 36
3. Providence Bruins _Merkulov G. 68 29 39
4. Springfield Thunderbirds Adam Gaudette 67 44 23
5. Coachella Valley Firebirds _Lind K. 65 18 47
6. Syracuse Crunch Gage Goncalves 63 14 49
7. Bakersfield Condors Seth Griffith 63 15 48
8. Ontario Reign Samuel Fagemo 63 42 21
9. Abbotsford Canucks Linus Karlsson 61 24 37
10. Texas Stars Matej Blumel 61 31 30
11. Rockford Icehogs Brett Seney 61 23 38
12. Hershey Bears _Snively J. 61 15 46
13. Ontario Reign T.J. Tynan 60 9 51
14. Abbotsford Canucks _Bains A. 59 16 43
15. Providence Bruins Jayson Megna 59 21 38
16. San Diego Gulls Andrew Agozzino 58 27 31
17. Coachella Valley Firebirds Max McCormick 58 33 25
18. Toronto Marlies _Steeves A. 57 26 31
19. Ontario Reign Charles Hudon 57 20 37
20. Manitoba Moose Brad Lambert 56 23 33
21. Toronto Marlies Logan Shaw 56 27 29
22. Cleveland Monsters Trey Fix-Wolansky 56 25 31
23. Lehigh Valley Phantoms Cooper Marody 56 20 36
24. Laval Rocket Brandon Gignac 55 19 36
25. Toronto Marlies Joseph Blandisi 55 25 30
26. Wilkes-Barre/scranton _Pitlick R. 55 22 33
27. Texas Stars Logan Stankoven 54 23 31
28. Providence Bruins _Richard A. 54 25 29
29. San Jose Barracuda Nathan Todd 53 20 33
30. Grand Rapids Griffins Jonatan Berggren 53 25 28
31. Henderson Silver Knights Grigori Denisenko 53 19 34
32. Milwaukee Admirals Egor Afanasyev 53 25 28
33. San Diego Gulls Glenn Gawdin 52 22 30
34. Hershey Bears Alex Limoges 52 24 28
35. Manitoba Moose _Capobianco K. 52 12 40
36. Abbotsford Canucks Aatu Raty 52 17 35
37. Colorado Eagles Brad Hunt 51 16 35
38. Laval Rocket Philippe Maillet 51 21 30
39. Abbotsford Canucks Sheldon Dries 51 32 19
40. Rochester Americans Isak Rosen 51 20 31
41. Bakersfield Condors _Pederson L. 51 23 28
42. Coachella Valley Firebirds Andrew Poturalski 51 16 35
43. San Jose Barracuda Danil Gushin 51 21 30
44. Toronto Marlies Nick Abruzzese 51 17 34
45. Belleville Senators _Pilon G. 51 20 31
46. Charlotte Checkers Mackie Samoskevich 51 21 30
47. Bakersfield Condors Raphael Lavoie 50 25 25
48. Coachella Valley Firebirds _Hughes Cameron 50 24 26
49. Utica Comets Graeme Clarke 49 25 24
50. Hershey Bears _Dube P. 49 29 20
51. Hartford Wolf Pack Brett Berard 49 25 24
52. Manitoba Moose Jeff Malott 49 21 28
53. Bridgeport Islanders Ruslan Iskhakov 48 16 32
54. Manitoba Moose Nikita Chibrikov 48 18 30
55. Hartford Wolf Pack _Belzile A. 48 18 30
56. Chicago Wolves Chris Terry 48 22 26
57. Calgary Wranglers Daemon Hunt 48 11 37
58. Utica Comets Ryan Schmelzer 47 18 29
59. Charlotte Checkers Casey Fitzgerald 47 16 31
60. Hershey Bears _Frank E. 47 30 17
61. Texas Stars _Pouliot Derrick 47 9 38
62. Toronto Marlies Kieffer Bellows 47 27 20
63. San Diego Gulls _DeLeo C. 47 15 32
64. Rochester Americans Jiri Kulich 46 27 19
65. Henderson Silver Knights _Rempal S. 46 27 19
66. Texas Stars Curtis McKenzie 46 14 32
67. Providence Bruins Fabian Lysell 46 16 30
68. Ontario Reign Akil Thomas 46 24 22
69. Hartford Wolf Pack Brennan Othmann 45 20 25
70. Belleville Senators Angus Crookshank 45 24 21
71. Iowa Wild Nicolas Petan 45 15 30
72. Lehigh Valley Phantoms Tanner Laczynski 45 17 28
73. Rochester Americans Mason Jobst 45 19 26
74. Coachella Valley Firebirds Shane Wright 45 22 23
75. Milwaukee Admirals _L'Heureux Z. 45 21 24
76. Calgary Wranglers _Klapka A. 44 20 24
77. San Diego Gulls Trevor Carrick 44 8 36
78. Ontario Reign Brandt Clarke 44 10 34
79. Laval Rocket _Mailloux L. 44 14 30
80. Tucson Roadrunners _Doan J. 44 24 20
81. Hartford Wolf Pack _Hollowell M. 43 3 40
82. San Jose Barracuda Cole Cassels 43 11 32
83. Belleville Senators Egor Sokolov 43 21 22
84. Colorado Eagles Riley Tufte 43 23 20
85. Milwaukee Admirals Mark Jankowski 43 15 28
86. Iowa Wild Sean Walker 43 13 30
87. Calgary Wranglers Blair Jones 42 21 21
88. Coachella Valley Firebirds Marian Studenic 42 14 28
89. Laval Rocket Lias Andersson 42 20 22
90. Hershey Bears Mike Sgarbossa 42 7 35
91. Coachella Valley Firebirds _Morrison L. 42 16 26
92. Chicago Wolves Maxime Comtois 42 19 23
93. Syracuse Crunch Jack Thompson 41 6 35
94. Rochester Americans Brandon Biro 41 15 26
95. San Jose Barracuda _Cardwell E. 41 23 18
96. Lehigh Valley Phantoms Samu Tuomaala 41 15 26
97. Chicago Wolves Matt Donovan 41 4 37
98. Springfield Thunderbirds _Coghlan D. 41 17 24
99. Utica Comets _Parent X. 41 15 26
100. Texas Stars Fredrik Karlstrom 41 21 20
101. Manitoba Moose _Truchon-Viel J. 41 18 23
102. Calgary Wranglers Matt Coronato 41 15 26
103. Abbotsford Canucks _Sasson M. 40 18 22
104. Charlotte Checkers Rasmus Asplund 40 9 31
105. Utica Comets Justin Dowling 40 14 26
106. Manitoba Moose Parker Ford 40 19 21
107. Cleveland Monsters _Sillinger O. 40 11 29
108. Milwaukee Admirals Joakim Kemell 40 16 24
109. Manitoba Moose Kristian Reichel 40 23 17
110. Rochester Americans Lukas Rousek 40 10 30
111. Cleveland Monsters Jake Christiansen 39 14 25
112. Hershey Bears Mike Vecchione 39 15 24
113. Rockford Icehogs _Guttman C. 39 16 23
114. Springfield Thunderbirds _Mcging H. 39 8 31
115. Syracuse Crunch Cole Koepke 38 19 19
116. Tucson Roadrunners Aku Raty 38 15 23
117. Toronto Marlies Topi Niemela 38 9 29
118. Milwaukee Admirals Fyodor Svechkov 38 15 23
119. Springfield Thunderbirds _Duszak J. 38 9 29
120. Abbotsford Canucks _Nielsen T. 37 17 20
121. Rockford Icehogs _Gust D. 37 15 22
122. Rockford Icehogs _Hardman M. 37 22 15
123. Rockford Icehogs Ethan Del Mastro 37 7 30
124. Cleveland Monsters Carson Meyer 37 21 16
125. Chicago Wolves _Sucese Nathan 37 22 15
126. Springfield Thunderbirds Matthew Peca 37 12 25
127. Providence Bruins John Farinacci 37 13 24
128. Colorado Eagles Callahan Burke 37 18 19
129. Laval Rocket Mitchell Stephens 36 13 23
130. Calgary Wranglers Cole Schwindt 36 15 21
131. Tucson Roadrunners Jan Jenik 36 16 20
132. Rochester Americans Michael Mersch 36 15 21
133. Charlotte Checkers Gerald Mayhew 36 18 18
134. Henderson Silver Knights Brendan Brisson 36 18 18
135. Cleveland Monsters Brendan Gaunce 36 18 18
136. Belleville Senators _Guenette M. 36 7 29
137. Laval Rocket _Simoneau X. 36 8 28
138. Lehigh Valley Phantoms _Lycksell O. 36 18 18
139. Charlotte Checkers Lucas Carlsson 36 16 20
140. Springfield Thunderbirds Mikhail Abramov 36 14 22
141. Iowa Wild _Fogarty S. 36 17 19
142. Utica Comets Kyle Criscuolo 36 16 20
143. Bakersfield Condors _Caggiula D. 36 13 23
144. San Diego Gulls Olen Zellweger 35 12 23
145. Rochester Americans _Davies J. 35 12 23
146. Texas Stars Oskar Back 35 7 28
147. Providence Bruins _Brazeau J. 35 18 17
148. Colorado Eagles _Pare C. 35 14 21
149. Charlotte Checkers Justin Sourdif 35 12 23
150. San Diego Gulls _Nesterenko N. 35 16 19
151. Calgary Wranglers _Pettersen M. 35 11 24
152. Colorado Eagles Jack Ahcan 34 6 28
153. Abbotsford Canucks _Stevens J. 34 14 20
154. Wilkes-Barre/scranton Trevor Smith 34 9 25
155. Ontario Reign _Madden T. 34 17 17
156. Grand Rapids Griffins _Hirose T. 33 9 24
157. Utica Comets Robbie Russo 33 4 29
158. Syracuse Crunch _Robert F. 33 13 20
159. Bakersfield Condors _Gleason B. 33 10 23
160. San Diego Gulls Pavol Regenda 33 18 15
161. Milwaukee Admirals _Del Gaizo M. 33 8 25
162. Grand Rapids Griffins Marco Kasper 33 14 19
163. Hartford Wolf Pack Nikolas Brouillard 33 6 27
164. Hershey Bears Jimmy Huntington 33 16 17
165. Wilkes-Barre/scranton Alexander Nylander 33 17 16
166. Coachella Valley Firebirds Connor Carrick 33 9 24
167. Syracuse Crunch Waltteri Merela 33 15 18
168. Providence Bruins Patrick Brown 33 10 23
169. Tucson Roadrunners _Leonard John 33 12 21
170. Calgary Wranglers Jonathan Aspirot 33 7 26
171. Rochester Americans _Weissbach Linus 32 16 16
172. Henderson Silver Knights Adam Cracknell 32 17 15
173. Coachella Valley Firebirds _Fleury C. 32 6 26
174. Rochester Americans Brett Murray 32 17 15
175. Belleville Senators _Highmore M. 32 10 22
176. Hershey Bears Chase Priskie 32 7 25
177. Bakersfield Condors Greg McKegg 32 7 25
178. Wilkes-Barre/scranton _Poulin S. 32 15 17
179. Belleville Senators _Larsson Jacob 32 7 25
180. Springfield Thunderbirds Will Bitten 32 17 15
181. Grand Rapids Griffins Carter Mazur 32 17 15
182. Bakersfield Condors Philip Broberg 32 4 28
183. Belleville Senators Josh Currie 32 15 17
184. Bridgeport Islanders _Pinho B. 31 9 22
185. Iowa Wild Adam Beckman 31 19 12
186. Ontario Reign _Ward T. 31 11 20
187. San Jose Barracuda Shakir Mukhamadullin 31 7 24
188. Wilkes-Barre/scranton Vincent Hinostroza 31 17 14
189. Toronto Marlies _Gambrell D. 31 14 17
190. Toronto Marlies _Tverberg R. 31 9 22
191. Syracuse Crunch Maxim Groshev 31 10 21
192. Belleville Senators _Ostapchuk Z. 31 18 13
193. Chicago Wolves _Melnick Josh 31 9 22
194. Tucson Roadrunners Nathan Smith 31 12 19
195. Coachella Valley Firebirds Ryan Winterton 31 21 10
196. Wilkes-Barre/scranton _Rueschhoff A. 30 15 15
197. Wilkes-Barre/scranton _Andonovski C. 30 6 24
198. Bridgeport Islanders _Cholowski D. 30 8 22
199. Henderson Silver Knights Byron Froese 30 13 17
200. Manitoba Moose Axel Jonsson Fjallby 30 11 19
201. Charlotte Checkers Zach Dalpe 30 17 13
202. Springfield Thunderbirds Calle Rosén 30 2 28
203. San Diego Gulls _King Ben 30 15 15
204. Coachella Valley Firebirds Ville Ottavainen 30 8 22
205. Lehigh Valley Phantoms Emil Andrae 30 5 25
206. Tucson Roadrunners Cameron Hebig 30 12 18
207. Springfield Thunderbirds Roy Suzuki 30 14 16
208. Utica Comets _Halonen B. 30 20 10
209. Manitoba Moose Ville Heinola 30 10 20
210. Grand Rapids Griffins Simon Edvinsson 29 8 21
211. Colorado Eagles Ivan Ivan 29 11 18
212. Abbotsford Canucks _Woo J. 29 7 22
213. Tucson Roadrunners _Kirkland Justin 29 7 22
214. Ontario Reign Alex Turcotte 29 10 19
215. Ontario Reign Martin Chromiak 29 15 14
216. Syracuse Crunch Jack Finley 29 14 15
217. Grand Rapids Griffins _Aston-Reese Z. 29 16 13
218. Calgary Wranglers Rory Kerins 29 15 14
219. Tucson Roadrunners _Poganski A. 29 14 15
220. Charlotte Checkers _Skoog W. 29 21 8
221. Laval Rocket Sean Farrell 28 8 20
222. Abbotsford Canucks Christian Wolanin 28 5 23
223. Laval Rocket Jeremy Roy 28 13 15
224. Laval Rocket Emil Heineman 28 15 13
225. Providence Bruins Reilly Walsh 28 9 19
226. Tucson Roadrunners Milos Kelemen 28 15 13
227. Rockford Icehogs Michal Teply 28 12 16
228. Henderson Silver Knights _Quinney G. 28 8 20
229. Milwaukee Admirals _Gurianov D. 28 12 16
230. Grand Rapids Griffins _Rafferty B. 28 4 24
231. Grand Rapids Griffins Elmer Soderblom 28 15 13
232. Syracuse Crunch _Carlile D. 28 7 21
233. San Jose Barracuda _Sabourin S. 28 18 10
234. Bridgeport Islanders _Koivula O. 28 9 19
235. Wilkes-Barre/scranton Radim Zohorna 28 13 15
236. Providence Bruins _Toporowski L. 27 11 16
237. Bridgeport Islanders _Maggio M. 27 16 11
238. Rockford Icehogs Anders Bjork 27 10 17
239. San Jose Barracuda Leon Gawanke 27 8 19
240. Colorado Eagles _Malinski S. 27 5 22
241. Tucson Roadrunners Dylan Guenther 27 11 16
242. Syracuse Crunch Gabriel Dumont 27 14 13
243. Toronto Marlies _Solow Zach 27 11 16
244. Colorado Eagles Tanner Kero 27 11 16
245. Tucson Roadrunners Victor Soderstrom 27 8 19
246. Chicago Wolves Vasiliy Ponomarev 27 9 18
247. Coachella Valley Firebirds Drew Shore 27 7 20
248. Charlotte Checkers _Lockwood W. 26 13 13
249. Wilkes-Barre/scranton Xavier Ouellet 26 4 22
250. Abbotsford Canucks Vasiliy Podkolzyn 26 14 12
251. Syracuse Crunch Mitchell Chaffee 26 12 14
252. Utica Comets _Gambardella J. 26 9 17
253. Henderson Silver Knights Jake Bischoff 26 5 21
254. Henderson Silver Knights _Morelli M. 26 13 13
255. Calgary Wranglers _Stromgren William 26 7 19
256. Grand Rapids Griffins _L'Esperance J. 26 16 10
257. Bridgeport Islanders _Cates J. 26 12 14
258. Springfield Thunderbirds Nathan Walker 26 13 13
259. Tucson Roadrunners Maksymilian Szuber 26 7 19
260. Lehigh Valley Phantoms Ronnie Attard 26 11 15
261. Charlotte Checkers _Benning M. 26 9 17
262. Bakersfield Condors _Dineen C. 26 5 21
263. Bridgeport Islanders _Dufour W. 26 15 11
264. Cleveland Monsters _Del Bel Belluz L. 26 9 17
265. Providence Bruins _Regula A. 26 4 22
266. Bridgeport Islanders Cole Bardreau 26 12 14
267. Lehigh Valley Phantoms _Brooks A. 26 14 12
268. Springfield Thunderbirds _Vrana Jakub 26 12 14
269. Syracuse Crunch Gabriel Fortier 25 13 12
270. Syracuse Crunch Sean Day 25 5 20
271. Hartford Wolf Pack _Brodzinski J. 25 11 14
272. Texas Stars _McDonald K. 25 15 10
273. Toronto Marlies Kyle Clifford 25 9 16
274. Cleveland Monsters _Bjork M. (C) 25 6 19
275. San Diego Gulls _Caulfield J. 25 10 15
276. San Diego Gulls _Gaucher N. 25 10 15
277. Rochester Americans Viktor Neuchev 25 11 14
278. Cleveland Monsters _McKown H. 25 8 17
279. Toronto Marlies _Villeneuve William 25 2 23
280. San Diego Gulls Brayden Tracey 25 9 16
281. Hershey Bears Logan Day 25 6 19
282. San Jose Barracuda Thomas Bordeleau 25 11 14
283. San Jose Barracuda Kyle Rau 25 6 19
284. Utica Comets _Vilen Topias 25 2 23
285. Coachella Valley Firebirds John Hayden 25 15 10
286. Grand Rapids Griffins Dominik Shine 25 10 15
287. Abbotsford Canucks _Rathbone J. 24 9 15
288. Iowa Wild Jake Lucchini 24 11 13
289. Henderson Silver Knights Tyler Benson 24 5 19
290. Cleveland Monsters Stanislav Svozil 24 5 19
291. Lehigh Valley Phantoms _Gardner R. 24 11 13
292. Springfield Thunderbirds _Bolduc Z. 24 7 17
293. Hershey Bears Ivan Miroshnichenko 24 9 15
294. Cleveland Monsters Mikael Pyyhtia 24 7 17
295. Texas Stars _Kyrou C. 24 9 15
296. Texas Stars _Caamano N. 24 13 11
297. Hartford Wolf Pack _Nash Ril. 24 11 13
298. Henderson Silver Knights Jonas Rondbjerg 24 9 15
299. Syracuse Crunch Joe Carroll 24 11 13
300. Manitoba Moose _Bongiovanni W. 24 16 8
301. Coachella Valley Firebirds Jimmy Schuldt 24 5 19
302. Springfield Thunderbirds _Laferriere M. 24 7 17
303. Rochester Americans _Metsa Z. 24 8 16
304. Laval Rocket _Bisson T. P. 24 9 15
305. Milwaukee Admirals Cal O'Reilly 24 10 14
306. Rockford Icehogs _Dach C. 24 10 14
307. Grand Rapids Griffins Austin Czarnik 23 9 14
308. Colorado Eagles Peter Holland 23 14 9
309. Texas Stars Alex Petrovic 23 3 20
310. San Jose Barracuda Jacob Peterson 23 9 14
311. Charlotte Checkers _Khodorenko P. 23 7 16
312. Grand Rapids Griffins _Gettinger T. 23 11 12
313. Belleville Senators Lassi Thomson 23 7 16
314. San Diego Gulls _Lopina J. 23 14 9
315. Texas Stars _Damiani R. 23 10 13
316. Hartford Wolf Pack Adam Sykora 23 9 14
317. Laval Rocket _Trudeau W. 23 9 14
318. Lehigh Valley Phantoms Elliot Desnoyers 23 6 17
319. Colorado Eagles Ben Meyers 23 10 13
320. Grand Rapids Griffins _Lombardi A. 23 5 18
321. Utica Comets Tyler Wotherspoon 23 4 19
322. Bridgeport Islanders Robin Salo 23 5 18
323. Abbotsford Canucks _Wouters C. 23 9 14
324. Bakersfield Condors _Savoie C. 23 11 12
325. Milwaukee Admirals _Weatherby J. 23 12 11
326. Providence Bruins Ian Mitchell 23 6 17
327. Hershey Bears _Sutter R. 23 9 14
328. Wilkes-Barre/scranton _Abbandonato Peter 23 6 17
329. Iowa Wild _Bankier C. 23 13 10
330. Utica Comets Chase Stillman 23 14 9
331. Wilkes-Barre/scranton _Gruden J. 22 13 9
332. Utica Comets Max Willman 22 12 10
333. Providence Bruins Jesper Boqvist 22 9 13
334. Rochester Americans Nikita Novikov Vadimovich 22 3 19
335. San Diego Gulls Sasha Pastujov 22 10 12
336. Syracuse Crunch _Myers P. 22 4 18
337. Syracuse Crunch Daniel Walcott 22 15 7
338. Syracuse Crunch _Crozier Max 22 4 18
339. Texas Stars _Stranges A. 22 11 11
340. Bridgeport Islanders Kyle MacLean 22 6 16
341. Colorado Eagles _Smallman S. 22 12 10
342. Henderson Silver Knights Dysin Mayo 22 5 17
343. Charlotte Checkers _Giles P. 22 13 9
344. Toronto Marlies Jacob Slavin 22 9 13
345. Belleville Senators Tyler Kleven 22 8 14
346. Milwaukee Admirals _McKeown R. 22 6 16
347. Chicago Wolves Cory Schneider 22 12 10
348. Ontario Reign Kevin Connauton 22 3 19
349. Hartford Wolf Pack Turner Elson 22 9 13
350. Hartford Wolf Pack _Robertson M. 22 5 17
351. Bridgeport Islanders Karson Kuhlman 22 12 10
352. Wilkes-Barre/scranton _Jagger J. 22 9 13
353. Charlotte Checkers Uvis Balinskis 22 3 19
354. Cleveland Monsters _Pearson J. 22 10 12
355. Milwaukee Admirals Juuso Parssinen 22 8 14
356. Syracuse Crunch Alex Barre-Boulet 22 4 18
357. Grand Rapids Griffins _Luff M. 22 11 11
358. Calgary Wranglers Clark Bishop 21 10 11
359. Ontario Reign Joe Hicketts 21 2 19
360. Abbotsford Canucks _Mcdonough A. 21 11 10
361. Belleville Senators Cole Reinhardt 21 8 13
362. Henderson Silver Knights Lukas Cormier 21 4 17
363. Milwaukee Admirals _Gross J. 21 5 16
364. Calgary Wranglers Mitch McLain 21 15 6
365. Lehigh Valley Phantoms Wade Allison 21 13 8
366. Milwaukee Admirals _Felhaber T. 21 10 11
367. Toronto Marlies _Lajoie M. 21 4 17
368. Abbotsford Canucks Jack Studnicka 21 6 15
369. Bakersfield Condors Tyler Tullio 21 9 12
370. Rockford Icehogs _Rolston R. 20 10 10
371. Hershey Bears Aaron Ness 20 4 16
372. Ontario Reign Francesco Pinelli 20 13 7
373. Providence Bruins _Kuntar T. 20 10 10
374. Rochester Americans _Clague K. 20 3 17
375. Laval Rocket Jan Mysak 20 13 7
376. Providence Bruins Dan Renouf 20 6 14
377. Bakersfield Condors Xavier Bourgault 20 8 12
378. Hershey Bears Garrett Roe 20 7 13
379. Abbotsford Canucks _Gatcomb M. 20 9 11
380. Cleveland Monsters _Malatesta J. 20 13 7
381. Tucson Roadrunners _McCartney B. 20 6 14
382. Calgary Wranglers Jordan Oesterle 20 3 17
383. Bakersfield Condors _Wright C. 20 12 8
384. Iowa Wild _Milne M. 20 8 12
385. Hershey Bears Matthew Strome 20 7 13
386. Charlotte Checkers _Kinnunen S. 19 4 15
387. Colorado Eagles Oskar Olausson 19 10 9
388. Rochester Americans _Prow E. 19 4 15
389. Manitoba Moose Dominic Toninato 19 6 13
390. Iowa Wild _Johansson S. 19 9 10
391. Lehigh Valley Phantoms Garrett Wilson 19 8 11
392. Ontario Reign Steven Santini 19 5 14
393. Hartford Wolf Pack _Korczak R. 19 8 11
394. Tucson Roadrunners Hunter Drew 19 11 8
395. Charlotte Checkers _Wise J. 19 7 12
396. Charlotte Checkers Brendan Perlini 19 9 10
397. Laval Rocket _Galipeau O. 19 3 16
398. Coachella Valley Firebirds _Melanson J. 19 6 13
399. Belleville Senators Jiri Smejkal 19 9 10
400. Milwaukee Admirals _Wilsby A. 19 8 11
401. Colorado Eagles Corey Schueneman 19 4 15
402. Utica Comets _Durandeau Arnaud 19 5 14
403. Cleveland Monsters _Ahcan R. 19 9 10
404. Cleveland Monsters David Jiricek 19 7 12
405. San Diego Gulls Jacob Perreault 19 8 11
406. Abbotsford Canucks _McWard C. 18 4 14
407. Bakersfield Condors _Hoefenmayer N. 18 7 11
408. Belleville Senators Roby Jarventie 18 8 10
409. Syracuse Crunch Devante Stephens 18 7 11
410. Chicago Wolves Cory Conacher 18 8 10
411. Rochester Americans _Richards J. 18 7 11
412. Charlotte Checkers _Mcallister R. 18 7 11
413. Wilkes-Barre/scranton Joona Koppanen 18 6 12
414. Cleveland Monsters _Clayton C. 18 6 12
415. Ontario Reign Samuel Helenius 18 7 11
416. Tucson Roadrunners Steven Kampfer 18 3 15
417. Abbotsford Canucks _Johansson F. 18 5 13
418. Springfield Thunderbirds _MacEachern M. 18 6 12
419. Utica Comets Tage Thompson 18 3 15
420. Lehigh Valley Phantoms Julien Avon 18 9 9
421. Toronto Marlies Mikko Kokkonen 18 5 13
422. Hershey Bears _Rybinski H. 18 5 13
423. Utica Comets Santery Hatakka 18 4 14
424. Hartford Wolf Pack Karl Henriksson 18 11 7
425. Utica Comets Samuel Laberge 18 6 12
426. Laval Rocket _Kidney R. 18 6 12
427. San Jose Barracuda Tristen Robins 18 7 11
428. Rockford Icehogs Wyatt Kaiser 18 4 14
429. Laval Rocket _Condotta L. 17 8 9
430. Iowa Wild Jujhar Khaira 17 5 12
431. Rockford Icehogs _Luypen J. 17 4 13
432. Toronto Marlies _Rifai M. 17 3 14
433. Cleveland Monsters Tyler Angle 17 8 9
434. Syracuse Crunch _Allard T. 17 4 13
435. Charlotte Checkers Alexander True 17 4 13
436. Syracuse Crunch _Element S. 17 9 8
437. Wilkes-Barre/scranton _St.Ivany J. 17 4 13
438. Ontario Reign Jacob Moverare 17 2 15
439. Hartford Wolf Pack Anton Blidh 17 7 10
440. Bakersfield Condors _Wanner M. 17 7 10
441. Milwaukee Admirals _Livingstone J. 17 2 15
442. Hershey Bears Bogdan Trineev 17 9 8
443. Bridgeport Islanders Jeff Kubiak 17 8 9
444. Lehigh Valley Phantoms _Furry B. 17 6 11
445. San Jose Barracuda _Cicek N. 17 4 13
446. Milwaukee Admirals _Schaefer Reid 17 7 10
447. Texas Stars _Karow M. 17 4 13
448. Texas Stars _Wheatcroft C. 17 3 14
449. Bakersfield Condors _Peters A. 17 5 12
450. Tucson Roadrunners Curtis Douglas 17 5 12
451. Grand Rapids Griffins Albert Johansson 17 6 11
452. Tucson Roadrunners _Theisen C. 17 8 9
453. Rochester Americans Tyson Jost 17 7 10
454. Milwaukee Admirals Philip Tomasino 17 11 6
455. Chicago Wolves _Elynuik H. 17 6 11
456. Syracuse Crunch _Edmonds L. 16 9 7
457. Providence Bruins Oskar Steen 16 12 4
458. San Diego Gulls Colin White 16 6 10
459. Rockford Icehogs Joey Anderson 16 7 9
460. San Jose Barracuda _Frisch E. 16 1 15
461. Grand Rapids Griffins _Stevens N. 16 5 11
462. Hartford Wolf Pack Jake Leschyshyn 16 8 8
463. Lehigh Valley Phantoms Adam Ginning 16 2 14
464. Lehigh Valley Phantoms _Mete V. 16 1 15
465. Hershey Bears _Lapierre H. 16 5 11
466. Providence Bruins _Lohrei M. 16 1 15
467. Grand Rapids Griffins _Hanas C. 16 8 8
468. Hartford Wolf Pack _Scanlin B. 16 8 8
469. Manitoba Moose Nicholas Jones 16 6 10
470. Manitoba Moose C.J. Suess 16 9 7
471. Springfield Thunderbirds _Kalynuk W. 16 5 11
472. Bakersfield Condors _Kambeitz C. 16 9 7
473. San Diego Gulls Drew Helleson 16 4 12
474. Laval Rocket _Davidson J. 16 11 5
475. Tucson Roadrunners Travis Barron 16 10 6
476. Chicago Wolves _Fensore D. 16 1 15
477. Bakersfield Condors Dylan Holloway 16 10 6
478. San Jose Barracuda Brandon Coe 15 12 3
479. San Jose Barracuda Oskar Lindblom 15 7 8
480. Henderson Silver Knights Jakub Demek 15 7 8
481. Milwaukee Admirals Spencer Stastney 15 5 10
482. Providence Bruins Marc McLaughlin 15 10 5
483. Iowa Wild David Spacek 15 3 12
484. Hartford Wolf Pack _Trivigno B. 15 4 11
485. Abbotsford Canucks Matt Irwin 15 5 10
486. Bakersfield Condors Philip Kemp 15 2 13
487. San Jose Barracuda Ozzy Wiesblatt 15 4 11
488. Bakersfield Condors Brad Malone 15 3 12
489. Coachella Valley Firebirds _Henman L. 15 7 8
490. Cleveland Monsters Kent Johnson 15 5 10
491. Hartford Wolf Pack _Hillman B. 15 4 11
492. Tucson Roadrunners Patrik Koch 15 1 14
493. Toronto Marlies _Mastrosimone R. 15 4 11
494. Providence Bruins _Abate J. 15 3 12
495. Hershey Bears _Iorio Vincent 15 4 11
496. Manitoba Moose _Lundmark S. 15 5 10
497. Providence Bruins _Brunet F. 15 2 13
498. Lehigh Valley Phantoms _Gaucher J. 15 8 7
499. Ontario Reign _Hodgson H. 15 6 9
500. Grand Rapids Griffins _Tuomisto A. 15 5 10
501. Cleveland Monsters _Whelan A. 15 7 8
502. Milwaukee Admirals Liam Foudy 15 9 6
503. Manitoba Moose _Barteaux D. 15 5 10
504. Wilkes-Barre/scranton Dmitriy Samorukov 14 5 9
505. Syracuse Crunch Ilya Usov 14 7 7
506. Henderson Silver Knights Jakub Brabenec 14 6 8
507. Ontario Reign Mikhail Maltsev 14 4 10
508. Rochester Americans Aleksandr Kisakov 14 5 9
509. San Jose Barracuda _Kaspick T. 14 6 8
510. Bridgeport Islanders _Hutton G. 14 2 12
511. Texas Stars _Seminoff M. 14 4 10
512. Chicago Wolves _Strand Austin 14 6 8
513. Calgary Wranglers Brady Lyle 14 6 8
514. San Jose Barracuda Radim Shimek 14 4 10
515. Bridgeport Islanders Samuel Asselin 14 6 8
516. Utica Comets Shane Bowers 14 10 4
517. Bakersfield Condors Matvej Petrov 14 10 4
518. Henderson Silver Knights _D'Amato D. 14 7 7
519. Providence Bruins _Callahan M. 14 6 8
520. Colorado Eagles Keaton Middleton 14 6 8
521. Rockford Icehogs Nolan Allan 14 5 9
522. Cleveland Monsters Emil Bemstrom 14 10 4
523. Iowa Wild _Conley K. 14 5 9
524. Chicago Wolves Ronan Seeley 14 2 12
525. Colorado Eagles Jean-Luc Foudy 14 4 10
