Атлантический дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Springfield Thunderbirds | 80 | 35 | 12 | 9 | 24 | 256 - 230 | 103 | |||
2. | Charlotte Checkers | 77 | 38 | 7 | 6 | 26 | 250 - 214 | 96 | |||
3. | Providence Bruins | 74 | 27 | 9 | 13 | 25 | 201 - 196 | 85 | |||
4. | Wilkes-Barre/scranton | 82 | 27 | 10 | 8 | 37 | 226 - 247 | 82 | |||
5. | Hershey Bears | 79 | 24 | 11 | 11 | 33 | 207 - 217 | 81 | |||
6. | Bridgeport Islanders | 78 | 25 | 9 | 12 | 32 | 228 - 244 | 80 | |||
7. | Lehigh Valley Phantoms | 76 | 25 | 4 | 15 | 32 | 195 - 239 | 73 | |||
8. | Hartford Wolf Pack | 72 | 23 | 9 | 8 | 32 | 205 - 225 | 72 |
Центральный дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chicago Wolves | 81 | 48 | 7 | 10 | 16 | 289 - 202 | 120 | |||
2. | Manitoba Moose | 77 | 32 | 11 | 7 | 27 | 244 - 216 | 93 | |||
3. | Milwaukee Admirals | 83 | 32 | 10 | 9 | 32 | 245 - 258 | 93 | |||
4. | Rockford Icehogs | 77 | 29 | 10 | 5 | 33 | 230 - 236 | 83 | |||
5. | Texas Stars | 74 | 26 | 6 | 13 | 29 | 220 - 233 | 77 | |||
6. | Grand Rapids Griffins | 76 | 23 | 10 | 8 | 35 | 209 - 240 | 74 | |||
7. | Iowa Wild | 72 | 23 | 9 | 9 | 31 | 202 - 209 | 73 |
Тихоокеанский дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stockton Heat | 72 | 37 | 12 | 7 | 16 | 259 - 192 | 105 | |||
2. | Ontario Reign | 73 | 33 | 10 | 10 | 20 | 276 - 245 | 96 | |||
3. | Colorado Eagles | 74 | 35 | 9 | 7 | 23 | 274 - 223 | 95 | |||
4. | Bakersfield Condors | 73 | 33 | 6 | 9 | 25 | 237 - 207 | 87 | |||
5. | Abbotsford Canucks | 70 | 30 | 9 | 7 | 24 | 233 - 205 | 85 | |||
6. | Henderson Silver Knights | 70 | 26 | 9 | 5 | 30 | 213 - 213 | 75 | |||
7. | San Diego Gulls | 70 | 28 | 0 | 8 | 34 | 203 - 233 | 64 | |||
8. | Tucson Roadrunners | 68 | 17 | 6 | 6 | 39 | 182 - 268 | 52 | |||
9. | San Jose Barracuda | 68 | 17 | 3 | 6 | 42 | 202 - 291 | 46 |
Северный дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Utica Comets | 77 | 37 | 8 | 11 | 21 | 264 - 223 | 101 | |||
2. | Syracuse Crunch | 81 | 34 | 9 | 10 | 28 | 255 - 242 | 96 | |||
3. | Laval Rocket | 79 | 35 | 9 | 7 | 28 | 268 - 246 | 95 | |||
4. | Rochester Americans | 85 | 28 | 14 | 10 | 33 | 281 - 303 | 94 | |||
5. | Belleville Senators | 74 | 30 | 10 | 6 | 28 | 225 - 226 | 86 | |||
6. | Toronto Marlies | 72 | 25 | 12 | 5 | 30 | 243 - 244 | 79 | |||
7. | Cleveland Monsters | 76 | 18 | 10 | 13 | 35 | 207 - 262 | 69 |
Атлантический дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Springfield Thunderbirds | 41 | 20 | 9 | 2 | 10 | 138 - 105 | 60 | |||
2. | Wilkes-Barre/scranton | 41 | 17 | 7 | 4 | 13 | 121 - 105 | 52 | |||
3. | Charlotte Checkers | 38 | 20 | 3 | 5 | 10 | 138 - 103 | 51 | |||
4. | Hershey Bears | 39 | 16 | 6 | 5 | 12 | 116 - 94 | 49 | |||
5. | Hartford Wolf Pack | 36 | 14 | 6 | 3 | 13 | 119 - 110 | 43 | |||
6. | Providence Bruins | 37 | 14 | 6 | 3 | 14 | 104 - 95 | 43 | |||
7. | Bridgeport Islanders | 39 | 15 | 4 | 5 | 15 | 120 - 119 | 43 | |||
8. | Lehigh Valley Phantoms | 38 | 14 | 2 | 9 | 13 | 98 - 114 | 41 |
Центральный дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chicago Wolves | 42 | 26 | 3 | 6 | 7 | 154 - 97 | 64 | |||
2. | Manitoba Moose | 39 | 21 | 6 | 2 | 10 | 140 - 103 | 56 | |||
3. | Milwaukee Admirals | 40 | 14 | 8 | 5 | 13 | 118 - 112 | 49 | |||
4. | Rockford Icehogs | 39 | 16 | 4 | 2 | 17 | 118 - 115 | 42 | |||
5. | Iowa Wild | 36 | 14 | 3 | 5 | 14 | 106 - 105 | 39 | |||
6. | Grand Rapids Griffins | 38 | 13 | 4 | 5 | 16 | 105 - 104 | 39 | |||
7. | Texas Stars | 36 | 11 | 4 | 6 | 15 | 109 - 116 | 36 |
Тихоокеанский дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stockton Heat | 37 | 21 | 6 | 5 | 5 | 128 - 83 | 59 | |||
2. | Ontario Reign | 37 | 17 | 8 | 6 | 6 | 146 - 120 | 56 | |||
3. | Colorado Eagles | 38 | 22 | 3 | 1 | 12 | 147 - 102 | 51 | |||
4. | Bakersfield Condors | 37 | 20 | 3 | 4 | 10 | 127 - 100 | 50 | |||
5. | Abbotsford Canucks | 34 | 17 | 3 | 5 | 9 | 129 - 102 | 45 | |||
6. | Henderson Silver Knights | 34 | 14 | 6 | 2 | 12 | 107 - 98 | 42 | |||
7. | San Diego Gulls | 34 | 17 | 0 | 3 | 14 | 105 - 104 | 37 | |||
8. | Tucson Roadrunners | 34 | 10 | 4 | 3 | 17 | 104 - 136 | 31 | |||
9. | San Jose Barracuda | 34 | 9 | 0 | 3 | 22 | 105 - 147 | 21 |
Северный дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Laval Rocket | 40 | 21 | 6 | 4 | 9 | 152 - 110 | 58 | |||
2. | Utica Comets | 39 | 19 | 5 | 6 | 9 | 133 - 103 | 54 | |||
3. | Syracuse Crunch | 41 | 20 | 5 | 4 | 12 | 136 - 111 | 54 | |||
4. | Rochester Americans | 41 | 15 | 7 | 5 | 14 | 142 - 137 | 49 | |||
5. | Belleville Senators | 37 | 17 | 2 | 3 | 15 | 115 - 116 | 41 | |||
6. | Toronto Marlies | 36 | 14 | 4 | 3 | 15 | 126 - 124 | 39 | |||
7. | Cleveland Monsters | 38 | 9 | 4 | 5 | 20 | 99 - 134 | 31 |
Атлантический дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Charlotte Checkers | 39 | 18 | 4 | 1 | 16 | 112 - 111 | 45 | |||
2. | Springfield Thunderbirds | 39 | 15 | 3 | 7 | 14 | 118 - 125 | 43 | |||
3. | Providence Bruins | 37 | 13 | 3 | 10 | 11 | 97 - 101 | 42 | |||
4. | Bridgeport Islanders | 39 | 10 | 5 | 7 | 17 | 108 - 125 | 37 | |||
5. | Lehigh Valley Phantoms | 38 | 11 | 2 | 6 | 19 | 97 - 125 | 32 | |||
6. | Hershey Bears | 40 | 8 | 5 | 6 | 21 | 91 - 123 | 32 | |||
7. | Wilkes-Barre/scranton | 41 | 10 | 3 | 4 | 24 | 105 - 142 | 30 | |||
8. | Hartford Wolf Pack | 36 | 9 | 3 | 5 | 19 | 86 - 115 | 29 |
Центральный дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chicago Wolves | 39 | 22 | 4 | 4 | 9 | 135 - 105 | 56 | |||
2. | Milwaukee Admirals | 43 | 18 | 2 | 4 | 19 | 127 - 146 | 44 | |||
3. | Texas Stars | 38 | 15 | 2 | 7 | 14 | 111 - 117 | 41 | |||
4. | Rockford Icehogs | 38 | 13 | 6 | 3 | 16 | 112 - 121 | 41 | |||
5. | Manitoba Moose | 38 | 11 | 5 | 5 | 17 | 104 - 113 | 37 | |||
6. | Grand Rapids Griffins | 38 | 10 | 6 | 3 | 19 | 104 - 136 | 35 | |||
7. | Iowa Wild | 36 | 9 | 6 | 4 | 17 | 96 - 104 | 34 |
Тихоокеанский дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stockton Heat | 35 | 16 | 6 | 2 | 11 | 131 - 109 | 46 | |||
2. | Colorado Eagles | 36 | 13 | 6 | 6 | 11 | 127 - 121 | 44 | |||
3. | Ontario Reign | 36 | 16 | 2 | 4 | 14 | 130 - 125 | 40 | |||
4. | Abbotsford Canucks | 36 | 13 | 6 | 2 | 15 | 104 - 103 | 40 | |||
5. | Bakersfield Condors | 36 | 13 | 3 | 5 | 15 | 110 - 107 | 37 | |||
6. | Henderson Silver Knights | 36 | 12 | 3 | 3 | 18 | 106 - 115 | 33 | |||
7. | San Diego Gulls | 36 | 11 | 0 | 5 | 20 | 98 - 129 | 27 | |||
8. | San Jose Barracuda | 34 | 8 | 3 | 3 | 20 | 97 - 144 | 25 | |||
9. | Tucson Roadrunners | 34 | 7 | 2 | 3 | 22 | 78 - 132 | 21 |
Северный дивизион
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Utica Comets | 38 | 18 | 3 | 5 | 12 | 131 - 120 | 47 | |||
2. | Belleville Senators | 37 | 13 | 8 | 3 | 13 | 110 - 110 | 45 | |||
3. | Rochester Americans | 44 | 13 | 7 | 5 | 19 | 139 - 166 | 45 | |||
4. | Syracuse Crunch | 40 | 14 | 4 | 6 | 16 | 119 - 131 | 42 | |||
5. | Toronto Marlies | 36 | 11 | 8 | 2 | 15 | 117 - 120 | 40 | |||
6. | Cleveland Monsters | 38 | 9 | 6 | 8 | 15 | 108 - 128 | 38 | |||
7. | Laval Rocket | 39 | 14 | 3 | 3 | 19 | 116 - 136 | 37 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Chicago Wolves | Andrew Poturalski | 96 | 31 | 65 |
2. | Ontario Reign | _Tynan T.J. | 94 | 13 | 81 |
3. | Colorado Eagles | Kiefer Sherwood | 90 | 44 | 46 |
4. | Chicago Wolves | Stefan Noesen | 87 | 51 | 36 |
5. | Chicago Wolves | Craig Smith | 86 | 42 | 44 |