Tournament summary

Total matches 20
Played macthes 20 (100%)
Home wins 13 (65%)
Guests wins 7 (35%)
Wins in overtime 1 (5%)
Wins after shootout 2 (10%)
Scored 19
Scored by the hosts 9 (47%)
Scored by guests 10 (53%)
Average goals per match 1
Average goals per match (hosts) 0.5
Average goals per match (guests) 0.5
Total More 2.5 19 (95%)
Total Less 2.5 1 (5%)

Top Forwarders

#   Player         
1. Farjestad Bk U20 Leo Loof 9 3 6
2. Vaxjo U20 _Thomasson N. 7 3 4
3. Vaxjo U20 _Edmonds L. 7 4 3
4. Leksands U20 _Lindemann K. 6 0 6
5. Vaxjo U20 _Magnusson W. 6 3 3
6. Norway U20 _Hafsmoe J. 5 2 3
7. Leksands U20 _Olsson G. 5 3 2
8. Farjestad Bk U20 _Andersson D. 5 2 3
9. Hungary U20 _Vertes N. 5 3 2
10. Hungary U20 _Konya K. 4 2 2
11. Farjestad Bk U20 _Kyrk D. 4 3 1
12. HC Riga Denis Fyodorov 4 1 3
13. Farjestad Bk U20 Oscar Lawner 4 2 2
14. Hungary U20 _Revesz M. 4 3 1
15. Vaxjo U20 _Friden T. 4 1 3
16. Norway U20 _Finstad P. 4 3 1
17. Norway U20 _Olsen C. 4 2 2
18. France U20 _Allais H. 4 3 1
19. Vaxjo U20 _Wirell H. 4 2 2
20. Hungary U20 _Dezsi B. 4 3 1
21. Vaxjo U20 _Friden M. 4 3 1
22. Leksands U20 _Backehag A. 3 2 1
23. France U20 _Zago B. 3 2 1
24. Hungary U20 _Peter D. 3 1 2
25. Hungary U20 _Zsigmond Sandor A. 3 2 1
26. Leksands U20 _Kandergard J. 3 1 2
27. Norway U20 _Mikkelsen M. 3 1 2
28. Norway U20 _Thomassen K. 3 0 3
29. HC Riga Ralfs Grinbergs 3 3 0
30. Vaxjo U20 _Backstrand A. 3 0 3
31. HC Riga Janis Svanenbergs 3 2 1
32. HC Riga Anton Sinegubov 3 1 2
33. HC Riga Arvils Bergmanis 3 2 1
34. Leksands U20 Emil Heineman 3 2 1
35. Leksands U20 _Rapp C. 3 2 1
36. Farjestad Bk U20 _Eriksson S. 2 2 0
37. Norway U20 _Salsten H. 2 1 1
38. HC Riga Karlis Bucenieks 2 2 0
39. HC Riga Bulat Galimov 2 2 0
40. Austria U20 _Antal P. 2 1 1
41. Leksands U20 _Danielsen W. 2 2 0
42. Vaxjo U20 _Svensson S. 2 1 1
43. Farjestad Bk U20 _Norberg F. 2 0 2
44. Leksands U20 _Eriksson T. 2 1 1
45. Leksands U20 _Lundqvist A. 2 2 0
46. Leksands U20 _Hedlund E. 2 0 2
47. France U20 _Plagnat A. 2 0 2
48. France U20 _Tomasino Q. 2 0 2
49. Vaxjo U20 _Kemppi M. 2 1 1
50. Vaxjo U20 Egor Alanov 2 0 2
51. Vaxjo U20 _Nordholm E. 2 0 2
52. Farjestad Bk U20 _Sandberg V. 2 2 0
53. Farjestad Bk U20 _Byrkjeland D. E. 2 0 2
54. Austria U20 _Ofner N. 2 0 2
55. Farjestad Bk U20 _Lindstrom E. 2 2 0
56. Farjestad Bk U20 _Segerstad A. 2 0 2
57. Austria U20 Martin Urbanek 2 2 0
58. France U20 _Rousseau S. 2 2 0
59. Hungary U20 _Pokornyi D. 2 1 1
60. Leksands U20 _Eljas E. 2 1 1
61. Hungary U20 _Kovacs A. 1 0 1
62. HC Riga _Purins R. 1 1 0
63. HC Riga Ernests Osenieks 1 0 1
64. France U20 _Schmitt C. 1 0 1
65. Norway U20 _Hermansson J. 1 1 0
66. France U20 _Coulaud Y. 1 1 0
67. France U20 _Mainot P. 1 0 1
68. HC Riga Gustavs Millers 1 0 1
69. Austria U20 _Casati N. 1 1 0
70. Leksands U20 _Kandergard O. 1 0 1
71. Vaxjo U20 _Hallberg H. 1 0 1
72. Norway U20 _Hansen S. N. 1 1 0
73. Hungary U20 _Horvath L. 1 1 0
74. Hungary U20 _Farkas B. 1 0 1
75. Austria U20 Clemens Krainz 1 0 1
76. Norway U20 _Froberg S. 1 0 1
77. France U20 _Bruche B. 1 1 0
78. Leksands U20 _Barehag W. 1 0 1
79. France U20 _Baravaglio E. 1 0 1
80. Hungary U20 _Ortenszky T. 1 0 1
81. France U20 _Salve Y. 1 0 1
82. Farjestad Bk U20 _Rhodin L. 1 0 1
83. Farjestad Bk U20 _Odelhog O. 1 0 1
84. Norway U20 _Hurrod S. 1 1 0
85. Leksands U20 _Thelander A. 1 1 0
86. Leksands U20 _Leremar A. 1 0 1
87. Norway U20 _Engebraten S. 1 0 1
88. Norway U20 _Haughom J. 1 1 0
89. Vaxjo U20 _Sjobrink H. 1 0 1
90. Austria U20 Jacob Pfeffer 1 0 1
91. HC Riga Miks Tumanov 1 0 1
92. Farjestad Bk U20 _Nilsson L. 1 1 0
93. Austria U20 _Sivec D. 1 1 0
94. Austria U20 _Kleiss L. 1 0 1
95. Austria U20 Julian Pauschenwein 1 1 0
96. Farjestad Bk U20 _Sandberg J. 1 1 0
97. Hungary U20 _Zsigmond A. 1 1 0
✅ Football tips
 
Betting bonus