Admiral Vladivostok

Admiral Vladivostok
Vladivostok, Russia

Head Coach
Leonids Tambijevs
President
Oleg Kozhemyako
Captain
Libor Sulak
Official site
http://hcadmiral.ru/
# Player Role              
1 Ivan Nalimov Goalkeeper 26 0 0 0 10 1
5 Nikolai Glukhov Defender 30 2 0 2 18 9
8 Artyom Zemchenok Defender 29 6 0 6 4 2
9 Pavel Makarenko Striker 42 11 4 7 6 3
10 Maxim Kazakov Striker 56 11 6 5 18 9
11 Pavel Mahanovskij Striker 47 7 4 3 15 6
13 Samvel Mnatsyan Defender 52 3 1 2 51 24
18 James Wright Striker 25 8 2 6 12 6
19 Vladimir Tkachev II Striker 37 28 14 14 28 10
20 Anton Volchenkov Defender 28 3 1 2 10 5
23 Alexandrov Victor Striker 35 22 11 11 27 8
24 Jonathon Blum Defender 43 18 1 17 4 2
28 Daniil Kurashov Defender 38 1 1 0 4 2
30 Nikita Serebryakov Goalkeeper 30 0 0 0 2 1
31 Igor Bobkov Goalkeeper 49 0 0 0 0 0
33 Maxim Kitsyn Striker 16 2 0 2 14 7
37 Oscar Bartulis Defender 31 5 0 5 36 14
41 Kirill Voronin Striker 33 9 3 6 22 7
43 Ivan Gavrilenko Defender 6 0 0 0 2 1
47 Ivan Mishchenko Defender 38 0 0 0 2 1
50 Maxim Tretyak Goalkeeper 7 0 0 0 0 0
55 Robert Sabolich Striker 44 24 10 14 30 11
61 Alexander Gorshkov Striker 5 2 1 1 2 1
62 Vadim Krasnoslobodtsev Striker 29 12 7 5 12 6
71 Vladimir Butuzov Striker 44 15 6 9 16 8
73 Sergey Ilyin Defender 11 0 0 0 2 1
76 Illya Ivanov Striker 7 0 0 0 0 0
77 Tigran Manukyan Striker 49 1 1 0 6 3
81 Dmitri Sayustov Striker 31 17 12 5 15 6
82 Shaone Morrisonn Defender 32 5 1 4 16 8
87 Roman Krikunenko Striker 6 0 0 0 2 1
88 Damir Zhafyarov Striker 35 15 8 7 4 2
91 Georgi Sergeyenko Striker 22 0 0 0 10 5
92 Yegor Yakovlev II Striker 5 0 0 0 0 0
27 Denis Kovalyov Defender 3 0 0 0 0 0
_+Glazachev K. 1 0 0 0 2 1
_+Kitsyn M. 1 0 0 0 10 1
_+Makhanovsky P. 1 0 0 0 0 0
_+Pereskokov V. 1 0 0 0 2 1
Andrei Alexeyev Striker 9 0 0 0 0 0
Andrey Alexeev Striker 1 3 1 2 0 0
Denis Alexeyev Striker 1 0 0 0 0 0
Denis Kovalev Goalkeeper 2 0 0 0 0 0
Denis Vikharev Striker 11 7 3 4 2 1
Evgeny Grigorenko Striker 12 3 1 2 6 3
Grigori Vaschenko Defender 11 1 0 1 4 2
Grigory Mischenko Striker 1 7 4 3 30 15
Ivan Fischenko Striker 32 3 1 2 12 6
Ivan Glazkov Defender 11 4 2 2 4 2
Konstantin Glazachev Striker 22 2 1 1 8 4
Mamashev Renat Defender 19 4 1 3 12 6
Martin St.Pierre Striker 11 4 0 4 4 2
Nazir Gichibekov Striker 26 2 2 0 10 5
Pereskokov Vadim Striker 11 2 2 0 8 4
Viktor Drugov Striker 2 0 0 0 0 0
Yegor Yakovlev Defender 6 5 1 4 4 2
✅ Football tips
 
Betting bonus