Germany: Oberliga South 2020-2021
Today
Wednesday, 27 January 2021
Friday, 29 January 2021
Friday, 22 January 2021
Sunday, 24 January 2021
Standings
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Selber | 26 | 19 | 3 | 0 | 4 | 109 - 54 | 63 | |||
2. | Starbulls Rosenheim | 22 | 15 | 0 | 3 | 4 | 105 - 62 | 48 | |||
3. | Regensburg | 20 | 15 | 1 | 0 | 4 | 75 - 48 | 47 | |||
4. | Riessersee | 26 | 12 | 2 | 3 | 9 | 90 - 90 | 43 | |||
5. | Hochstadter EC | 23 | 12 | 2 | 0 | 9 | 87 - 88 | 40 | |||
6. | Deggendorfer | 21 | 10 | 1 | 1 | 9 | 88 - 75 | 33 | |||
7. | Memmingen | 25 | 10 | 1 | 1 | 13 | 82 - 86 | 33 | |||
8. | Weiden | 24 | 9 | 2 | 0 | 13 | 87 - 90 | 31 | |||
9. | Lindau | 21 | 10 | 0 | 0 | 11 | 67 - 74 | 30 | |||
10. | Peiting | 18 | 8 | 0 | 3 | 7 | 72 - 58 | 27 | |||
11. | Fussen | 25 | 7 | 0 | 1 | 17 | 70 - 95 | 22 | |||
12. | Passau | 20 | 6 | 1 | 0 | 13 | 54 - 84 | 20 | |||
13. | Landsberg | 23 | 1 | 0 | 1 | 21 | 48 - 130 | 4 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Selber | 14 | 12 | 1 | 0 | 1 | 66 - 28 | 38 | |||
2. | Hochstadter EC | 12 | 9 | 2 | 0 | 1 | 55 - 31 | 31 | |||
3. | Regensburg | 10 | 10 | 0 | 0 | 0 | 45 - 17 | 30 | |||
4. | Starbulls Rosenheim | 11 | 9 | 0 | 1 | 1 | 52 - 30 | 28 | |||
5. | Memmingen | 12 | 6 | 0 | 1 | 5 | 36 - 33 | 19 | |||
6. | Deggendorfer | 10 | 5 | 1 | 1 | 3 | 42 - 30 | 18 | |||
7. | Peiting | 10 | 5 | 0 | 2 | 3 | 50 - 35 | 17 | |||
8. | Riessersee | 11 | 4 | 1 | 2 | 4 | 31 - 34 | 16 | |||
9. | Weiden | 12 | 5 | 0 | 0 | 7 | 47 - 49 | 15 | |||
10. | Passau | 11 | 4 | 1 | 0 | 6 | 34 - 41 | 14 | |||
11. | Lindau | 11 | 4 | 0 | 0 | 7 | 29 - 44 | 12 | |||
12. | Fussen | 12 | 3 | 0 | 0 | 9 | 39 - 52 | 9 | |||
13. | Landsberg | 11 | 0 | 0 | 0 | 11 | 20 - 64 | 0 |
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Riessersee | 15 | 8 | 1 | 1 | 5 | 59 - 56 | 27 | |||
2. | Selber | 12 | 7 | 2 | 0 | 3 | 43 - 26 | 25 | |||
3. | Starbulls Rosenheim | 11 | 6 | 0 | 2 | 3 | 53 - 32 | 20 | |||
4. | Lindau | 10 | 6 | 0 | 0 | 4 | 38 - 30 | 18 | |||
5. | Regensburg | 10 | 5 | 1 | 0 | 4 | 30 - 31 | 17 | |||
6. | Weiden | 12 | 4 | 2 | 0 | 6 | 40 - 41 | 16 | |||
7. | Deggendorfer | 11 | 5 | 0 | 0 | 6 | 46 - 45 | 15 | |||
8. | Memmingen | 13 | 4 | 1 | 0 | 8 | 46 - 53 | 14 | |||
9. | Fussen | 13 | 4 | 0 | 1 | 8 | 31 - 43 | 13 | |||
10. | Peiting | 8 | 3 | 0 | 1 | 4 | 22 - 23 | 10 | |||
11. | Hochstadter EC | 11 | 3 | 0 | 0 | 8 | 32 - 57 | 9 | |||
12. | Passau | 9 | 2 | 0 | 0 | 7 | 20 - 43 | 6 | |||
13. | Landsberg | 12 | 1 | 0 | 1 | 10 | 28 - 66 | 4 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |