Saturday, 24 March 2018
First Period
0:0
Second Period
0:1
Third Period
0:0
Sunday, 25 March 2018
First Period
1:0
Second Period
2:1
Third Period
1:0
56:47
Tuesday, 27 March 2018
Friday, 30 March 2018
First Period
0:1
Third Period
3:0
52:35
Saturday, 31 March 2018
Second Period
2:0
Third Period
0:2
Extra Time
0:1
Sunday, 01 April 2018
Monday, 02 April 2018
First Period
0:1
Second Period
0:1
Third Period
1:0
Wednesday, 04 April 2018
Friday, 06 April 2018
First Period
0:0
Second Period
0:1

Standings

Team Prev. matches G W WO DO D Goals P
1. 65 39 7 3 16 223 - 143 134
2. 58 37 5 9 7 216 - 113 130
3. 66 32 5 8 21 227 - 201 114
4. 57 28 10 4 15 224 - 172 108
5. 63 28 7 5 23 215 - 144 103
6. 57 23 13 7 14 212 - 187 102
7. 62 26 7 8 21 200 - 195 100
8. 53 24 3 5 21 197 - 185 83
9. 60 22 6 5 27 164 - 179 83
10. 53 21 5 7 20 148 - 153 80
11. 55 20 7 5 23 149 - 155 79
12. 56 18 9 3 26 145 - 169 75
13. 53 18 8 4 23 144 - 154 74
14. 53 18 4 10 21 140 - 167 72
15. 53 15 5 10 23 152 - 175 65
16. 53 17 4 5 27 148 - 189 64
17. 52 13 2 8 29 155 - 203 51
18. 53 12 4 7 30 159 - 231 51
19. 18 6 0 1 11 36 - 53 19
20. 12 2 4 1 5 43 - 46 15
21. 18 1 0 0 17 28 - 111 3
Team Prev. matches G W WO DO D Goals P
1. 34 21 5 1 7 133 - 67 74
2. 29 17 1 6 5 101 - 59 59
3. 32 16 3 4 9 113 - 89 58
4. 28 13 7 2 6 119 - 76 55
5. 29 12 7 4 6 115 - 97 54
6. 31 14 4 2 11 100 - 88 52
7. 30 14 3 2 11 111 - 69 50
8. 32 13 3 4 12 98 - 98 49
9. 27 13 3 3 8 82 - 73 48
10. 26 10 7 1 8 82 - 74 45
11. 27 12 2 2 11 105 - 95 42
12. 27 11 4 1 11 70 - 86 42
13. 26 12 1 3 10 70 - 75 41
14. 28 11 2 2 13 72 - 77 39
15. 27 8 3 4 12 84 - 88 34
16. 27 8 2 4 13 79 - 102 32
17. 27 8 2 2 15 64 - 102 30
18. 26 6 2 4 14 75 - 93 26
19. 9 3 0 1 5 20 - 24 10
20. 4 2 1 1 0 17 - 11 9
21. 9 1 0 0 8 20 - 52 3
Team Prev. matches G W WO DO D Goals P
1. 29 20 4 3 2 115 - 54 71
2. 31 18 2 2 9 90 - 76 60
3. 34 16 2 4 12 114 - 112 56
4. 29 15 3 2 9 105 - 96 53
5. 33 14 4 3 12 104 - 75 53
6. 30 13 4 4 9 102 - 97 51
7. 28 11 6 3 8 97 - 90 48
8. 26 12 1 3 10 92 - 90 41
9. 27 9 5 3 10 77 - 78 40
10. 26 9 2 3 12 84 - 87 34
11. 29 7 5 2 15 75 - 83 33
12. 26 8 2 4 12 66 - 80 32
13. 26 7 2 6 11 68 - 87 31
14. 27 6 3 7 11 70 - 92 31
15. 29 8 2 3 16 64 - 91 31
16. 27 8 1 3 15 62 - 80 29
17. 26 7 0 4 15 80 - 110 25
18. 26 4 2 3 17 80 - 129 19
19. 9 3 0 0 6 16 - 29 9
20. 8 0 3 0 5 26 - 35 6
21. 9 0 0 0 9 8 - 59 0

Top Forwarders

#   Player         
1. Kalpa U20 Aleksi Klemetti 77 30 47
2. Hameenlinna U20 _Seppala E. 68 17 51
3. Hameenlinna U20 _Kuusisto J. 62 27 35
4. Karpat U20 _Luusuaniemi A. 60 24 36
5. Blues Espoo U20 Aarne Talvitie 58 33 25
All forwarders
✅ Football tips
 
Betting bonus