Czech Republic: Elj 2018-2019
Monday, 25 March 2019
Tuesday, 26 March 2019
First Period
0:0
Second Period
1:0
22:40
1:0
Third Period
1:0
59:29
2:0
Wednesday, 27 March 2019
First Period
0:1
14:12
0:1
Second Period
2:2
20:50
1:1
23:22
1:2
32:52
2:2
33:53
2:3
Third Period
1:0
45:06
3:3
Extra Time
0:0
Foul shot
3:1
Friday, 29 March 2019
First Period
0:1
11:48
0:1
Second Period
0:0
Third Period
1:2
58:23
0:3
59:27
1:3
First Period
0:1
13:05
0:1
Second Period
2:0
25:05
1:1
27:18
2:1
Third Period
1:2
42:15
2:2
47:26
3:2
53:38
3:3
Extra Time
1:0
62:54
4:3
Sunday, 31 March 2019
First Period
1:0
06:04
1:0
Second Period
1:0
27:35
2:0
Third Period
1:2
41:13
2:1
54:59
58:55
3:2
First Period
0:0
Second Period
4:0
21:30
1:0
26:43
2:0
35:17
4:0
Third Period
2:1
46:41
5:1
Monday, 01 April 2019
First Period
0:0
Second Period
0:0
Third Period
2:2
46:40
1:0
52:11
1:1
52:41
2:1
58:59
2:2
Extra Time
0:0
Foul shot
1:2
Thursday, 04 April 2019
Third Period
2:0
45:32
2:3
50:04
3:3
Extra Time
0:1
66:48
3:4
Saturday, 06 April 2019
First Period
0:2
12:35
19:36
0:2
Second Period
5:1
23:34
1:2
29:01
2:2
31:47
2:3
35:13
3:3
39:24
4:3
39:39
5:3
Third Period
0:0
Standings
Losers Stage
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karlovy Vary U20 | 22 | 15 | 4 | 0 | 3 | 81 - 38 | 53 | |||
2. | Mountfield HK U20 | 22 | 11 | 3 | 3 | 5 | 73 - 47 | 42 | |||
3. | Az Havirov U20 | 22 | 12 | 1 | 2 | 7 | 69 - 60 | 40 | |||
4. | Zlin U20 | 22 | 12 | 1 | 1 | 8 | 80 - 73 | 39 | |||
5. | Chomutov U20 | 22 | 11 | 1 | 2 | 8 | 65 - 58 | 37 | |||
6. | Kladno U20 | 22 | 10 | 2 | 2 | 8 | 88 - 71 | 36 | |||
7. | Mlada Boleslav U20 | 22 | 8 | 3 | 3 | 8 | 72 - 75 | 33 | |||
8. | Prerov U20 | 22 | 6 | 5 | 3 | 8 | 61 - 69 | 31 | |||
9. | Havlickuv Brod U20 | 22 | 6 | 3 | 1 | 12 | 61 - 83 | 25 | |||
10. | Olomouc U20 | 22 | 5 | 2 | 5 | 10 | 58 - 73 | 24 | |||
11. | Jihlava U20 | 22 | 4 | 3 | 3 | 12 | 53 - 79 | 21 | |||
12. | Zdar Nad Sazavou U20 | 22 | 4 | 0 | 3 | 15 | 59 - 94 | 15 |
Losers Stage
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karlovy Vary U20 | 11 | 9 | 2 | 0 | 0 | 43 - 14 | 31 | |||
2. | Kladno U20 | 11 | 7 | 1 | 0 | 3 | 53 - 34 | 23 | |||
3. | Az Havirov U20 | 11 | 7 | 0 | 1 | 3 | 34 - 29 | 22 | |||
4. | Chomutov U20 | 11 | 7 | 0 | 0 | 4 | 33 - 26 | 21 | |||
5. | Mlada Boleslav U20 | 11 | 6 | 1 | 1 | 3 | 32 - 26 | 21 | |||
6. | Zlin U20 | 11 | 6 | 1 | 1 | 3 | 45 - 39 | 21 | |||
7. | Mountfield HK U20 | 11 | 5 | 2 | 1 | 3 | 34 - 24 | 20 | |||
8. | Olomouc U20 | 11 | 3 | 1 | 2 | 5 | 30 - 42 | 13 | |||
9. | Prerov U20 | 11 | 1 | 3 | 3 | 4 | 29 - 36 | 12 | |||
10. | Havlickuv Brod U20 | 11 | 2 | 1 | 1 | 7 | 29 - 46 | 9 | |||
11. | Zdar Nad Sazavou U20 | 11 | 2 | 0 | 3 | 6 | 31 - 55 | 9 | |||
12. | Jihlava U20 | 11 | 1 | 1 | 2 | 7 | 19 - 37 | 7 |
Losers Stage
Team | Prev. matches | G | W | WO | DO | D | Goals | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mountfield HK U20 | 11 | 6 | 1 | 2 | 2 | 39 - 23 | 22 | |||
2. | Karlovy Vary U20 | 11 | 6 | 2 | 0 | 3 | 38 - 24 | 22 | |||
3. | Prerov U20 | 11 | 5 | 2 | 0 | 4 | 32 - 33 | 19 | |||
4. | Zlin U20 | 11 | 6 | 0 | 0 | 5 | 35 - 34 | 18 | |||
5. | Az Havirov U20 | 11 | 5 | 1 | 1 | 4 | 35 - 31 | 18 | |||
6. | Chomutov U20 | 11 | 4 | 1 | 2 | 4 | 32 - 32 | 16 | |||
7. | Havlickuv Brod U20 | 11 | 4 | 2 | 0 | 5 | 32 - 37 | 16 | |||
8. | Jihlava U20 | 11 | 3 | 2 | 1 | 5 | 34 - 42 | 14 | |||
9. | Kladno U20 | 11 | 3 | 1 | 2 | 5 | 35 - 37 | 13 | |||
10. | Mlada Boleslav U20 | 11 | 2 | 2 | 2 | 5 | 40 - 49 | 12 | |||
11. | Olomouc U20 | 11 | 2 | 1 | 3 | 5 | 28 - 31 | 11 | |||
12. | Zdar Nad Sazavou U20 | 11 | 2 | 0 | 0 | 9 | 28 - 39 | 6 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | John Peterka | 77 | 39 | 38 | |
2. | _Psenicka O. | 74 | 33 | 41 | |
3. | _Kunc M. | 71 | 29 | 42 | |
4. | _Fridrich P. | 68 | 29 | 39 | |
5. | _Hede E. | 63 | 18 | 45 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |