Tuesday, 05 December 2017
First Period
1:0
01:26
02:01
13:39
15:54
Second Period
1:0
26:54
33:26
33:26
Third Period
1:2
43:22
49:30
50:48
Tuesday, 12 December 2017
Second Period
1:0
23:10
24:21
Team foul
 
28:57
37:16
38:50
First Period
0:1
09:28
17:57
 
Team foul
18:10
Third Period
1:2
43:17
46:46
56:18
First Period
0:0
05:24
08:07
Second Period
0:0
30:39
36:54
39:32
39:32
Third Period
0:1
49:20
51:59
53:38
58:21
Team foul
 
Extra Time
0:0
61:48
Foul shot
0:2
Tuesday, 09 January 2018
First Period
0:0
05:48
15:17
16:35
Second Period
0:1
27:59
35:03
Third Period
1:0
43:16
47:14
52:50
53:55
Tuesday, 16 January 2018
Second Period
1:0
22:45
33:16
Third Period
2:0
Extra Time
0:0
Foul shot
0:2
Tuesday, 06 February 2018
First Period
0:0
18:42
Second Period
0:1
27:13
28:01
31:04
33:40
Third Period
0:1
55:14
Team foul
 
58:34
59:40

Standings

Group A

Team Prev. matches G W WO DO D Goals P
1. 4 4 0 0 0 21 - 6 12
2. 4 2 0 0 2 8 - 14 6
3. 4 1 0 0 3 11 - 15 3
4. 4 1 0 0 3 8 - 13 3

Group B

Team Prev. matches G W WO DO D Goals P
1. 4 2 2 0 0 13 - 8 10
2. 4 3 0 0 1 16 - 12 9
3. 4 1 0 1 2 12 - 17 4
4. 4 0 0 1 3 8 - 12 1

Group C

Team Prev. matches G W WO DO D Goals P
1. 4 3 0 0 1 13 - 10 9
2. 4 2 1 0 1 14 - 10 8
3. 4 0 1 2 1 13 - 15 4
4. 4 0 1 1 2 11 - 16 3

Group D

Team Prev. matches G W WO DO D Goals P
1. 4 3 0 0 1 16 - 8 9
2. 4 3 0 0 1 16 - 9 9
3. 4 2 0 0 2 14 - 12 6
4. 4 0 0 0 4 4 - 21 0

Group E

Team Prev. matches G W WO DO D Goals P
1. 4 3 1 0 0 18 - 9 11
2. 4 2 0 1 1 18 - 15 7
3. 4 1 0 1 2 16 - 13 4
4. 4 0 1 0 3 10 - 25 2

Group F

Team Prev. matches G W WO DO D Goals P
1. 4 2 1 0 1 14 - 12 8
2. 4 2 0 0 2 12 - 9 6
3. 4 2 0 0 2 7 - 11 6
4. 4 1 0 1 2 11 - 12 4

Group G

Team Prev. matches G W WO DO D Goals P
1. 4 4 0 0 0 16 - 6 12
2. 4 3 1 0 0 20 - 7 11
3. 4 0 0 1 3 8 - 17 1
4. 4 0 0 0 4 5 - 19 0

Group H

Team Prev. matches G W WO DO D Goals P
1. 4 3 1 0 0 13 - 8 11
2. 4 2 0 1 1 20 - 8 7
3. 4 2 0 0 2 13 - 11 6
4. 4 0 0 0 4 6 - 25 0

Group A

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 8 - 4 6
2. 2 1 0 0 1 5 - 4 3
3. 2 1 0 0 1 6 - 6 3
4. 2 1 0 0 1 5 - 10 3

Group B

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 8 - 3 6
2. 2 0 2 0 0 7 - 5 4
3. 2 1 0 0 1 8 - 8 3
4. 2 0 0 0 2 4 - 6 0

Group C

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 7 - 3 6
2. 2 1 1 0 0 9 - 5 5
3. 2 0 1 0 1 7 - 7 2
4. 2 0 1 0 1 6 - 7 2

Group D

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 12 - 1 6
2. 2 2 0 0 0 12 - 5 6
3. 2 1 0 0 1 4 - 4 3
4. 2 0 0 0 2 3 - 9 0

Group E

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 11 - 6 6
2. 2 1 0 1 0 8 - 6 4
3. 2 1 0 0 1 10 - 4 3
4. 2 0 1 0 1 7 - 10 2

Group F

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 9 - 2 6
2. 2 2 0 0 0 6 - 2 6
3. 2 1 1 0 0 8 - 5 5
4. 2 1 0 0 1 7 - 5 3

Group G

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 10 - 3 6
2. 2 1 1 0 0 12 - 3 5
3. 2 0 0 0 2 3 - 5 0
4. 2 0 0 0 2 4 - 9 0

Group H

Team Prev. matches G W WO DO D Goals P
1. 2 1 1 0 0 7 - 5 5
2. 2 1 0 0 1 5 - 2 3
3. 2 1 0 0 1 6 - 6 3
4. 2 0 0 0 2 4 - 17 0

Group A

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 13 - 2 6
2. 2 1 0 0 1 3 - 4 3
3. 2 0 0 0 2 5 - 9 0
4. 2 0 0 0 2 3 - 9 0

Group B

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 6 - 3 6
2. 2 1 0 0 1 8 - 9 3
3. 2 0 0 1 1 4 - 6 1
4. 2 0 0 1 1 4 - 9 1

Group C

Team Prev. matches G W WO DO D Goals P
1. 2 1 0 0 1 5 - 5 3
2. 2 1 0 0 1 6 - 7 3
3. 2 0 0 2 0 6 - 8 2
4. 2 0 0 1 1 5 - 9 1

Group D

Team Prev. matches G W WO DO D Goals P
1. 2 1 0 0 1 10 - 8 3
2. 2 1 0 0 1 4 - 4 3
3. 2 1 0 0 1 4 - 7 3
4. 2 0 0 0 2 1 - 12 0

Group E

Team Prev. matches G W WO DO D Goals P
1. 2 1 1 0 0 7 - 3 5
2. 2 1 0 0 1 10 - 9 3
3. 2 0 0 1 1 6 - 9 1
4. 2 0 0 0 2 3 - 15 0

Group F

Team Prev. matches G W WO DO D Goals P
1. 2 1 0 0 1 6 - 7 3
2. 2 0 0 1 1 4 - 7 1
3. 2 0 0 0 2 3 - 7 0
4. 2 0 0 0 2 1 - 9 0

Group G

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 8 - 4 6
2. 2 2 0 0 0 6 - 3 6
3. 2 0 0 1 1 4 - 8 1
4. 2 0 0 0 2 2 - 14 0

Group H

Team Prev. matches G W WO DO D Goals P
1. 2 2 0 0 0 6 - 3 6
2. 2 1 0 1 0 15 - 6 4
3. 2 1 0 0 1 7 - 5 3
4. 2 0 0 0 2 2 - 8 0

Top Forwarders

#   Player         
1. Zürich Fredrik Pettersson 18 11 7
2. Frolunda HC _Lasch R. 13 4 9
3. Bt Liberec Martin Bakos 12 9 3
4. Zürich _Nilsson R. 12 1 11
5. HC O Trinec _Polansky J. 12 3 9
All forwarders

Top Violators

#   Player      
1. Bt Liberec _Derner L. 8 4
2. Andrew Calof 8 4
3. Jyp _Tuppurainen J. 8 4
4. _Bohm O. 6 3
5. Anders Nilsson 6 3
All bookers
✅ Football tips
 
Betting bonus