Portugal. Free practice 3

Full time
Track: .
Grand Prix:
Portugal
Stage:
Free practice 3
Track:
Algarve International Circuit Portimão
Friday, 23 October 2020
Saturday, 24 October 2020
Sunday, 25 October 2020

Portugal: Portimão 2020

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 26 L. Hamilton 66 1:29'56.828 1 1'16.652 2 1'16.680 8 1'19.308 2 1'18.749
2 18 V. Bottas 66 1:30'22.420 +25.592 2 1'16.754 1 1'16.654 1 1'17.940 1 1'18.410
3 15 M. Verstappen 66 1:30'31.336 +34.508 3 1'16.904 3 1'16.812 2 1'18.535 3 1'19.191
4 12 C. Leclerc 66 1:31'02.140 +1'05.312 4 1'17.090 6 1'17.229 4 1'18.838 4 1'19.309
5 10 P. Gasly 65 1 lap 9 1'17.803 4 1'16.930 7 1'19.178 10 1'20.124
6 8 C. Sainz, 65 1 lap 7 1'17.520 7 1'17.238 5 1'19.113 6 1'19.441
7 6 S. Perez 65 1 lap 5 1'17.223 8 1'17.297 12 1'19.901 7 1'19.907
8 4 E. Ocon 65 1 lap 11 1'17.614 10 1'17.666 9 1'19.496 19 1'21.673
9 2 D. Ricciardo 65 1 lap 10 1'17.481 14 1'17.935 13 1'19.987 9 1'20.058
10 1 S. Vettel 65 1 lap 15 1'17.919 11 1'17.685 6 1'19.175 11 1'20.200
11 0 K. Raikkonen 65 1 lap 16 1'18.201 13 1'17.922 15 1'20.490 8 1'19.954
12 0 A. Albon 65 1 lap 6 1'17.437 5 1'17.117 10 1'19.643 5 1'19.365
13 0 L. Norris 65 1 lap 8 1'17.525 9 1'17.478 3 1'18.743 12 1'20.207
14 0 G. Russell 65 1 lap 14 1'17.788 15 1'18.032 11 1'19.821 18 1'21.374
15 0 A. Giovinazzi 65 1 lap 17 1'18.323 17 1'18.201 20 1'21.396 16 1'21.009
16 0 K. Magnussen 65 1 lap 19 1'18.508 18 1'18.287 16 1'20.680 14 1'20.846
17 0 R. Grosjean 65 1 lap 18 1'18.364 20 1'18.454 18 1'20.867 17 1'21.169
18 0 N. Latifi 64 2 laps 20 1'18.777 19 1'18.397 14 1'20.465 20 1'22.054
19 0 D. Kvyat 64 2 laps 13 1'17.728 12 1'17.720 17 1'20.729 13 1'20.278
Retirement
L. Stroll 51 12 1'17.626 16 1'18.100 19 1'20.983 15 1'20.954
✅ Football tips
 
Betting bonus