Hungary. Race

Full time
Track: .
Grand Prix:
Hungary
Stage:
Race
Track:
Hungaroring
Length:
4381 m
Гоночная дистанция:
306.63 km
Amount of circles:
70
Amount of turns:
13

Hungary 2019

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 25 L. Hamilton 70 1:35'03.796 3 1'14.769 1 1'16.084 3 1'17.995 1 1'17.233
2 19 M. Verstappen 70 1:35'21.592 +17.796 1 1'14.572 2 1'16.097 2 1'17.909 2 1'17.398
3 15 S. Vettel 70 1:36'05.229 +1'01.433 5 1'15.071 3 1'16.166 13 1'19.254 3 1'17.399
4 12 C. Leclerc 70 1:36'09.046 +1'05.250 4 1'15.043 5 1'16.392 7 1'18.852 6 1'18.188
5 10 C. Sainz, 69 1 lap 8 1'15.852 9 1'17.217 14 1'19.398 9 1'18.702
6 8 P. Gasly 69 1 lap 6 1'15.450 6 1'16.684 1 1'17.854 4 1'17.682
7 6 K. Raikkonen 69 1 lap 10 1'16.041 8 1'17.216 6 1'18.682 10 1'18.787
8 4 V. Bottas 69 1 lap 2 1'14.590 4 1'16.355 4 1'18.184 20 59'59.999
9 2 L. Norris 69 1 lap 7 1'15.800 7 1'16.774 18 1'20.401 8 1'18.531
10 1 A. Albon 69 1 lap 12 1'16.687 17 1'18.024 20 59'59.999 14 1'19.223
11 0 S. Perez 69 1 lap 17 1'17.109 14 1'17.670 15 1'19.721 15 1'19.325
12 0 N. Hulkenberg 69 1 lap 11 1'16.565 13 1'17.667 8 1'18.892 7 1'18.417
13 0 K. Magnussen 69 1 lap 15 1'17.081 10 1'17.230 12 1'19.178 5 1'17.942
14 0 D. Ricciardo 69 1 lap 18 1'17.257 16 1'17.962 5 1'18.597 11 1'18.894
15 0 D. Kvyat 68 2 laps 13 1'16.692 12 1'17.432 10 1'18.957 13 1'18.982
16 0 G. Russell 68 2 laps 16 1'17.031 18 1'18.072 17 1'19.889 17 1'19.649
17 0 L. Stroll 68 2 laps 19 1'17.542 19 1'18.534 16 1'19.774 18 1'19.722
18 0 A. Giovinazzi 68 2 laps 14 1'16.804 15 1'17.929 9 1'18.909 16 1'19.488
19 0 R. Kubica 67 3 laps 20 1'18.324 20 1'18.709 19 1'20.439 19 1'20.322
Retirement
R. Grosjean 49 9 1'16.013 11 1'17.293 11 1'19.149 12 1'18.973
✅ Football tips
 
Betting bonus