Spain. Race

Full time
Track: .
Grand Prix:
Spain
Stage:
Race
Track:
Circuit de Catalunya
Length:
4655 m
Гоночная дистанция:
307.104 km
Amount of circles:
66
Amount of turns:
16

Spain 2019

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 26 L. Hamilton 66 1:35'50.443 2 1'16.040 1 1'16.568 2 1'17.333 4 1'18.575
2 18 V. Bottas 66 1:35'54.517 +4.074 1 1'15.406 3 1'17.123 1 1'17.284 1 1'17.951
3 15 M. Verstappen 66 1:35'58.122 +7.679 4 1'16.357 7 1'17.558 5 1'18.035 12 1'19.844
4 12 S. Vettel 66 1:35'59.610 +9.167 3 1'16.272 4 1'17.172 4 1'17.673 2 1'18.066
5 10 C. Leclerc 66 1:36'03.804 +13.361 5 1'16.588 2 1'17.099 3 1'17.585 3 1'18.172
6 8 P. Gasly 66 1:36'10.019 +19.576 6 1'16.708 14 1'18.693 7 1'18.238 8 1'19.285
7 6 K. Magnussen 66 1:36'18.602 +28.159 8 1'16.922 6 1'17.530 8 1'18.355 7 1'19.180
8 4 C. Sainz, 66 1:36'22.785 +32.342 13 1'17.599 10 1'18.003 9 1'18.658 6 1'19.155
9 2 D. Kvyat 66 1:36'23.499 +33.056 9 1'17.573 11 1'18.105 10 1'18.722 9 1'19.364
10 1 R. Grosjean 66 1:36'25.084 +34.641 7 1'16.911 5 1'17.192 6 1'18.153 5 1'18.943
11 0 A. Albon 66 1:36'25.888 +35.445 12 1'17.445 8 1'17.864 12 1'18.779 15 1'20.030
12 0 D. Ricciardo 66 1:36'27.201 +36.758 10 1'18.106 17 1'18.974 15 1'18.934 11 1'19.511
13 0 N. Hulkenberg 66 1:36'29.684 +39.241 16 1'18.404 12 1'18.350 14 1'18.861 10 1'19.450
14 0 K. Raikkonen 66 1:36'32.246 +41.803 14 1'17.788 9 1'17.969 11 1'18.727 18 1'20.591
15 0 S. Perez 66 1:36'37.320 +46.877 15 1'17.886 13 1'18.656 18 1'19.448 17 1'20.459
16 0 A. Giovinazzi 66 1:36'38.134 +47.691 18 1'18.664 16 1'18.740 17 1'19.427 14 1'20.021
17 0 G. Russell 65 1 lap 19 1'19.072 19 1'19.421 19 1'20.191 20 1'20.990
18 0 R. Kubica 65 1 lap 20 1'20.254 20 1'20.570 20 1'20.781 19 1'20.889
Retirement
L. Stroll 44 17 1'18.471 15 1'18.734 13 1'18.839 13 1'19.855
L. Norris 44 11 1'17.338 18 1'19.007 16 1'19.041 16 1'20.066
✅ Football tips
 
Betting bonus