Mexico. Qualifying

Full time
Track: .
Grand Prix:
Mexico
Stage:
Qualifying
Track:
Autódromo Hermanos Rodríguez
Length:
4421 m
Amount of turns:
14
Friday, 27 October 2017
Saturday, 28 October 2017
Sunday, 29 October 2017

Mexico 2017

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 25 M. Verstappen 71 1:36'26.552 2 1'16.574 1 1'17.113 3 1'17.964 3 1'18.395
2 18 V. Bottas 71 1:36'46.230 +19.678 4 1'16.958 4 1'17.283 6 1'18.299 1 1'17.824
3 15 K. Raikkonen 71 1:37'20.559 +54.007 5 1'17.238 6 1'17.517 5 1'18.142 6 1'19.008
4 12 S. Vettel 71 1:37'36.630 +1'10.078 1 1'16.488 3 1'17.230 4 1'18.051 5 1'18.586
5 10 E. Ocon 70 1 lap 6 1'17.437 8 1'18.165 10 1'18.822
6 8 L. Stroll 70 1 lap 12 1'19.159 13 1'19.066 14 1'19.524 12 1'19.772
7 6 S. Perez 70 1 lap 10 1'17.807 7 1'18.040 8 1'18.728 7 1'19.240
8 4 K. Magnussen 70 1 lap 18 1'19.443 14 1'19.205 17 1'20.318 13 1'20.644
9 2 L. Hamilton 70 1 lap 3 1'16.934 2 1'17.188 2 1'17.932 2 1'18.290
10 1 F. Alonso 70 1 lap 13 59'59.999 16 1'19.565 7 1'18.508 8 1'19.346
11 0 F. Massa 70 1 lap 11 1'18.099 12 1'18.690 12 1'19.206 9 1'19.443
12 0 S. Vandoorne 70 1 lap 14 59'59.999 19 1'20.030 15 1'19.844 20 59'59.999
13 0 P. Gasly 70 1 lap 20 59'59.999 20 59'59.999 19 1'21.745
14 0 P. Wehrlein 69 2 laps 17 1'19.333 18 1'19.826 16 1'20.306 14 1'20.971
15 0 R. Grosjean 69 2 laps 19 1'19.473 17 1'19.586 20 1'25.526
Retirement
C. Sainz, 59 9 1'17.794 9 1'18.208 11 1'19.060 11 1'19.554
M. Eriksson 55 16 1'19.176 15 1'19.331 18 1'20.362
B. Hartley 30 15 59'59.999 11 1'18.602 13 1'19.423 18 1'21.747
N. Hulkenberg 24 8 1'17.466 10 1'18.380 9 1'18.775 10 1'19.552
D. Ricciardo 5 7 1'17.447 5 1'17.361 1 1'17.801 4 1'18.421
Free practice
-- A. Giovinazzi 15 1'21.269
-- C. Leclerc 16 1'21.446
-- S. Gelael 17 1'21.639
-- A. Celis 19 1'22.342
✅ Football tips
 
Betting bonus