USA. Qualifying

Full time
Track: .
Grand Prix:
USA
Stage:
Qualifying
Track:
Circuit of the Americas
Length:
5500
Гоночная дистанция:
308.896 km
Amount of circles:
56
Amount of turns:
20
Friday, 23 October 2015
FT
Free practice 2
Saturday, 24 October 2015
Sunday, 25 October 2015

USA 2015

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 1
1 25 L. Hamilton 56 1:50'52.703 2 1'56.929 1 1'59.517 5 1'55.693
2 18 N. Rosberg 56 1:50'55.553 +2.850 1 1'56.824 9 2'01.474 1 1'53.989
3 15 S. Vettel 56 1:50'56.084 +3.381 5 1'58.596 2 2'00.380 6 1'55.710
4 12 M. Verstappen 56 1:51'15.062 +22.359 10 2'00.199 20 2'09.994 7 1'55.969
5 10 S. Perez 56 1:51'17.116 +24.413 6 1'59.210 11 2'02.660 12 1'57.139
6 8 J. Button 56 1:51'20.061 +27.358 14 2'01.193 16 2'05.283 13 1'57.495
7 6 C. Sainz, 56 1:51'23.322 +30.619 20 2'07.304 5 2'00.687 4 1'55.667
8 4 P. Maldonado 56 1:51'24.976 +32.273 15 2'01.604 13 2'02.921
9 2 F. Nasr 56 1:51'32.960 +40.257 17 2'03.194 19 2'06.792
10 1 D. Ricciardo 56 1:51'46.074 +53.371 3 1'57.969 8 2'01.008 3 1'55.592
11 0 F. Alonso 56 1:51'47.519 +54.816 11 2'00.265 14 2'03.375 9 1'56.839
12 0 A. Rossi 56 1:52'07.980 +1'15.277 18 2'04.176 18 2'05.607 18 2'01.154
Retirement
D. Kvyat 41 4 1'58.434 6 2'00.694 2 1'55.224
N. Hulkenberg 35 7 1'59.333 3 2'00.496 14 1'57.518
M. Eriksson 25 16 2'02.212 15 2'04.399 17 1'59.743
K. Raikkonen 25 8 1'59.703 7 2'00.785 8 1'56.326
F. Massa 23 9 1'59.999 10 2'02.199 11 1'57.081
R. Grosjean 10 13 2'00.595 12 2'02.825 15 1'58.319
V. Bottas 5 12 2'00.334 4 2'00.523 10 1'56.866
W. Stevens 1 19 2'04.526 17 2'05.378 19 2'01.907
Free practice
-- R. Marciello 16 1'59.431
✅ Football tips
 
Betting bonus