Austria. Free practice 3

Full time
Track: .
Grand Prix:
Austria
Stage:
Free practice 3
Track:
Red Bull Ring Spielberg
Length:
4326
Гоночная дистанция:
307.15 km
Amount of circles:
71
Amount of turns:
10
Friday, 19 June 2015
Saturday, 20 June 2015
Sunday, 21 June 2015

Austria: Spielberg 2015

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 25 N. Rosberg 71 1:30'16.930 2 1'08.655 5 1'10.332 2 1'09.611 1 1'10.401
2 18 L. Hamilton 71 1:30'25.730 +8.800 1 1'08.455 2 1'10.011 5 1'10.137 2 1'10.709
3 15 F. Massa 71 1:30'34.503 +17.573 4 1'09.192 6 1'10.408 15 1'11.011 9 1'11.890
4 12 S. Vettel 71 1:30'35.111 +18.181 3 1'08.810 1 1'09.994 1 1'09.600 20 1'15.684
5 10 V. Bottas 71 1:31'10.534 +53.604 6 1'09.319 7 1'10.417 14 1'10.746 4 1'11.452
6 8 N. Hulkenberg 71 1:31'21.005 +1'04.075 5 1'09.278 11 1'11.009 6 1'10.160 13 1'12.031
7 6 P. Maldonado 70 1 lap 11 1'10.374 9 1'10.576 4 1'09.914 12 1'12.004
8 4 M. Verstappen 70 1 lap 7 1'09.612 8 1'10.436 8 1'10.356 8 1'11.825
9 2 S. Perez 70 1 lap 16 1'12.522 4 1'10.221 10 1'10.585 10 1'11.905
10 1 D. Ricciardo 70 1 lap 14 1'10.482 16 1'11.819 17 1'11.676 7 1'11.724
11 0 F. Nasr 70 1 lap 9 1'09.713 17 1'11.906 9 1'10.495 5 1'11.633
12 0 D. Kvyat 70 1 lap 8 1'09.694 14 1'11.139 12 1'10.686 6 1'11.642
13 0 M. Eriksson 69 2 laps 12 1'10.426 12 1'11.058 13 1'10.744 15 1'12.159
14 0 R. Merhi 68 3 laps 19 1'14.071 20 1'13.960 20 1'13.094 19 1'15.459
Retirement
R. Grosjean 35 10 1:00'00.000 10 1'10.863 7 1'10.267
C. Sainz, 35 13 1'10.465 13 1'11.139 11 1'10.631 11 1'11.948
J. Button 8 17 1'12.632 18 1'12.616 18 1'11.919 16 1'12.920
K. Raikkonen 1 18 1'12.867 3 1'10.177 3 1'09.860 3 1'11.028
W. Stevens 1 20 1'15.368 19 1'13.328 19 1'12.522 18 1'13.937
F. Alonso 1 15 1'10.736 15 1'11.168 16 1'11.517 17 1'13.272
Free practice
-- J. Palmer 14 1'12.050
✅ Football tips
 
Betting bonus