Japan. Qualifying

Full time
Track: .
Grand Prix:
Japan
Stage:
Qualifying
Track:
Suzuka Circuit
Length:
5807 m
Гоночная дистанция:
307.471 km
Amount of circles:
53
Amount of turns:
18

Japan 2022

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 25 M. Verstappen 28 3:00'00.000 1 1'29.304 1 1'30.671 3 1'42.786 6 1'43.362
2 18 S. Perez 28 3:00'27.066 +27.066 4 1'29.709 5 1'31.514 4 1'42.834 10 1'44.234
3 15 C. Leclerc 28 3:00'31.763 +31.763 2 1'29.314 3 1'30.980 11 1'44.709 3 1'42.634
4 12 E. Ocon 28 3:00'39.685 +39.685 5 1'30.165 9 1'31.750 9 1'43.884 4 1'43.022
5 10 L. Hamilton 28 3:00'40.326 +40.326 6 1'30.261 7 1'31.589 2 1'42.170 13 1'44.558
6 8 S. Vettel 28 3:00'46.358 +46.358 9 1'30.554 14 1'32.222 15 1'45.261 20 1'48.090
7 6 F. Alonso 28 3:00'46.369 +46.369 7 1'30.322 4 1'31.320 7 1'43.533 1 1'42.248
8 4 G. Russell 28 3:00'47.661 +47.661 8 1'30.389 6 1'31.530 1 1'41.935 18 1'46.103
9 2 N. Latifi 28 3:01'10.143 +1'10.143 20 1'31.511 19 1'32.868 12 1'44.962 17 1'45.424
10 1 L. Norris 28 3:01'10.782 +1'10.782 10 1'31.003 8 1'31.747 16 1'45.885 8 1'43.889
11 0 D. Ricciardo 28 3:01'12.877 +1'12.877 11 1'30.659 11 1'31.860 17 1'46.030 12 1'44.486
12 0 L. Stroll 28 3:01'13.904 +1'13.904 19 1'31.419 10 1'31.838 18 1'46.776 14 1'44.570
13 0 Y. Tsunoda 28 3:01'15.599 +1'15.599 13 1'30.808 17 1'32.377 14 1'45.257 19 1'46.192
14 0 K. Magnussen 28 3:01'26.016 +1'26.016 18 1'31.352 15 1'32.290 5 1'43.187 5 1'43.258
15 0 V. Bottas 28 3:01'26.496 +1'26.496 12 1'30.709 13 1'31.971 8 1'43.733 9 1'43.969
16 0 Ч. Гуаньюй 28 3:01'27.043 +1'27.043 14 1'30.953 18 1'32.385 10 1'44.525 11 1'44.429
17 0 P. Gasly 28 3:01'28.091 +1'28.091 17 1'31.322 20 1'32.881 19 1'47.109 16 1'44.878
18 0 M. Schumacher 28 3:01'32.523 +1'32.523 15 1'31.439 16 1'32.366 20 0 7 1'43.761
Retirement
C. Sainz, 3 1'29.361 2 1'30.965 6 1'43.204 2 1'42.563
A. Albon 16 1'31.311 12 1'31.946 13 1'45.039 15 1'44.791
✅ Football tips
 
Betting bonus