Azerbaijan. Free practice 1

Full time
Track: .
Grand Prix:
Azerbaijan
Stage:
Free practice 1
Track:
Baku City Circuit Baku
Friday, 10 June 2022
Saturday, 11 June 2022
Sunday, 12 June 2022

Azerbaijan: Baku 2022

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 25 M. Verstappen 51 1:38'00.000 3 1'41.706 3 1'43.449 3 1'43.580 3 1'45.810
2 19 S. Perez 51 1:38'21.000 +21.000 2 1'41.641 1 1'43.170 2 1'43.472 1 1'45.476
3 15 G. Russell 51 1:38'46.000 +46.000 5 1'42.712 8 1'44.573 7 1'44.548 8 1'46.705
4 12 L. Hamilton 51 1:39'12.000 +1'12.000 7 1'42.924 12 1'44.845 12 1'44.874 6 1'46.667
5 10 P. Gasly 51 1:39'17.000 +1'17.000 6 1'42.845 7 1'44.491 6 1'44.315 9 1'46.830
6 8 S. Vettel 51 1:39'24.000 +1'24.000 9 1'43.091 10 1'44.689 11 1'44.781 14 1'47.970
7 6 F. Alonso 51 1:39'29.000 +1'29.000 10 1'43.173 11 1'44.842 4 1'44.142 5 1'46.571
8 4 D. Ricciardo 51 1:39'32.000 +1'32.000 12 1'43.574 6 1'44.476 14 1'45.059 18 1'48.810
9 2 L. Norris 51 1:39'33.000 +1'33.000 11 1'43.398 5 1'44.418 10 1'44.771 11 1'47.691
10 1 E. Ocon 51 1:39'48.000 +1'48.000 13 1'43.585 9 1'44.685 9 1'44.609 10 1'46.917
11 0 V. Bottas 50 1 lap 15 1'44.444 19 1'45.574 15 1'45.115 15 1'48.078
12 0 A. Albon 50 1 lap 17 1'44.719 17 1'45.479 18 1'46.397 17 1'48.419
13 0 Y. Tsunoda 50 1 lap 8 1'43.056 16 1'44.964 8 1'44.567 7 1'46.696
14 0 M. Schumacher 50 1 lap 20 1'45.775 18 1'45.532 19 1'46.425 20 1'58.332
15 0 N. Latifi 50 1 lap 18 1'45.367 20 1'46.070 20 1'47.218 19 1'50.921
Retirement
L. Stroll 47 19 1'45.371 13 1'44.879 13 1'44.874 12 1'47.847
K. Magnussen 32 16 1'44.643 15 1'44.919 17 1'45.588 13 1'47.946
Ч. Гуаньюй 24 14 1'43.790 14 1'44.913 16 1'45.264 16 1'48.222
C. Leclerc 19 1 1'41.359 2 1'43.240 1 1'43.224 2 1'45.603
C. Sainz, 8 4 1'41.814 4 1'43.596 5 1'44.274 4 1'46.012
✅ Football tips
 
Betting bonus