Singapore. Free practice 1

Full time
Track: .
Grand Prix:
Singapore
Stage:
Free practice 1
Track:
Singapore Street Circuit
Length:
5067 m
Гоночная дистанция:
308.828 km
Amount of circles:
61
Amount of turns:
23
Friday, 20 September 2013
Saturday, 21 September 2013
Sunday, 22 September 2013

Singapore 2013

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 25 S. Vettel 61 1:59'13.132 1 1'42.841 1 1'44.173 1 1'44.249 3 1'47.885
2 18 F. Alonso 61 1:59'45.759 +32.627 7 1'43.938 6 1'45.257 6 1'45.691 7 1'48.362
3 15 K. Raikkonen 61 1:59'57.052 +43.920 13 1'44.658 12 1'46.147 8 1'45.778 5 1'48.354
4 12 N. Rosberg 61 2:00'04.287 +51.155 2 1'42.932 3 1'44.741 3 1'45.258 4 1'48.239
5 10 L. Hamilton 61 2:00'06.291 +53.159 5 1'43.254 5 1'44.921 4 1'45.368 1 1'47.055
6 8 F. Massa 61 2:00'17.009 +1'03.877 6 1'43.890 10 1'45.935 15 1'46.870 12 1'49.493
7 6 J. Button 61 2:00'36.486 +1'23.354 8 1'44.282 9 1'45.890 7 1'45.754 14 1'49.608
8 4 S. Perez 61 2:00'36.952 +1'23.820 14 1'44.752 7 1'45.500 10 1'46.025 8 1'49.267
9 2 N. Hulkenberg 61 2:00'37.393 +1'24.261 11 1'44.555 8 1'45.876 14 1'46.808 17 1'50.222
10 1 A. Sutil 61 2:00'37.800 +1'24.668 15 1'45.185 18 1'47.249 9 1'46.002 16 1'50.092
11 0 P. Maldonado 61 2:00'41.611 +1'28.479 18 1'46.619 13 1'46.338 18 1'47.761 11 1'49.481
12 0 E. Gutierrez 61 2:00'51.026 +1'37.894 10 1:00'00.000 17 1'46.893 16 1'47.287 10 1'49.355
13 0 V. Bottas 61 2:00'58.293 +1'45.161 16 1'45.388 15 1'46.660 17 1'47.434 13 1'49.510
14 0 J. Vergne 61 2:01'06.644 +1'53.512 12 1'44.588 11 1'46.084 12 1'46.429 9 1'49.348
15 0 M. Webber 60 1 lap 4 1'43.152 4 1'44.906 2 1'44.853 2 1'47.420
16 0 G. van 60 1 lap 20 1'48.320 19 1'48.931 19 1'49.434 21 1'52.920
17 0 M. Chilton 60 1 lap 22 1'48.930 22 1'49.982 21 1'49.619 20 1'52.673
18 0 J. Bianchi 60 1 lap 21 1'48.830 21 1'49.182 22 1'49.731 19 1'52.359
19 0 C. Pic 60 1 lap 19 1'48.111 20 1'49.037 20 1'49.526 22 1'53.647
Retirement
P. di 54 17 1'46.121 16 1'46.879 13 1'46.606 15 1'49.887
R. Grosjean 37 3 1'43.058 2 1'44.364 5 1'45.411 6 1'48.355
D. Ricciardo 23 9 1'44.439 14 1'46.358 11 1'46.406 18 1'50.757
✅ Football tips
 
Betting bonus