Pilot Rating

#
1. Max Verstappen -25-26+82625152525619+8252526262562525258+525 454
2. Charles Leclerc 2619268+718-12-101225+7-881518181515812+318 308
3. Sergio Perez -121818+612192519-180+4121018109251812156+415 305
4. George Russell 121015121015101512-12+51515121815-4111326+810 275
5. Carlos Sainz, Jr. 1815-0+5151218-19250+611121541215--1015+712 246
6. Lewis Hamilton 15112-810412151615+11819-1210210181818+6- 240
7. Lando Norris -61015+4-492-8666-66121820+29 122
8. Esteban Ocon 686-46-18-10+34262--12-446 92
9. Fernando Alonso 2----266210184108--66-10- 81
10. Valtteri Bottas 8-410+2682-6----------12- 49
11. Sebastian Vettel ---4--18-2--14--484--1 37
12. Daniel Ricciardo --80+3---4--22----10--6-2 37
13. Kevin Magnussen 102-2+1-----14+2-------2-0+1- 25
14. Pierre Gasly -42----10-----2-41----- 23
15. Lance Stroll ---11---1--1--1-8---14 18
16. Mick Schumacher ---------48----------- 12
17. Yuki Tsunoda 4--6-1------------1--- 12
18. Чжоу Гуаньюй 1-------4------1------ 6
19. Alexander Albon --1-2--------1-------- 4
20. Nyck De Vries ---------------2------ 2
21. Nicholas Latifi -----------------2---- 2
0. Nico Hulkenberg ---------------------- 0

Team Rating

#
1. Red Bull Racing -371858384440442524313735443634314337402340 759
2. Ferrari 44342620331230-2937381120231930331515183730 554
3. Mercedes 2711271218251427271633333412302521429315810 515
4. Alpine F1 Team 886-48671010141261610--1864146 173
5. McLaren Mercedes -61822-496-8886-6622188211 159
6. Alfa Romeo 9-412682-10------1---12- 55
7. Aston Martin F1 Team ---51-1812-1141-1284-15 55
8. Haas 102-3-----514-------2-1- 37
9. Toro Rosso 4426-1-10-----2-41-1--- 35
10. Williams --1-2--------1-2-2---- 8
✅ Football tips
 
Betting bonus