United Kingdom 2020

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
2 19 M. Verstappen 52 1:28'07.139 +5.856 4 1'26.176 7 1'27.455 14 1'28.390 3 1'26.893
2 19 L. Hamilton 52 1:19'53.319 +-1:51'52.036 2 1'25.217 2 1'26.011 5 1'27.581 2 1'27.896
11 0 V. Bottas 52 1:28'43.450 +42.167 2 1'24.616 2 1'26.784 3 1'27.431 6 1'28.519
4 12 C. Leclerc 52 1:20'11.282 +-1:52'09.999 8 1'26.614 6 1'27.328 7 1'26.812 5 1'28.221
14 0 D. Ricciardo 51 1 lap 8 1'26.009 14 1'27.815 9 1'28.112 17 1'28.511
8 4 A. Albon 52 1:28'33.953 +32.670 12 1'26.545 13 1'27.178 11 1'26.960 6 1'27.280
9 2 L. Norris 52 1:20'47.537 +-1:52'46.254 10 1'26.778 7 1'26.798 11 1'28.169 13 1'28.990
9 2 L. Stroll 52 1:28'38.594 +37.311 6 1'26.428 5 1'27.263 5 1'26.501 8 1'27.539
8 4 E. Ocon 52 1:20'46.766 +-1:52'45.483 11 1'27.011 12 1'27.158 12 1'28.219 10 1'27.701
11 0 P. Gasly 52 1:20'53.635 +-1:52'52.352 11 1'26.501 11 1'27.659 13 1'27.128 11 1'28.909
12 0 S. Vettel 52 1:20'55.363 +-1:52'54.080 12 1'27.078 14 1'27.251 18 1'28.860 20 59'59.999
18 0 G. Russell 51 1 lap 15 1'27.455 17 1'28.349 17 1'28.771 17 1'29.899
13 0 C. Sainz, 52 1:28'54.653 +53.370 13 1'27.083 10 1'27.627 9 1'26.918 14 1'28.138
17 0 A. Giovinazzi 51 1 lap 19 1'28.433 18 1'28.468 20 1'27.955 18 1'29.925
19 0 N. Latifi 51 1 lap 20 1'27.705 20 1'28.112 20 1'29.958 19 1'30.703
17 0 K. Raikkonen 51 1 lap 20 1'28.493 19 1'28.538 17 1'27.535 18 1'28.655
16 0 R. Grosjean 51 1 lap 19 1'27.643 15 1'28.076 16 1'28.564 15 1'29.576
Retirement
N. Hulkenberg 13 1'26.566 9 1'26.872 7 1'27.910 9 1'28.592
D. Kvyat 11 16 1'27.882 12 1'27.754 15 1'28.426 10 1'28.868
K. Magnussen 1 17 1'28.236 20 1'28.763 19 1'28.898 20 1'29.319
Free practice
-- R. Kubica 19 1'28.960
✅ Football tips
 
Betting bonus