
Krasnodar
- Country
- Russia
- Town
- Krasnodar
- Stadium
- Kuban
- Head Coach
- Murad Musayev
Become a fan!
- Total fans: 184
- Fans in club: 30
All schedule
Schedule
Previous Matches






















































Schedule
































- Russia
- Krasnodar
- 22.02.2008
- 2008
- Kuban
- Sergey Galitskij
-
Granqvist Andreas
- Murad Musayev
- http://www.fckrasnodar.ru
Awards and achievements
Финалист Кубка России: 2013/14# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
62 | Alex Matsukatov | 3Midfielder | 6 | 66 | 11 | 0 | 0 | 0 | 0 | 0 |
4 | Alexander Martynovich | 2Defender | 21 | 1890 | 90 | 0 | 0 | 0 | 4 | 1 |
53 | Alexandr Chernikov | 3Midfielder | 1 | 44 | 44 | 0 | 0 | 0 | 1 | 0 |
11 | Alexey Ionov | 3Midfielder | 8 | 523 | 65.4 | 0 | 0 | 0 | 1 | 0 |
88 | Andrei Sinitsin | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Andrey Ivashin | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ari | 4Striker | 5 | 106 | 19.6 | 2 | 1 | 0 | 1 | 0 |
6 | Cristian Ramírez | 2Defender | 22 | 1543 | 74.05 | 1 | 0 | 0 | 6 | 0 |
34 | Daniil Pelikh | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Daniil Utkin | 3Midfielder | 19 | 1051 | 55.75 | 1 | 0 | 0 | 2 | 0 |
66 | Denis Adamov | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Dmitry Stotskiy | 4Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Eduard Spertsyan | 3Midfielder | 7 | 204 | 30 | 0 | 0 | 0 | 1 | 0 |
2 | Egor Sorokin | 2Defender | 11 | 810 | 66.25 | 0 | 0 | 0 | 2 | 1 |
20 | Evgeniy Markov | 3Midfielder | 4 | 145 | 24.15 | 0 | 0 | 0 | 0 | 0 |
28 | Evgeny Chernov | 2Defender | 14 | 937 | 64.75 | 0 | 0 | 0 | 0 | 0 |
1 | Gorodov Evgeni | 1Goalkeeper | 6 | 540 | 90 | -4 | -1 | 0 | 0 | 0 |
28 | Igor Smolnikov | 2Defender | 19 | 1307 | 75.6 | 0 | 0 | 0 | 4 | 0 |
31 | Kaio | 2Defender | 20 | 1762 | 87.85 | 0 | 0 | 0 | 7 | 1 |
20 | Kristoffer Olsson | 3Midfielder | 20 | 1508 | 77.55 | 1 | 0 | 0 | 7 | 0 |
81 | Leon Sabua | 4Striker | 4 | 81 | 20.25 | 1 | 0 | 0 | 0 | 0 |
93 | Magomed-Shapi Suleymanov | 3Midfielder | 24 | 868 | 35.35 | 4 | 0 | 0 | 1 | 0 |
67 | Maksim Kutovoy | 4Striker | 7 | 123 | 17.6 | 0 | 0 | 0 | 0 | 0 |
33 | Marcus Berg | 4Striker | 21 | 1678 | 81.65 | 11 | 2 | 1 | 4 | 0 |
39 | Matvey Saphonov | 1Goalkeeper | 18 | 1620 | 90 | -26 | -4 | 0 | 0 | 0 |
7 | Rémy Cabella | 3Midfielder | 17 | 1198 | 76.2 | 7 | 1 | 0 | 1 | 0 |
77 | Ruslan Kambolov | 3Midfielder | 8 | 120 | 12.15 | 0 | 0 | 0 | 3 | 0 |
98 | Sergey Petrov | 2Defender | 10 | 798 | 76.8 | 2 | 0 | 0 | 4 | 0 |
52 | Tonny Trindade de Vilhena | 3Midfielder | 19 | 1208 | 67.75 | 1 | 0 | 0 | 2 | 0 |
8 | Ury Gazinskiy | 3Midfielder | 20 | 1457 | 73.55 | 0 | 0 | 0 | 5 | 0 |
16 | Viktor Claesson | 4Striker | 18 | 1202 | 68.75 | 5 | 1 | 0 | 2 | 0 |
84 | Vyacheslav Litvinov | 2Defender | 1 | 90 | 90 | 0 | 0 | 0 | 1 | 0 |
10 | Wanderson Maciel Sousa Campos | 4Striker | 14 | 913 | 61.05 | 2 | 0 | 0 | 1 | 0 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |