
Juventus
- Country
- Italy
- Town
- Turin
- Total fans: 3254
- Fans in club: 353
Previous Matches




























































































































- Italy
- Turin
- Juventus Football Club S.p.A.
- 01.11.1897
- 1897
- Juventus Stadium
- Andrea Agnelli
-
Buffon Dzhanluidzhi
- Massimiliano Allegri
- http://www.juventus.com/
Awards and achievements
Чемпион Италии (Серия A) (30): 1905, 1925-26, 1930-31, 1931-32, 1932-33, 1933-34, 1934-35, 1949-50, 1951-52, 1957-58, 1959-60, 1960-61, 1966-67, 1971-72, 1972-73, 1974-75, 1976-77, 1977-78, 1980-81, 1981-82, 1983-84, 1985-86, 1994-95, 1996-97, 1997-98, 2001-02, 2002-03, 2004-05, 2011-12, 2012-13, 2013-14
Обладатель Кубка Италии по футболу (9): 1937-38, 1941-42, 1958-59, 1959-60, 1964-65, 1978-79, 1982-83, 1989-90, 1994-95
Обладатель Суперкубка Италии по футболу (6): 1995, 1997, 2002, 2003, 2012, 2013
Победитель Серии Б: 2006-07
Обладатель Кубка европейских чемпионов / Лиги чемпионов УЕФА (2): 1984/85, 1995/96
Обладатель Кубка кубков УЕФА: 1983/84
Обладатель Кубка УЕФА (3): 1976/77, 1989/90, 1992/93
Обладатель Суперкубка УЕФА (2): 1984, 1996
Обладатель Кубка Интертото: 1999
Обладатель Межконтинентального кубка (2): 1985, 1996
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Adrien Rabiot | 3Midfielder | 37 | 3198 | 87.7 | 10 | 0 | 0 | 9 | 0 |
5 | Alessandro Pio Riccio | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Alessandro Sersanti | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sandro | 2Defender | 29 | 2027 | 65.55 | 0 | 0 | 0 | 6 | 1 |
22 | Ángel Di María | 3Midfielder | 29 | 1561 | 51.55 | 4 | 1 | 0 | 1 | 1 |
14 | Arkadiusz Milik | 4Striker | 32 | 1933 | 63.35 | 9 | 0 | 1 | 3 | 1 |
23 | Carlo Pinsoglio | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cosimo Marco Da Graca | 4Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniele Rugani | 2Defender | 10 | 652 | 76.2 | 0 | 0 | 0 | 0 | 0 |
6 | Danilo da Silva | 2Defender | 42 | 3610 | 85.8 | 3 | 0 | 0 | 8 | 0 |
28 | Denis Zakaria | 3Midfielder | 2 | 122 | 61 | 0 | 0 | 0 | 0 | 0 |
9 | Dusan Vlahovic | 4Striker | 32 | 2344 | 77.05 | 11 | 2 | 1 | 1 | 0 |
45 | Enzo Barrenechea | 3Midfielder | 4 | 162 | 27.65 | 0 | 0 | 0 | 0 | 0 |
20 | Fabio Miretti | 3Midfielder | 32 | 1446 | 44.15 | 0 | 0 | 0 | 4 | 0 |
7 | Federico Chiesa | 4Striker | 22 | 866 | 28.25 | 2 | 0 | 0 | 2 | 0 |
15 | Federico Gatti | 2Defender | 20 | 1626 | 85.15 | 0 | 0 | 0 | 5 | 0 |
17 | Filip Kostic | 3Midfielder | 43 | 3010 | 70.7 | 3 | 0 | 0 | 3 | 0 |
41 | Giovanni Garofani | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gleison Bremer | 2Defender | 33 | 2910 | 89 | 4 | 0 | 0 | 7 | 0 |
11 | Juan Guillermo Cuadrado | 3Midfielder | 37 | 2521 | 70 | 1 | 0 | 0 | 6 | 1 |
21 | Kaio Jorge | 4Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Leandro Dainel Paredes | 3Midfielder | 29 | 1278 | 58.25 | 1 | 0 | 0 | 8 | 1 |
19 | Leonardo Bonucci | 2Defender | 22 | 1318 | 64.3 | 2 | 0 | 1 | 2 | 0 |
5 | Manuel Locatelli | 3Midfielder | 37 | 2720 | 64.85 | 0 | 0 | 0 | 9 | 0 |
33 | Marley Ake | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massimiliano Allegri | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
11 | Matias Soule | 4Striker | 16 | 457 | 22.85 | 1 | 0 | 0 | 0 | 0 |
66 | Mattia Compagnon | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mattia De Skillo | 3Midfielder | 20 | 1136 | 46.3 | 0 | 0 | 0 | 0 | 0 |
36 | Mattia Perin | 1Goalkeeper | 13 | 1127 | 88.05 | -11 | -2 | 0 | 1 | 0 |
18 | Moise Kean | 4Striker | 33 | 1098 | 28.5 | 7 | 0 | 0 | 5 | 1 |
44 | Nicolo Fagioli | 3Midfielder | 28 | 1628 | 56.25 | 3 | 0 | 0 | 4 | 0 |
13 | Nicolo Rovella | 3Midfielder | 3 | 24 | 8 | 0 | 0 | 0 | 1 | 0 |
8 | Nikola Sekulov | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paul Pogba | 3Midfielder | 6 | 109 | 18.2 | 0 | 0 | 0 | 0 | 0 |
17 | Samuel Iling-Junior | 3Midfielder | 13 | 329 | 22.9 | 1 | 0 | 0 | 1 | 0 |
47 | Simone Scaglia | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tommaso Barbieri | 3Midfielder | 4 | 112 | 19.35 | 0 | 0 | 0 | 0 | 0 |
8 | Weston McKennie | 3Midfielder | 20 | 1417 | 71.25 | 3 | 0 | 0 | 1 | 0 |
1 | Wojciech Szczęsny | 1Goalkeeper | 32 | 2833 | 89.15 | -35 | -4 | 0 | 1 | 0 |
This page contains information about the football team Juventus . You can find out the result of the last match Udinese 0:1 Juventus, and also see who Juventus will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team Juventus, also available are live halftime results, standings, and team news Juventus. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of Juventus, reliable bets and high odds.
Follow the results of the team Juventus in various football leagues and cups. Watch the most important matches with the participation of Juventus. Schedule of upcoming matches with the participation of the team Juventus also available on this page dedicated to the club. < /p>