
Juventus
- Country
- Italy
- Town
- Turin
- Total fans: 3116
- Fans in club: 352
Previous Matches














































































































- Italy
- Turin
- Juventus Football Club S.p.A.
- 01.11.1897
- 1897
- Juventus Stadium
- Andrea Agnelli
-
Buffon Dzhanluidzhi
- Massimiliano Allegri
- http://www.juventus.com/
Awards and achievements
Чемпион Италии (Серия A) (30): 1905, 1925-26, 1930-31, 1931-32, 1932-33, 1933-34, 1934-35, 1949-50, 1951-52, 1957-58, 1959-60, 1960-61, 1966-67, 1971-72, 1972-73, 1974-75, 1976-77, 1977-78, 1980-81, 1981-82, 1983-84, 1985-86, 1994-95, 1996-97, 1997-98, 2001-02, 2002-03, 2004-05, 2011-12, 2012-13, 2013-14
Обладатель Кубка Италии по футболу (9): 1937-38, 1941-42, 1958-59, 1959-60, 1964-65, 1978-79, 1982-83, 1989-90, 1994-95
Обладатель Суперкубка Италии по футболу (6): 1995, 1997, 2002, 2003, 2012, 2013
Победитель Серии Б: 2006-07
Обладатель Кубка европейских чемпионов / Лиги чемпионов УЕФА (2): 1984/85, 1995/96
Обладатель Кубка кубков УЕФА: 1983/84
Обладатель Кубка УЕФА (3): 1976/77, 1989/90, 1992/93
Обладатель Суперкубка УЕФА (2): 1984, 1996
Обладатель Кубка Интертото: 1999
Обладатель Межконтинентального кубка (2): 1985, 1996
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 | Adrien Rabiot | 3Midfielder | 39 | 2828 | 74.1 | 0 | 0 | 0 | 7 | 0 |
12 | Alex Sandro | 3Midfielder | 35 | 2327 | 71.2 | 1 | 0 | 0 | 3 | 0 |
21 | Alvaro Morata | 4Striker | 42 | 2831 | 70.1 | 11 | 1 | 0 | 5 | 0 |
5 | Arthur Melo | 3Midfielder | 26 | 1223 | 46 | 0 | 0 | 0 | 4 | 0 |
21 | Carlo Pinsoglio | 1Goalkeeper | 1 | 44 | 44 | -1 | -1 | 0 | 0 | 0 |
34 | Cosimo Marco Da Graca | 4Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daniele Rugani | 2Defender | 16 | 1054 | 58.7 | 0 | 0 | 0 | 2 | 0 |
13 | Danilo da Silva | 2Defender | 27 | 2345 | 88.05 | 1 | 0 | 0 | 6 | 0 |
21 | Dejan Kulusevski | 3Midfielder | 25 | 840 | 27 | 2 | 0 | 0 | 2 | 0 |
8 | Denis Zakaria | 3Midfielder | 10 | 605 | 37.6 | 1 | 0 | 0 | 1 | 0 |
Diego Stramaccioni | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Dusan Vlahovic | 4Striker | 17 | 1259 | 80.95 | 8 | 0 | 0 | 2 | 0 |
36 | Emanuele Zuelli | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Fabio Miretti | 3Midfielder | 7 | 322 | 26.85 | 0 | 0 | 0 | 0 | 0 |
33 | Federico Bernardeschi | 3Midfielder | 33 | 1768 | 55.55 | 1 | 0 | 0 | 5 | 0 |
25 | Federico Chiesa | 4Striker | 18 | 1204 | 73 | 4 | 0 | 0 | 0 | 0 |
56 | Filippo Ranocchia | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Franco Israel | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Giorgio Chiellini | 2Defender | 22 | 1361 | 35.75 | 0 | 0 | 0 | 2 | 0 |
16 | Juan Guillermo Cuadrado | 2Defender | 40 | 2964 | 71.45 | 4 | 0 | 0 | 11 | 0 |
21 | Kaio Jorge | 4Striker | 9 | 127 | 14.1 | 0 | 0 | 0 | 0 | 0 |
45 | Koni De Winter | 2Defender | 2 | 81 | 40.5 | 0 | 0 | 0 | 0 | 0 |
19 | Leonardo Bonucci | 2Defender | 31 | 2583 | 83.1 | 5 | 3 | 0 | 1 | 0 |
17 | Luca Pellegrini | 2Defender | 19 | 1118 | 32.45 | 0 | 0 | 0 | 6 | 0 |
27 | Manuel Locatelli | 3Midfielder | 38 | 2699 | 73.35 | 3 | 0 | 0 | 7 | 0 |
53 | Marco Raina | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Marley Ake | 3Midfielder | 4 | 73 | 18.3 | 0 | 0 | 0 | 1 | 0 |
64 | Martin Palumbo | 3Midfielder | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Massimiliano Allegri | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
46 | Matias Soule | 3Midfielder | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
4 | Matthijs de Ligt | 2Defender | 38 | 3309 | 87.95 | 3 | 0 | 0 | 5 | 1 |
2 | Mattia De Skillo | 2Defender | 24 | 1452 | 64.9 | 1 | 0 | 0 | 2 | 0 |
22 | Mattia Perin | 1Goalkeeper | 6 | 496 | 85.6 | -6 | 0 | 0 | 0 | 0 |
27 | Moise Kean | 4Striker | 38 | 1258 | 31.1 | 6 | 0 | 0 | 5 | 0 |
41 | Nicolo Fagioli | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paulo Dybala | 4Striker | 34 | 2328 | 61.3 | 13 | 3 | 1 | 3 | 0 |
8 | Ramsey Aaron | 3Midfielder | 5 | 112 | 19.85 | 0 | 0 | 0 | 1 | 0 |
30 | Rodrigo Bentancur | 3Midfielder | 24 | 1540 | 68.75 | 0 | 0 | 0 | 1 | 0 |
7 | Ronaldo Cristiano | 4Striker | 1 | 30 | 30 | 0 | 0 | 0 | 1 | 0 |
Samuel Iling-Junior | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Weston McKennie | 3Midfielder | 27 | 1758 | 64.95 | 3 | 0 | 0 | 1 | 0 |
1 | Wojciech Szczęsny | 1Goalkeeper | 40 | 3600 | 90 | -38 | -5 | 0 | 2 | 0 |
42 | Zsombor Senko | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This page contains information about the football team Juventus . You can find out the result of the last match Fiorentina 2:0 Juventus, and also see who Juventus will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team Juventus, also available are live halftime results, standings, and team news Juventus. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of Juventus, reliable bets and high odds.
Follow the results of the team Juventus in various football leagues and cups. Watch the most important matches with the participation of Juventus. Schedule of upcoming matches with the participation of the team Juventus also available on this page dedicated to the club. < /p>