
Inter
- Country
- Italy
- Town
- Milan
- Total fans: 1830
- Fans in club: 195
Schedule
Previous Matches
Schedule

















































































- Italy
- Milan
- Football Club Internazionale Milano S.p.A.
- 09.03.1908
- 1908
- San Siro
- Erick Thohir
-
Mauro Icardi
- Simone Inzaghi
- http://www.inter.it/
Awards and achievements
Чемпион Италии(18): 1909-10; 1919-20; 1929-30; 1937-38; 1939-40; 1952-53; 1953-54; 1962-63; 1964-65;1965-66; 1970-71; 1979-80; 1988-89; 2005-06; 2006-07; 2007-08; 2008-09; 2009-10
Обладатель Кубка Италии по футболу (7): 1938-39; 1977-78; 1981-82; 2004-05; 2005-06; 2009-10, 2010-11
Обладатель СуперкубкаИталии по футболу (5): 1989; 2005; 2006; 2008; 2010
Победитель Лиги Чемпионов УЕФА (3): 1963-64, 1964-65, 2009-10
Обладатель Кубка УЕФА (3): 1990-91, 1993-94, 1997-98
Обладатель Межконтинентального Кубка (2): 1964, 1965
Победитель TIM trophy (6): 2002, 2003, 2004, 2005, 2007, 2010
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | Aleksandar Stankovic | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Alessandro Bastoni | 2Defender | 4 | 344 | 86 | 0 | 0 | 0 | 0 | 0 |
12 | Alessandro Calligaris | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Alexis Sanchez | 4Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Amadou Sarr | 4Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Benjamin Pavard | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Carlos Augusto | 3Midfielder | 4 | 88 | 22 | 0 | 0 | 0 | 0 | 0 |
11 | Carlos Joaquin Correa | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Darmian Matteo | 3Midfielder | 4 | 353 | 88.3 | 0 | 0 | 0 | 0 | 0 |
16 | Davide Frattesi | 3Midfielder | 4 | 87 | 21.8 | 1 | 0 | 0 | 1 | 0 |
30 | Davy Klaassen | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Denzel Dumfries | 3Midfielder | 4 | 298 | 74.5 | 1 | 0 | 0 | 0 | 0 |
77 | Emil Audero | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Federico Dimarco | 3Midfielder | 4 | 272 | 68 | 0 | 0 | 0 | 0 | 0 |
15 | Franchesko Aserby | 2Defender | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
22 | Genrih Mhitaryan | 3Midfielder | 4 | 352 | 88 | 2 | 0 | 0 | 1 | 0 |
44 | Giacomo Stabile | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hakan Calhanoglu | 3Midfielder | 4 | 338 | 84.5 | 2 | 2 | 0 | 1 | 0 |
0 | Issiaka Kamate | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Juan Guillermo Cuadrado | 4Striker | 3 | 62 | 20.7 | 0 | 0 | 0 | 0 | 0 |
21 | Kristjan Asllani | 3Midfielder | 2 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
10 | Lautaro Martinez | 4Striker | 4 | 350 | 87.5 | 5 | 0 | 0 | 1 | 0 |
8 | Lucien Agoume | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marcus Thuram | 4Striker | 4 | 278 | 69.5 | 2 | 0 | 0 | 0 | 0 |
8 | Marko Arnautovic | 4Striker | 4 | 82 | 20.5 | 0 | 0 | 0 | 0 | 0 |
23 | Nicolo Barella | 3Midfielder | 4 | 283 | 70.8 | 0 | 0 | 0 | 1 | 0 |
12 | Raffaele Di Gennaro | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stefan de Vrij | 2Defender | 4 | 286 | 71.5 | 0 | 0 | 0 | 0 | 0 |
5 | Stefano Sensi | 3Midfielder | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tommaso Guercio | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Yann Sommer | 1Goalkeeper | 4 | 360 | 90 | -1 | 0 | 0 | 0 | 0 |
31 | Yann-Aurel Bisseck | 2Defender | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
This page contains information about the football team Inter . You can find out the result of the last match Real Sociedad 1:1 Inter, and also see who Inter will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team Inter, also available are live halftime results, standings, and team news Inter. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of Inter, reliable bets and high odds.
Follow the results of the team Inter in various football leagues and cups. Watch the most important matches with the participation of Inter. Schedule of upcoming matches with the participation of the team Inter also available on this page dedicated to the club. < /p>
Upcoming matches: Empoli - Inter, Inter - Sassuolo, Salernitana - Inter.