
FC Lorient
- Country
- France
- Town
- Lorient
- Total fans: 226
- Fans in club: 4
Previous Matches































































































- France
- Lorient
- Football Club de Lorient
- 02.04.1926
- 1926
- Stade du Moustoir
- Loïc Fery
-
Wesley Lautoa
- Regis Le Bris
- https://www.fclweb.fr/
Awards and achievements
Кубок Франции (1): 2002/03
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
70 | Adil Aouchiche | 3Midfielder | 11 | 240 | 21.8 | 0 | 0 | 0 | 0 | 0 |
27 | Adrian Grbic | 4Striker | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 |
45 | Armand Lauriente | 4Striker | 3 | 269 | 89.7 | 1 | 0 | 0 | 0 | 0 |
Aurelien Pelon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Ayman Kari | 3Midfielder | 4 | 84 | 21 | 0 | 0 | 0 | 0 | 0 |
12 | Bamba Dieng | 4Striker | 15 | 750 | 50 | 3 | 1 | 0 | 1 | 0 |
18 | Bamo Meite | 2Defender | 16 | 1418 | 88.6 | 1 | 0 | 0 | 5 | 0 |
8 | Bonke Innocent | 3Midfielder | 25 | 1181 | 47.2 | 0 | 0 | 0 | 5 | 0 |
4 | Chrislain Matsima | 2Defender | 6 | 223 | 37.2 | 0 | 0 | 0 | 0 | 0 |
11 | Dango Ouattara | 3Midfielder | 18 | 1581 | 87.8 | 6 | 0 | 0 | 2 | 1 |
12 | Darlin Yongwa | 2Defender | 14 | 778 | 55.6 | 1 | 0 | 0 | 2 | 0 |
33 | Elie Kroupi | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Enzo Le Fee | 3Midfielder | 34 | 2960 | 87.1 | 5 | 0 | 0 | 5 | 0 |
24 | Gedeon Kalulu | 2Defender | 28 | 2375 | 84.8 | 0 | 0 | 0 | 6 | 0 |
9 | Ibrahima Kone | 4Striker | 36 | 1474 | 40.9 | 7 | 2 | 1 | 3 | 0 |
2 | Igor Silva de Almeida | 2Defender | 7 | 457 | 65.3 | 0 | 0 | 0 | 2 | 1 |
6 | Jean-Victor Makengo | 3Midfielder | 14 | 977 | 69.8 | 0 | 0 | 0 | 1 | 1 |
30 | Julian Pollersbeck | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julien Laporte | 2Defender | 19 | 1633 | 85.9 | 0 | 0 | 0 | 1 | 0 |
21 | Julien Ponceau | 3Midfielder | 31 | 1663 | 53.6 | 1 | 0 | 0 | 1 | 0 |
6 | Laurent Abergel | 3Midfielder | 28 | 2272 | 81.1 | 0 | 0 | 0 | 5 | 1 |
0 | Leo Petrot | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Loris Mouyokolo | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Maxime Wackers | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Montassar Talbi | 2Defender | 37 | 3330 | 90 | 1 | 0 | 0 | 0 | 0 |
0 | Pablo Pagis | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Paul BELLON | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Paul Nardi | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Quentin Boisgard | 3Midfielder | 5 | 181 | 36.2 | 1 | 0 | 0 | 1 | 0 |
15 | Romain Faivre | 3Midfielder | 15 | 1170 | 78 | 3 | 0 | 0 | 0 | 0 |
20 | Samuel Loric | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sirine Doucoure | 4Striker | 12 | 123 | 10.3 | 0 | 0 | 0 | 0 | 0 |
7 | Stephane Diarra | 3Midfielder | 28 | 1066 | 38.1 | 2 | 0 | 0 | 1 | 0 |
77 | Teddy Bartouche-Selbonne | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Terem Moffi | 4Striker | 18 | 1396 | 77.6 | 12 | 1 | 1 | 1 | 0 |
37 | Theo Le Bris | 2Defender | 26 | 1357 | 52.2 | 2 | 0 | 0 | 0 | 0 |
25 | Vincent Le Goff | 2Defender | 36 | 3240 | 90 | 0 | 0 | 0 | 1 | 0 |
1 | Vito Mannone | 1Goalkeeper | 18 | 1607 | 89.3 | -24 | -1 | 0 | 1 | 0 |
0 | Yoann Cathline | 2Defender | 22 | 1079 | 49 | 1 | 0 | 0 | 0 | 0 |
38 | Yvon Mvogo | 1Goalkeeper | 20 | 1723 | 86.2 | -27 | -1 | 0 | 0 | 0 |
This page contains information about the football team FC Lorient . You can find out the result of the last match FC Lorient 1:3 Lens, and also see who FC Lorient will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team FC Lorient, also available are live halftime results, standings, and team news FC Lorient. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of FC Lorient, reliable bets and high odds.
Follow the results of the team FC Lorient in various football leagues and cups. Watch the most important matches with the participation of FC Lorient. Schedule of upcoming matches with the participation of the team FC Lorient also available on this page dedicated to the club. < /p>
Upcoming matches: Clermont Foot 2:0 FC Lorient, FC Lorient - Strasbourg.