
Darmstadt 98
- Country
- Germany
- Town
- Darmstadt
- Total fans: 34
- Fans in club: 0
Previous Matches










































































- Germany
- Darmstadt
- Sportverein Darmstadt 1898 e.V.
- Лилии
- 22.05.1898
- 1898
- Merck-Stadion am Bollenfalltor
- Klaus Rudiger Fritsch
-
Aytac Sulu
- Torsten Lieberknecht
- http://www.sv98.de/
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
22 | Aaron Seydel | 4Striker | 21 | 745 | 35.5 | 6 | 0 | 0 | 1 | 0 |
30 | Adrian Stanilewicz | 3Midfielder | 3 | 106 | 35.3 | 0 | 0 | 0 | 0 | 0 |
Andre Leipold | — | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | |
39 | Benjamin Goller | 3Midfielder | 11 | 617 | 56.1 | 2 | 0 | 0 | 1 | 0 |
33 | Braydon Manu | 3Midfielder | 21 | 826 | 39.3 | 4 | 0 | 0 | 6 | 0 |
38 | Clemens Riedel | 3Midfielder | 9 | 397 | 44.1 | 0 | 0 | 0 | 2 | 0 |
3 | Emir Karic | 3Midfielder | 26 | 1159 | 44.6 | 2 | 0 | 0 | 4 | 0 |
39 | Ensar Arslan | 4Striker | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Erich Berko | 3Midfielder | 12 | 211 | 17.6 | 0 | 0 | 0 | 2 | 0 |
32 | Fabian Holland | 2Defender | 34 | 3058 | 89.9 | 3 | 0 | 0 | 2 | 0 |
8 | Fabian Schnellhardt | 3Midfielder | 15 | 967 | 64.5 | 2 | 0 | 0 | 1 | 1 |
32 | Frank Ronstadt | 2Defender | 14 | 483 | 34.5 | 0 | 0 | 0 | 3 | 0 |
18 | Jannik Mueller | 2Defender | 15 | 665 | 44.3 | 0 | 0 | 0 | 4 | 0 |
35 | John Peter Sesay | 3Midfielder | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 0 |
8 | Klaus Gjasula | 3Midfielder | 23 | 1938 | 84.3 | 1 | 0 | 0 | 12 | 2 |
3 | Lasse Sobiech | 2Defender | 14 | 748 | 53.4 | 0 | 0 | 0 | 2 | 0 |
34 | Leon Mueller | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luca Pfeiffer | 4Striker | 32 | 2273 | 71 | 17 | 0 | 0 | 3 | 0 |
1 | Marcel Schuhen | 1Goalkeeper | 31 | 2766 | 89.2 | -32 | -3 | 0 | 1 | 0 |
6 | Marvin Mehlem | 3Midfielder | 20 | 868 | 43.4 | 0 | 0 | 0 | 2 | 0 |
9 | Mathias Honsak | 3Midfielder | 32 | 1604 | 50.1 | 3 | 0 | 0 | 3 | 0 |
26 | Matthias Bader | 3Midfielder | 30 | 2612 | 87.1 | 1 | 0 | 0 | 6 | 0 |
13 | Morten Behrens | 1Goalkeeper | 4 | 294 | 73.5 | -11 | 0 | 0 | 0 | 0 |
43 | Nemanja Celic | 3Midfielder | 15 | 343 | 22.9 | 0 | 0 | 0 | 2 | 0 |
5 | Patric Pfeiffer | 2Defender | 31 | 2771 | 89.4 | 1 | 0 | 0 | 7 | 0 |
41 | Philipp Sonn | 3Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phillip Tietz | 4Striker | 34 | 2624 | 77.2 | 15 | 2 | 0 | 4 | 0 |
21 | Steve Kroll | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Thomas Isherwood | 2Defender | 24 | 1853 | 77.2 | 0 | 0 | 0 | 4 | 0 |
42 | Till Streller | 3Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tim Skarke | 3Midfielder | 19 | 1302 | 68.5 | 5 | 0 | 0 | 4 | 0 |
11 | Tobias Kempe | 3Midfielder | 30 | 2386 | 79.5 | 6 | 2 | 0 | 5 | 0 |
This page contains information about the football team Darmstadt 98 . You can find out the result of the last match Darmstadt 98 3:0 Paderborn, and also see who Darmstadt 98 will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team Darmstadt 98, also available are live halftime results, standings, and team news Darmstadt 98. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of Darmstadt 98, reliable bets and high odds.
Follow the results of the team Darmstadt 98 in various football leagues and cups. Watch the most important matches with the participation of Darmstadt 98. Schedule of upcoming matches with the participation of the team Darmstadt 98 also available on this page dedicated to the club. < /p>