
CSCA Moscow
- Country
- Russia
- Town
- Moscow
- Total fans: 2422
- Fans in club: 683
Previous Matches




































































































- Russia
- Moscow
- 27.08.1911
- 1911
- CSKA Moscow Arena
- Evgeny Giner
-
Akinfeev Igor
- Aleksey Berezutski
- http://pfc-cska.com/
Awards and achievements
Победитель Кубка УЕФА: 2004/05
Чемпион СССР - 1946 , 1947, 1948, 1950, 1951, 1970, 1991 гг.
Серебряный призёр чемпионата СССР - 1938, 1945, 1949, 1990 гг.
Бронзовый призёр чемпионата СССР - 1939, 1955, 1956, 1958, 1964, 1965 гг.
Обладатель Кубка СССР - 1945, 1948, 1951, 1955, 1991 гг.
Финалист Кубка СССР - 1944, 1967, 1992 гг.
Чемпион России - 2003, 2005, 2006, 2012/13, 2013/14 гг.
Серебряный призёр чемпионата России - 1998, 2002, 2004, 2008, 2010 гг.
Бронзовый призёр чемпионата России - 1999, 2007, 2011/12 гг.
Обладатель Кубка России - 2002, 2005, 2006, 2008, 2009, 2011, 2013 гг.
Финалист Кубка России - 1993, 1994, 2000 гг.
Обладатель Суперкубка России по футболу - 2004, 2006, 2007, 2009, 2013, 2014 гг.
# | Player | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | Adolfo Gaich | 4Striker | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
35 | Akinfeev Igor | 1Goalkeeper | 31 | 2790 | 90 | -29 | -2 | 0 | 0 | 0 |
10 | Alan Dzagoev | 3Midfielder | 21 | 819 | 63.25 | 0 | 0 | 0 | 3 | 0 |
9 | Anton Zabolotnyy | 4Striker | 27 | 1978 | 64.55 | 6 | 1 | 0 | 2 | 1 |
18 | Baktiyor Zainutdinov | 3Midfielder | 25 | 1517 | 57.5 | 4 | 0 | 0 | 4 | 0 |
3 | Bruno Fuchs | 2Defender | 9 | 410 | 46.8 | 0 | 0 | 0 | 0 | 1 |
8 | Chidera Ejuke | 3Midfielder | 31 | 1838 | 38.35 | 5 | 0 | 0 | 2 | 0 |
45 | Danila Bokov | 1Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Dmitriy Kaptilovich | 3Midfielder | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 |
47 | Eduard Bagrincev | 4Striker | 1 | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
41 | Egor Ushakov | 3Midfielder | 8 | 280 | 26.85 | 1 | 0 | 0 | 1 | 0 |
88 | Emil Bohinen | 3Midfielder | 10 | 390 | 58.15 | 1 | 0 | 0 | 2 | 0 |
9 | Feodor Chalov | 4Striker | 18 | 1048 | 58.15 | 3 | 0 | 0 | 0 | 0 |
2 | Fernandes Figueyra | 2Defender | 30 | 2666 | 89.4 | 3 | 0 | 0 | 5 | 0 |
8 | Hordur Magnusson | 2Defender | 4 | 224 | 56 | 0 | 0 | 0 | 0 | 0 |
78 | Igor Diveyev | 2Defender | 29 | 2576 | 89.35 | 5 | 0 | 0 | 2 | 0 |
7 | Ilzat Akhmetov | 3Midfielder | 21 | 1091 | 70.05 | 2 | 1 | 0 | 1 | 1 |
98 | Ivan Oblyakov | 3Midfielder | 32 | 2754 | 75.6 | 1 | 0 | 0 | 4 | 0 |
29 | Jaka Bijol | 2Defender | 30 | 2578 | 87.8 | 1 | 0 | 0 | 1 | 0 |
27 | Jean-Philippe Gbamin | 3Midfielder | 13 | 1141 | 88.7 | 2 | 0 | 0 | 5 | 1 |
28 | Jesus Medina | 3Midfielder | 11 | 714 | 56.4 | 1 | 0 | 0 | 0 | 0 |
8 | Jorge Carrascal | 3Midfielder | 13 | 1026 | 83.45 | 1 | 0 | 0 | 5 | 0 |
14 | Kirill Nababkin | 2Defender | 18 | 1070 | 72.8 | 0 | 0 | 0 | 1 | 0 |
98 | Konstantin Kuchayev | 3Midfielder | 15 | 484 | 56.7 | 1 | 0 | 0 | 2 | 0 |
87 | Konstantin Maradishvili | 3Midfielder | 3 | 81 | 27 | 1 | 0 | 0 | 1 | 0 |
25 | Kristijan Bistrovic | 3Midfielder | 8 | 357 | 59.75 | 1 | 0 | 0 | 0 | 0 |
13 | Maksim Eleev | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Matvey Lukin | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Maxim Mukhin | 3Midfielder | 28 | 1910 | 62.1 | 0 | 0 | 0 | 8 | 0 |
71 | Nayair Tiknizyan | 2Defender | 1 | 68 | 68 | 0 | 0 | 0 | 1 | 0 |
8 | Nikola Vlasic | 3Midfielder | 5 | 305 | 61 | 0 | 0 | 0 | 0 | 0 |
75 | Ruslan Daurov | 3Midfielder | 1 | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
42 | Schennikov Grigoriy | 2Defender | 16 | 1112 | 78.3 | 0 | 0 | 0 | 3 | 0 |
62 | Vadim Karpov | 2Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vasin Viktor | 2Defender | 6 | 365 | 72.5 | 0 | 0 | 0 | 0 | 0 |
Vladimir Shaykhutdinov | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Vladislav Torop | 1Goalkeeper | 3 | 270 | 90 | -1 | 0 | 0 | 0 | 0 |
1 | Vladislav Yakovlev | 3Midfielder | 16 | 329 | 20.6 | 1 | 0 | 0 | 1 | 0 |
46 | Vladislav Yakovlev Gennadievich | 4Striker | 2 | 154 | 77 | 0 | 0 | 0 | 0 | 0 |
97 | Yusuf Yazici | 3Midfielder | 12 | 979 | 84.95 | 8 | 3 | 0 | 2 | 0 |
53 | Zaur Tarba | 3Midfielder | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 |
This page contains information about the football team CSCA Moscow . You can find out the result of the last match CSCA Moscow 4:0 Rostov, and also see who CSCA Moscow will play the next match.
In addition, the Live-Result in the online format offers you to follow football matches with the participation of the team CSCA Moscow, also available are live halftime results, standings, and team news CSCA Moscow. Your attention is given to the statistics of players, team statistics and the forecast for matches with the participation of CSCA Moscow, reliable bets and high odds.
Follow the results of the team CSCA Moscow in various football leagues and cups. Watch the most important matches with the participation of CSCA Moscow. Schedule of upcoming matches with the participation of the team CSCA Moscow also available on this page dedicated to the club. < /p>