
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Josh Walker2 | 5 | 1 |
2. | Simon Akinola | 2 | 0.4 |
3. | Daniel Sparkes | 1 | 0.2 |
4. | Cheye Alexander | 1 | 0.2 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Nathan Cartman | 2 | 0.4 |
2. | David Syers | 1 | 0.2 |
3. | James Spencer II | 1 | 0.2 |
4. | Tyler Walton | 1 | 0.2 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-120 |
---|---|---|---|---|---|---|---|
![]() |
33.33% (3) | 0 | 0 | 11.11% (1) | 44.44% (4) | 11.11% (1) | 0 |
Farsley Celtic | 20% (1) | 20% (1) | 0 | 20% (1) | 20% (1) | 0 | 20% (1) |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |