
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Josh March | 3 (1) | 0.6 |
2. | George Carline | 2 | 0.4 |
3. | Stephan Morley | 1 | 0.2 |
4. | Jack Edwards II | 1 | 0.2 |
5. | Callum Maycock | 1 | 0.2 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Louie Theophanous | 1 | 0.17 |
2. | Dan Bennett | 1 | 0.17 |
3. | Fabio Saraiva | 1 | 0.17 |
4. | Dan Hector | 1 | 0.17 |
# | Player |
---|
# | Player |
---|
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-120 |
---|---|---|---|---|---|---|---|
![]() |
12.5% (1) | 0 | 12.5% (1) | 37.5% (3) | 12.5% (1) | 12.5% (1) | 12.5% (1) |
![]() |
0 | 25% (1) | 0 | 0 | 50% (2) | 25% (1) | 0 |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |