
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Nathan Delfouneso | 4 | 1 |
2. | Armand Gnanduillet | 2 | 0.5 |
3. | Sullay Kai-Kai | 1 | 0.25 |
4. | Matthew Virtue | 1 | 0.25 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Yakou Meite | 2 | 0.4 |
2. | Jordan Obita | 1 | 0.2 |
3. | Sam Baldock | 1 | 0.2 |
4. | Lucas Boye | 1 | 0.2 |
5. | Danny Loader | 1 | 0.2 |
6. | Andy Rinomhota | 1 | 0.2 |
7. | Omar Richards | 1 | 0.2 |
8. | George Alexandru Puscas | 1 (1) | 0.2 |
9. | Garath McCleary | 0 | 0 |
10. | Charlie Adam | 0 | 0 |
11. | Tyler Blackett | 0 | 0 |
12. | Michael Olise | 0 | 0 |
# | Player | ||
---|---|---|---|
1. | Spearing Jay | 1 | 0 |
2. | James Husband | 1 | 0 |
3. | Curtis Tilt | 1 | 0 |
4. | Callum Guy | 1 | 0 |
5. | Matthew Virtue | 1 | 0 |
6. | Calum MacDonald2 | 1 | 0 |
# | Player | ||
---|---|---|---|
1. | Tom McIntyre | 1 | 1 |
2. | Andy Rinomhota | 2 | 0 |
3. | Yakou Meite | 1 | 0 |
4. | Omar Richards | 1 | 0 |
5. | Gabriel Osho | 1 | 0 |
6. | Teddy Howe | 1 | 0 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-120 |
---|---|---|---|---|---|---|---|
![]() |
12.5% (1) | 25% (2) | 12.5% (1) | 37.5% (3) | 0 | 12.5% (1) | 0 |
![]() |
11.11% (1) | 0 | 22.22% (2) | 11.11% (1) | 22.22% (2) | 22.22% (2) | 11.11% (1) |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |