
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Chancel Mbemba | 4 | 0.57 |
2. | Francisco Soares | 2 | 0.29 |
3. | Fabio Silva | 2 | 0.29 |
4. | José Luís Mendes Andrade | 2 | 0.29 |
5. | Luis Diaz | 2 | 0.29 |
6. | Sergio Oliveira | 1 | 0.14 |
7. | Alex Telles | 1 (1) | 0.14 |
8. | Ivan Marcano | 1 | 0.14 |
9. | Shoya Nakajima | 1 | 0.14 |
10. | Moussa Marega | 1 | 0.14 |
11. | Otavio | 0 | 0 |
12. | Jesus Corona | 0 | 0 |
13. | Vitinha II | 0 | 0 |
14. | Diogo Leite | 0 | 0 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Leonardo Ruiz | 2 (1) | 0.5 |
2. | Hugo Gomes III | 1 | 0.25 |
3. | Levi Lumeka | 1 | 0.25 |
4. | Baba Sow | 1 | 0.25 |
5. | Frederic | 0 | 0 |
# | Player | ||
---|---|---|---|
1. | Luis Diaz | 1 | 1 |
2. | Alex Telles | 1 | 0 |
3. | Mamadou Loum | 1 | 0 |
4. | Diogo Leite | 1 | 0 |
5. | Romário Baró | 1 | 0 |
# | Player | ||
---|---|---|---|
1. | Alan Henrique | 1 | 0 |
2. | João Amorim I | 1 | 0 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-120 |
---|---|---|---|---|---|---|---|
![]() |
17.65% (3) | 17.65% (3) | 17.65% (3) | 23.53% (4) | 17.65% (3) | 5.88% (1) | 0 |
![]() |
0 | 0 | 20% (1) | 0 | 20% (1) | 40% (2) | 20% (1) |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |