
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Jordan Webb | 1 | 1 |
2. | Boris Kopitovic II | 1 | 1 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Melvin Platje | 2 | 1 |
2. | Stefano Lilipaly | 1 | 0.5 |
3. | Muhammad Rahmat | 1 | 0.5 |
4. | Sidik Saimima | 1 | 0.5 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | 91-120 |
---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 50% (1) | 50% (1) | 0 | 0 | 0 |
![]() |
40% (2) | 0 | 0 | 0 | 0 | 20% (1) | 40% (2) |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |