
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Nathan Delfouneso | 4 | 1 |
2. | Armand Gnanduillet | 2 | 0.5 |
3. | Sullay Kai-Kai | 1 | 0.25 |
4. | Matthew Virtue | 1 | 0.25 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Daniel Wishart | 1 | 0.5 |
2. | Saido Khan | 1 | 0.5 |
# | Player | ||
---|---|---|---|
1. | Spearing Jay | 1 | 0 |
2. | James Husband | 1 | 0 |
3. | Curtis Tilt | 1 | 0 |
4. | Callum Guy | 1 | 0 |
5. | Matthew Virtue | 1 | 0 |
6. | Calum MacDonald2 | 1 | 0 |
# | Player |
---|
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
![]() |
12.5% (1) | 25% (2) | 12.5% (1) | 37.5% (3) | 0 | 12.5% (1) |
![]() |
0 | 100% (2) | 0 | 0 | 0 | 0 |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |