
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Jonson Clarke-Harris | 2 (1) | 0.33 |
2. | Liam Sercombe | 1 | 0.17 |
3. | Tony Craig | 1 | 0.17 |
4. | Alex Rodman | 1 | 0.17 |
5. | Luke Leahy | 1 | 0.17 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Chris Bush | 1 | 0.5 |
# | Player | ||
---|---|---|---|
1. | Rollin Menayese | 1 | 1 |
2. | Liam Sercombe | 1 | 0 |
3. | Tony Craig | 1 | 0 |
4. | Tom Nicholls | 1 | 0 |
5. | Ollie Clarke | 1 | 0 |
6. | Jonson Clarke-Harris | 1 | 0 |
7. | Alfie Kilgour | 1 | 0 |
# | Player |
---|
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
![]() |
33.33% (2) | 0 | 16.67% (1) | 0 | 33.33% (2) | 16.67% (1) |
![]() |
0 | 0 | 0 | 0 | 0 | 100% (1) |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |