
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Luke Waterfall | 1 | 0.5 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Padraig Amond | 3 (1) | 0.75 |
2. | Joss Labadie | 1 | 0.25 |
# | Player | ||
---|---|---|---|
1. | Matthew Pollock | 0 | 1 |
# | Player | ||
---|---|---|---|
1. | Joss Labadie | 1 | 0 |
2. | Scott Bennett II | 1 | 0 |
3. | George Nurse | 1 | 0 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
![]() |
0 | 0 | 100% (1) | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 25% (1) | 0 | 75% (3) |
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |