
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Maboke Matlakala | 4 | 0.13 |
Sepana Letsoalo | 4 | 0.13 |
Richard Matloga | 4 (3) | 0.13 |
Mzwanele Mahashe | 3 | 0.1 |
Ndivhuwo Ravhuhali | 2 (1) | 0.07 |
Letladi Madubanya | 1 | 0.03 |
Masuluke Oscarine | 1 | 0.03 |
Mathari Mothupa | 1 | 0.03 |
Tshepiso Lietsisa | 1 | 0.03 |
Marshall Munetsi | 1 | 0.03 |
Cleopas Dube | 1 | 0.03 |
Mxolisi Kunene | 1 | 0.03 |
Sipho Moeti | 1 (1) | 0.03 |
Jose Garsia VI | 1 (1) | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Mohammed Anas | 6 | 0.2 |
Thokozani Sekotlong | 5 (1) | 0.17 |
Sthempiso Goodman Dlamini | 3 | 0.1 |
Danny Wayne Venter | 2 | 0.07 |
Paulus Masehe | 1 | 0.03 |
Rooi Petros Mahamutsa | 1 | 0.03 |
Nhlanhla Vilakazi | 1 | 0.03 |
Moeketsi Sekola | 1 | 0.03 |
Mbuyiselo Thethani | 1 | 0.03 |
Makhehlene Makhaula | 1 | 0.03 |
Sinethemba Jantjie | 1 | 0.03 |
Charles Kampi | 1 | 0.03 |
Armand Ella | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Shaku Dineo Olaleng | 6 | 0 |
Mxolisi Kunene | 5 | 0 |
Letladi Madubanya | 2 | 1 |
Ndivhuwo Ravhuhali | 3 | 0 |
Percyvell Nkabinde | 1 | 1 |
Mzwanele Mahashe | 2 | 0 |
Maboke Matlakala | 2 | 0 |
Masuluke Oscarine | 2 | 0 |
Marshall Munetsi | 2 | 0 |
Cleopas Dube | 2 | 0 |
Sepana Letsoalo | 2 | 0 |
Avhashoni Tshinuna | 1 | 0 |
Jose Garsia VI | 1 | 0 |
Jackie Motsegwa | 1 | 0 |
Mathari Mothupa | 1 | 0 |
Collins Makgaka | 1 | 0 |
Siphelele Zikalala | 1 | 0 |
Soso Rethabile | 1 | 0 |
Thapelo Maleka | 1 | 0 |
Rudolph Mpho Kgaswane | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Nhlanhla Vilakazi | 6 | 0 |
Tamsanqa Teyise | 5 | 0 |
Bokang Thlone | 5 | 0 |
Thela Ngobeni | 4 | 0 |
Angelo Edward Kerspuy | 2 | 1 |
Thokozani Sekotlong | 3 | 0 |
David Booysen | 3 | 0 |
Makhehlene Makhaula | 3 | 0 |
Paulus Masehe | 1 | 1 |
Davies Nkausu | 2 | 0 |
Sthempiso Goodman Dlamini | 2 | 0 |
Sifiso Mbhele | 2 | 0 |
Rooi Petros Mahamutsa | 1 | 0 |
Mohammed Anas | 1 | 0 |
Danny Wayne Venter | 1 | 0 |
Mbuyiselo Thethani | 1 | 0 |
Katlego Mashego I | 1 | 0 |
Tshepo Mothipa | 1 | 0 |
Sinethemba Jantjie | 1 | 0 |
Joseph Okumu | 1 | 0 |
Charles Kampi | 1 | 0 |
Cape Town City FC![]() |
Lebogang Manyama | 14 |
Orlando Pirates![]() |
Tendai Ndoro | 12 |
Polokwane City![]() |
Rodney Ramagalela | 9 |
Mamelodi Sundowns![]() |
Khama Billiat | 8 |
Mamelodi Sundowns![]() |
Themba Zwane | 8 |
Maritzburg United![]() |
Brian Onyango | 2 6 |
Bloemfontein Celtic![]() |
Bulelani Alfred Ndengane | 9 |
Cape Town City FC![]() |
Mpho Matsi | 1 7 |
Maritzburg United![]() |
Deolin Mekoa | 1 7 |
Maritzburg United![]() |
Kwanda Mngonyama | 1 7 |