
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Dennis Chin | 5 | 0.14 |
Dalibor Pandza | 4 | 0.11 |
Naor Abudi | 2 | 0.05 |
Ran Roll | 2 (1) | 0.05 |
Semir Bajraktarevic | 2 (1) | 0.05 |
Ahmed Shaaban | 1 | 0.03 |
Maor Siso | 1 | 0.03 |
Shai Maymon | 1 | 0.03 |
David Pimenta Gomez | 1 | 0.03 |
Naor Sabag | 1 | 0.03 |
Denis Chin | 1 | 0.03 |
Dalibor Fandzh | 1 | 0.03 |
Naor Aboudi | 1 | 0.03 |
Gomes David | 1 | 0.03 |
Bar Ivgi | 1 | 0.03 |
Aviv Hadad | 1 (1) | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Diego Celis | 5 | 0.14 |
Moti Barshazky | 5 | 0.14 |
Israel Rosh | 5 (1) | 0.14 |
Michael Seaton | 4 | 0.11 |
Oz Peretz | 4 | 0.11 |
Nirel Mafhud | 4 | 0.11 |
Itamar Cohen | 4 | 0.11 |
David Tiram | 3 | 0.08 |
Ido Sharon | 3 | 0.08 |
Liad Berkovitch | 2 | 0.05 |
Nir Sharon | 2 | 0.05 |
Michael Sutton | 2 | 0.05 |
Sharin Nir | 2 | 0.05 |
Jeroen Tesselaar | 1 | 0.03 |
Reef Peretz | 1 | 0.03 |
Lidor Cohen II | 1 | 0.03 |
Nirel Mahfoud | 1 | 0.03 |
Noam Cohen | 1 | 0.03 |
Salis | 1 | 0.03 |
Amir Khalaila | 1 | 0.03 |
Moti Brstzki | 1 (1) | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Ahmed Shaaban | 0 | 1 |
Semir Bajraktarevic | 0 | 1 |
Dor Kochav | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
David Tiram | 0 | 1 |
Liad Berkovitch | 0 | 1 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
19 | 14 | 4 | 1 | 43 - 19 | 46 | |||
2. | ![]() |
19 | 9 | 6 | 4 | 30 - 15 | 33 | |||
3. | ![]() |
19 | 9 | 5 | 5 | 35 - 19 | 32 | |||
4. | ![]() |
19 | 8 | 6 | 5 | 32 - 29 | 30 | |||
5. | ![]() |
18 | 7 | 8 | 3 | 29 - 18 | 29 | |||
6. | ![]() |
18 | 7 | 6 | 5 | 26 - 24 | 27 | |||
7. | ![]() |
18 | 7 | 4 | 7 | 28 - 25 | 25 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
18 | 8 | 5 | 5 | 28 - 26 | 29 | |||
2. | ![]() |
19 | 8 | 4 | 7 | 27 - 31 | 28 | |||
3. | ![]() |
18 | 7 | 6 | 5 | 32 - 20 | 27 | |||
4. | ![]() |
19 | 7 | 5 | 7 | 29 - 27 | 26 | |||
5. | ![]() |
18 | 7 | 4 | 7 | 21 - 17 | 25 | |||
6. | ![]() |
18 | 8 | 9 | 1 | 37 - 22 | 24 | |||
7. | ![]() |
19 | 3 | 7 | 9 | 16 - 34 | 16 |
Maccabi Herzliya![]() |
Jordan Faucher | 21 |
Maccabi Netanya![]() |
Dia Seba | 17 |
Beitar Tel Aviv Ramla![]() |
Eden Shrem | 14 |
Hapoel Acco![]() |
Branko Mihajlovic | 14 |
Maccabi Netanya![]() |
Eran Levy | 14 |
Hapoel Petach Tikva![]() |
Mor Shaked | 2 |
Hapoel Natzrat-Elite![]() |
Yevgni Berkman | 2 |
Maccabi Netanya![]() |
Nissan Danon | 2 |
Hapoel Rishon Lezion![]() |
Ohad Kadusi | 1 |
Salem Abu Siam | 1 |