
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Matias Fernando Martin | 6 | 0.16 |
Obieda Abu Rabia | 6 | 0.16 |
Paty Yeye Lenkebe | 5 | 0.14 |
Muhamad El Khatib | 3 | 0.08 |
Ala'a Bachar | 3 | 0.08 |
Matias Martin | 2 | 0.05 |
Maomen Saleh | 2 | 0.05 |
Alaa Bakher | 2 | 0.05 |
Ali Khatib | 2 (1) | 0.05 |
Baker | 1 | 0.03 |
Suleiman | 1 | 0.03 |
Gal Sapir | 1 | 0.03 |
Iyad Khutaba | 1 | 0.03 |
Safuan Hilu | 1 | 0.03 |
Amgad Sleman | 1 | 0.03 |
Ali El-Khatib | 1 | 0.03 |
Vance Davor | 1 | 0.03 |
Mohamad Taha | 1 | 0.03 |
Davor | 1 | 0.03 |
Amgid Suleiman | 1 | 0.03 |
Saleh Husein | 1 | 0.03 |
Iham Abdah | 1 | 0.03 |
Ala'a Bacher | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Dia Seba | 17 (1) | 0.46 |
Eran Levy | 14 (3) | 0.38 |
Shon Weissman | 11 | 0.3 |
Didier Kougbenya | 9 | 0.24 |
Barak Badash | 4 | 0.11 |
Aviv Avraham | 3 | 0.08 |
Roy Dayan | 2 | 0.05 |
Nissan Danon | 2 | 0.05 |
Eran Levi | 1 | 0.03 |
Roei Dayan | 1 | 0.03 |
Yakir Shina | 1 | 0.03 |
Avraham | 1 | 0.03 |
Dayan | 1 | 0.03 |
Amiya Taga | 1 | 0.03 |
Didier Kogbanie | 1 | 0.03 |
Nisan Danon | 1 | 0.03 |
Hay Kahlon | 1 | 0.03 |
Sapir Koffmann | 1 | 0.03 |
Shon Wiseman | 1 | 0.03 |
Viki Kahlon | 1 | 0.03 |
Kobi | 1 | 0.03 |
Mor Yaaquv | 1 | 0.03 |
Nicolas Olsak | 1 | 0.03 |
Ali Al Faz | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Khaled | 0 | 1 |
Ali Khatib | 0 | 1 |
Paty Yeye Lenkebe | 0 | 1 |
Amgad Sleman | 0 | 1 |
Matias Martin | 0 | 1 |
Eiad Khotaba | 0 | 1 |
Obieda Abu Rabia | 0 | 1 |
Habir Jaber | 0 | 1 |
Saleh Husein | 0 | 1 |
Shariach Akram | 0 | 1 |
Maomen Saleh | 0 | 1 |
Elkaslassi Itai | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Nissan Danon | 0 | 2 |
Kahlon | 0 | 1 |
Dia Seba | 0 | 1 |
Viki Kahlon | 0 | 1 |
Sayef Fedoul | 0 | 1 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
19 | 14 | 4 | 1 | 43 - 19 | 46 | |||
2. | ![]() |
19 | 9 | 6 | 4 | 30 - 15 | 33 | |||
3. | ![]() |
19 | 9 | 5 | 5 | 35 - 19 | 32 | |||
4. | ![]() |
19 | 8 | 6 | 5 | 32 - 29 | 30 | |||
5. | ![]() |
18 | 7 | 8 | 3 | 29 - 18 | 29 | |||
6. | ![]() |
18 | 7 | 6 | 5 | 26 - 24 | 27 | |||
7. | ![]() |
18 | 7 | 4 | 7 | 28 - 25 | 25 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
18 | 8 | 5 | 5 | 28 - 26 | 29 | |||
2. | ![]() |
19 | 8 | 4 | 7 | 27 - 31 | 28 | |||
3. | ![]() |
18 | 7 | 6 | 5 | 32 - 20 | 27 | |||
4. | ![]() |
19 | 7 | 5 | 7 | 29 - 27 | 26 | |||
5. | ![]() |
18 | 7 | 4 | 7 | 21 - 17 | 25 | |||
6. | ![]() |
18 | 8 | 9 | 1 | 37 - 22 | 24 | |||
7. | ![]() |
19 | 3 | 7 | 9 | 16 - 34 | 16 |
Maccabi Herzliya![]() |
Jordan Faucher | 21 |
Maccabi Netanya![]() |
Dia Seba | 17 |
Beitar Tel Aviv Ramla![]() |
Eden Shrem | 14 |
Hapoel Acco![]() |
Branko Mihajlovic | 14 |
Maccabi Netanya![]() |
Eran Levy | 14 |
Hapoel Petach Tikva![]() |
Mor Shaked | 2 |
Hapoel Natzrat-Elite![]() |
Yevgni Berkman | 2 |
Maccabi Netanya![]() |
Nissan Danon | 2 |
Hapoel Rishon Lezion![]() |
Ohad Kadusi | 1 |
Salem Abu Siam | 1 |