
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Anastasios Karamanos | 6 | 0.18 |
Platiny II | 6 (1) | 0.18 |
Tiago Silva | 6 (3) | 0.18 |
Icaro Silva | 2 | 0.06 |
Luís Machado | 2 | 0.06 |
Fabinho II | 2 (1) | 0.06 |
Oghenekaro Etebo | 2 (1) | 0.06 |
Vitor Bruno | 1 | 0.03 |
Edson Paraiba | 1 | 0.03 |
William Tchuameni | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Konstantinos Mitroglou | 16 | 0.47 |
Jonas | 13 (5) | 0.38 |
Pizzi II | 10 | 0.29 |
Raul Jimenez | 7 (2) | 0.21 |
Salvio Eduardo | 4 | 0.12 |
Lisandro Ezequiel López | 3 | 0.09 |
Andre Martin Carrillo Diaz | 2 | 0.06 |
Alejandro Grimaldo | 2 | 0.06 |
Rafael Alexandre | 2 | 0.06 |
Goncalo Guedes | 2 | 0.06 |
Franco Cervi | 2 | 0.06 |
Andre Almeida | 1 | 0.03 |
Andre Horta | 1 | 0.03 |
Victor Lindelof | 1 | 0.03 |
Branimir Kalaica | 1 | 0.03 |
Nélson Semedo | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Vitor Bruno | 14 | 0 |
Ricardo Jorge Santos Dias | 9 | 2 |
Tiago Silva | 9 | 1 |
Cris Santos | 8 | 1 |
Icaro Silva | 6 | 1 |
Luís Machado | 6 | 0 |
Luis Aurelio | 5 | 0 |
Paulo Monteiro I | 5 | 0 |
Platiny II | 4 | 0 |
Edson Paraiba | 4 | 0 |
Luís Rocha II | 4 | 0 |
Flavio | 2 | 1 |
Babanco | 3 | 0 |
Barge | 3 | 0 |
Sergio Semedo | 3 | 0 |
Anastasios Karamanos | 2 | 0 |
Fabinho II | 2 | 0 |
Vanailson | 2 | 0 |
Alex Kakuba | 1 | 0 |
Tiago Jogo | 1 | 0 |
Hugo Seco | 1 | 0 |
Jean-Sony Alcenat | 1 | 0 |
Oghenekaro Etebo | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Pizzi II | 5 | 1 |
Nélson Semedo | 6 | 0 |
Ederson Moraes | 4 | 1 |
Andreas Samaris | 5 | 0 |
Andre Martin Carrillo Diaz | 5 | 0 |
Luisao | 4 | 0 |
Lisandro Ezequiel López | 4 | 0 |
Ljubomir Fejsa | 3 | 0 |
Raul Jimenez | 3 | 0 |
Eliseu | 2 | 0 |
Konstantinos Mitroglou | 2 | 0 |
Jonas | 2 | 0 |
Franco Cervi | 2 | 0 |
Andre Horta | 2 | 0 |
Salvio Eduardo | 1 | 0 |
Zhardel Nivaldo | 1 | 0 |
Alejandro Grimaldo | 1 | 0 |
Filipe Augusto | 1 | 0 |
Goncalo Guedes | 1 | 0 |
Victor Lindelof | 1 | 0 |
Danilo Barbosa | 1 | 0 |
Sporting Lissabon![]() |
Bas Dost | 34 |
Vitoria Guimaraes![]() |
Francisco Soares | 19 |
Benfica![]() |
Konstantinos Mitroglou | 16 |
Porto![]() |
Andre Silva | 16 |
Vitoria Guimaraes![]() |
Moussa Marega | 13 |
Belenenses![]() |
Vítor Gomes | 1 16 |
CD Feirense![]() |
Vitor Bruno | 14 |
Rio Ave![]() |
Marcelo dos Santos Ferreira | 1 12 |
Chaves![]() |
Fabio Martins | 1 11 |
Nacional![]() |
Rui Correia | 1 11 |