
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Maurides | 6 (1) | 0.18 |
Abel Camara | 4 (1) | 0.12 |
Tiago Caeiro | 3 | 0.09 |
Goncalo Silva | 2 | 0.06 |
João Diogo | 2 | 0.06 |
Fábio Sturgeon | 2 | 0.06 |
Juanto Ortuno | 2 | 0.06 |
Gerso Fernandes | 1 | 0.03 |
Domingos Duarte | 1 | 0.03 |
Joao Palinha | 1 | 0.03 |
Dinis Almeida | 1 | 0.03 |
Miguel Rosa I | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Fabio Martins | 6 | 0.18 |
Rafael Guimaraes Lopes | 5 | 0.15 |
Renan Bressan | 4 | 0.12 |
Willian Alves de Oliveira | 4 | 0.12 |
Rodrigo Battaglia | 3 | 0.09 |
Perdigao | 3 | 0.09 |
Bruno Bruno | 3 (1) | 0.09 |
Pedro Tiba | 2 | 0.06 |
Joao Patrao | 1 | 0.03 |
Joao Mario III | 1 | 0.03 |
Davidson | 1 | 0.03 |
Hamdou Al Masri | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Vítor Gomes | 11 | 0 |
João Diogo | 8 | 1 |
Domingos Duarte | 7 | 1 |
Joao Palinha | 7 | 0 |
Hassan Yebda | 6 | 0 |
Abel Camara | 6 | 0 |
Gerso Fernandes | 4 | 0 |
Goncalo Silva | 3 | 0 |
Florent Hanin | 3 | 0 |
Oriol Rosell | 3 | 0 |
Goncalo Brandao | 2 | 0 |
Andre Sousa | 2 | 0 |
Fábio Sturgeon | 2 | 0 |
Juanto Ortuno | 2 | 0 |
Filipe Mendes | 0 | 1 |
Diogo Viana | 1 | 0 |
Betinho | 1 | 0 |
Cristiano Pereira | 1 | 0 |
Ruben Pintu | 1 | 0 |
Mica Pinto | 1 | 0 |
Edgar Ié | 1 | 0 |
Robert Aahman-Persson | 1 | 0 |
Miguel Rosa I | 1 | 0 |
Maurides | 1 | 0 |
Joel Castro Pereira | 1 | 0 |
Luís Silva II | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Fabio Martins | 11 | 1 |
Bruno Bruno | 8 | 0 |
Rafael Assis II | 6 | 1 |
Paulinho Paolo | 7 | 0 |
Renan Bressan | 7 | 0 |
Pedro Queirós | 4 | 0 |
Leandro de Araujo Freire | 4 | 0 |
Pedro Tiba | 4 | 0 |
Perdigao | 4 | 0 |
Nélson I | 4 | 0 |
Rodrigo Battaglia | 3 | 0 |
Carlos Ponck | 3 | 0 |
Joao Patrao | 1 | 1 |
Rafael Batatinha | 2 | 0 |
Willian Alves de Oliveira | 2 | 0 |
Davidson | 2 | 0 |
Norinho de Carvalho Antonio Filipe | 0 | 1 |
Felipe Lopes | 1 | 0 |
Rafael Guimaraes Lopes | 1 | 0 |
Ricardo Nunes | 1 | 0 |
Victor Massaia | 1 | 0 |
Alioune Fall I | 1 | 0 |
Rodrigo Alves | 1 | 0 |
Hamdou Al Masri | 1 | 0 |
Sporting Lissabon![]() |
Bas Dost | 34 |
Vitoria Guimaraes![]() |
Francisco Soares | 19 |
Benfica![]() |
Konstantinos Mitroglou | 16 |
Porto![]() |
Andre Silva | 16 |
Vitoria Guimaraes![]() |
Moussa Marega | 13 |
Belenenses![]() |
Vítor Gomes | 1 16 |
CD Feirense![]() |
Vitor Bruno | 14 |
Rio Ave![]() |
Marcelo dos Santos Ferreira | 1 12 |
Chaves![]() |
Fabio Martins | 1 11 |
Nacional![]() |
Rui Correia | 1 11 |