
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Welthon | 11 | 0.32 |
Pedrinho V | 5 (1) | 0.15 |
Ricardo Valente | 4 | 0.12 |
Andrezinho IV | 3 | 0.09 |
Luiz Phellype | 3 (2) | 0.09 |
Barnes Osei | 2 | 0.06 |
Marco Baixinho | 1 | 0.03 |
Vasco Rocha | 1 | 0.03 |
Miguel Vieira | 1 | 0.03 |
Mateus da Silva | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Moussa Marega | 13 (2) | 0.38 |
Hernani | 8 | 0.24 |
Francisco Soares | 8 (2) | 0.24 |
Paolo Hurtado | 6 | 0.18 |
David Texeira | 5 | 0.15 |
Da Conceicao Rafael Miranda1 | 4 | 0.12 |
Raphinha | 4 | 0.12 |
Josué Sá | 1 | 0.03 |
Joao Pedro II | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Bruno Araujo | 11 | 1 |
Mateus da Silva | 8 | 0 |
Marco Baixinho | 7 | 0 |
Barnes Osei | 4 | 1 |
Ivo Rodrigues | 5 | 0 |
Gege | 4 | 0 |
Filipe Melo | 4 | 0 |
Pedrinho V | 4 | 0 |
Miguel Vieira | 2 | 1 |
Rafael Defendi | 3 | 0 |
Joao Gois | 3 | 0 |
Pedro Monteiro | 3 | 0 |
Jorge Ferreira Pinto da Silva Ricardo | 2 | 0 |
Christian Irobiso | 2 | 0 |
Welthon | 2 | 0 |
Ricardo Valente | 2 | 0 |
Andrezinho IV | 2 | 0 |
Wilson Gleison | 0 | 1 |
Mário Felgueiras | 1 | 0 |
Minhoca | 1 | 0 |
Luiz Phellype | 1 | 0 |
Vasco Rocha | 1 | 0 |
Filipe Ferreira | 1 | 0 |
Francisco Afonso | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Bruno Gaspar | 8 | 0 |
Da Conceicao Rafael Miranda1 | 6 | 1 |
Miguel Coimbra Joao Aurelio | 7 | 0 |
Bernard Mensah | 7 | 0 |
Ruben Ferreira | 5 | 1 |
Moussa Marega | 5 | 1 |
Raphinha | 6 | 0 |
Francisco Soares | 5 | 0 |
Paolo Hurtado | 5 | 0 |
Josué Sá | 5 | 0 |
Douglas Renato de Jesus | 4 | 0 |
To Ze | 1 | 1 |
David Texeira | 2 | 0 |
Bongani Zungu | 2 | 0 |
Alexandre Silva | 2 | 0 |
Pedro Henrique II | 1 | 0 |
Guillermo Celis | 1 | 0 |
Joao Pedro II | 1 | 0 |
Ghislain Konan | 1 | 0 |
Sporting Lissabon![]() |
Bas Dost | 34 |
Vitoria Guimaraes![]() |
Francisco Soares | 19 |
Benfica![]() |
Konstantinos Mitroglou | 16 |
Porto![]() |
Andre Silva | 16 |
Vitoria Guimaraes![]() |
Moussa Marega | 13 |
Belenenses![]() |
Vítor Gomes | 1 16 |
CD Feirense![]() |
Vitor Bruno | 14 |
Rio Ave![]() |
Marcelo dos Santos Ferreira | 1 12 |
Chaves![]() |
Fabio Martins | 1 11 |
Nacional![]() |
Rui Correia | 1 11 |