
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Cristo Martin | 6 | 0.16 |
Arturo Rodriguez | 6 | 0.16 |
Fernando Llorente II | 6 | 0.16 |
Juanlu I | 6 | 0.16 |
Quique González II | 4 | 0.11 |
Gonzalo Verdu | 4 | 0.11 |
Oscar Rico | 3 (1) | 0.08 |
Chus Hevia | 2 | 0.05 |
Sergio Garcia I | 2 | 0.05 |
Moises Garcia Rosas I | 2 | 0.05 |
Sergio Garcia | 1 | 0.03 |
Fernando Llorente Torres | 1 | 0.03 |
Fernando Rodriguez II | 1 | 0.03 |
Cristo | 1 | 0.03 |
Lorite Juanlu Hens | 1 | 0.03 |
Кike Rivero | 1 | 0.03 |
German Saenz | 1 | 0.03 |
Marca Fernando | 1 | 0.03 |
Jesus Hevia | 1 | 0.03 |
Arturo Perez-Riverte | 1 (1) | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Alberto Quiles | 9 | 0.24 |
Mohamady Traore Diarra | 6 | 0.16 |
Pablo Vazquez | 3 | 0.08 |
David Moreno | 3 | 0.08 |
Jose Antonio | 3 (1) | 0.08 |
Moha Traore | 2 | 0.05 |
Antonio Vera | 2 | 0.05 |
Jose Antonio III | 2 (1) | 0.05 |
Diaz | 1 | 0.03 |
Gonzalez | 1 | 0.03 |
Jose | 1 | 0.03 |
Kadfry Moha | 1 | 0.03 |
Quiles | 1 | 0.03 |
Sebas | 1 | 0.03 |
Mohamady Diarra | 1 | 0.03 |
Pablo Vázquez Pérez | 1 | 0.03 |
Sebas Moyano | 1 | 0.03 |
Brian Trivino | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Sergio Jimenez | 0 | 2 |
Arturo Rodriguez | 0 | 1 |
Jesus Alvaro | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Marc Vito | 0 | 1 |
Alberto Quiles | 0 | 1 |
Arnau | 0 | 1 |
Celta Vigo II![]() |
Borja Iglesias | 33 |
Gava | Boris Garros | 23 |
Dioni | 23 | |
Racing Santander![]() |
Dani Aquino | 23 |
Leonesa![]() |
Benja Martinez | 22 |
Tudelano![]() |
Fernando Delgado | 4 |
Real Madrid Castilla![]() |
Mario Hermoso | 1 4 |
Real Madrid Castilla![]() |
Alvaro Tejero | 1 4 |
Real Madrid Castilla![]() |
Aleix Febas | 2 2 |
El Ejido![]() |
Sofian Chakla | 3 |