
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Fabio Martins | 6 | 0.18 |
Rafael Guimaraes Lopes | 5 | 0.15 |
Renan Bressan | 4 | 0.12 |
Willian Alves de Oliveira | 4 | 0.12 |
Rodrigo Battaglia | 3 | 0.09 |
Perdigao | 3 | 0.09 |
Bruno Bruno | 3 (1) | 0.09 |
Pedro Tiba | 2 | 0.06 |
Joao Patrao | 1 | 0.03 |
Joao Mario III | 1 | 0.03 |
Davidson | 1 | 0.03 |
Hamdou Al Masri | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Bas Dost | 34 (6) | 1 |
Alan Nahuel Ruiz | 6 | 0.18 |
Gelson Martins | 6 | 0.18 |
Adrien Silva | 5 (2) | 0.15 |
Sebastian Coates | 3 | 0.09 |
Joel Campbell | 3 | 0.09 |
Bruno Cesar | 3 | 0.09 |
Bryan Ruiz | 2 | 0.06 |
William Carvalho | 2 | 0.06 |
Ribeiro de Souza Andre Felipe | 1 | 0.03 |
Islam Slimani | 1 | 0.03 |
Mendes Elias | 1 | 0.03 |
Lazar Markovich | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Fabio Martins | 11 | 1 |
Bruno Bruno | 8 | 0 |
Paulinho Paolo | 7 | 0 |
Renan Bressan | 7 | 0 |
Rafael Assis II | 5 | 1 |
Pedro Queirós | 4 | 0 |
Leandro de Araujo Freire | 4 | 0 |
Pedro Tiba | 4 | 0 |
Perdigao | 4 | 0 |
Nélson I | 4 | 0 |
Rodrigo Battaglia | 3 | 0 |
Carlos Ponck | 3 | 0 |
Joao Patrao | 1 | 1 |
Rafael Batatinha | 2 | 0 |
Willian Alves de Oliveira | 2 | 0 |
Davidson | 2 | 0 |
Norinho de Carvalho Antonio Filipe | 0 | 1 |
Felipe Lopes | 1 | 0 |
Rafael Guimaraes Lopes | 1 | 0 |
Ricardo Nunes | 1 | 0 |
Victor Massaia | 1 | 0 |
Alioune Fall I | 1 | 0 |
Rodrigo Alves | 1 | 0 |
Hamdou Al Masri | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
William Carvalho | 9 | 0 |
Ruben Semedo | 5 | 2 |
Alan Nahuel Ruiz | 8 | 0 |
Sebastian Coates | 7 | 0 |
Adrien Silva | 6 | 0 |
Marvin Zeegelaar | 6 | 0 |
Bruno Cesar | 6 | 0 |
Gelson Martins | 6 | 0 |
Bas Dost | 4 | 0 |
Ezequiel Schelotto | 4 | 0 |
Joel Campbell | 4 | 0 |
Mendes Elias | 2 | 1 |
Rui Patricio | 2 | 0 |
Ricardo Esgaio | 2 | 0 |
Paulo Oliveira | 2 | 0 |
Joao Pedro III | 2 | 0 |
Bryan Ruiz | 1 | 0 |
Lazar Markovich | 1 | 0 |
Jefferson Nascimento | 1 | 0 |
Bruno da Silva | 1 | 0 |
Francisco Geraldes | 1 | 0 |
Matheus Pereira | 1 | 0 |
Joao Palinha | 1 | 0 |
Sporting Lissabon![]() |
Bas Dost | 34 |
Vitoria Guimaraes![]() |
Francisco Soares | 19 |
Benfica![]() |
Konstantinos Mitroglou | 16 |
Porto![]() |
Andre Silva | 16 |
Vitoria Guimaraes![]() |
Moussa Marega | 13 |
Belenenses![]() |
Vítor Gomes | 1 16 |
CD Feirense![]() |
Vitor Bruno | 14 |
Rio Ave![]() |
Marcelo dos Santos Ferreira | 1 12 |
Chaves![]() |
Fabio Martins | 1 11 |
Nacional![]() |
Rui Correia | 1 11 |