
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Mothobi Mvala | 6 | 0.2 |
Collins Mbesuma | 4 (2) | 0.13 |
Charlton Mashumba | 3 | 0.1 |
Thanduyise Khuboni | 3 (2) | 0.1 |
Lindokuhle Mbatha | 2 | 0.07 |
Surprise Mohlomolleng Moriri | 2 (1) | 0.07 |
Tapuwa Kapini | 1 | 0.03 |
Mpho Sitayitayi | 1 | 0.03 |
Peter Shalulile | 1 | 0.03 |
Thabelo Mathibe | 1 | 0.03 |
Seun Ledwaba | 1 | 0.03 |
Brandon Theron | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Robert Ng'ambi | 6 | 0.2 |
Benson Shilongo | 5 | 0.17 |
Bongi Ntuli | 4 | 0.13 |
Ndumiso Mabena | 3 | 0.1 |
Henrico Botes | 3 (1) | 0.1 |
Enocent Mkhabela | 2 | 0.07 |
Tintswalo Tshabalala | 2 | 0.07 |
Gerald Phiri Junior | 2 | 0.07 |
Vuyo Mere | 1 | 0.03 |
Solomon Mathe | 1 | 0.03 |
Isaac Nhlapo | 1 | 0.03 |
Thobani Kunene | 1 | 0.03 |
Sphamandla Mlilo | 1 | 0.03 |
Mbongeni Mzimela | 1 (1) | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Zamuxolo Ngalo | 8 | 0 |
Franklyn Cale | 6 | 0 |
Mothobi Mvala | 5 | 0 |
Peter Shalulile | 4 | 0 |
Lindokuhle Mbatha | 3 | 0 |
Junior Sibande | 3 | 0 |
Brandon Theron | 3 | 0 |
Surprise Mohlomolleng Moriri | 2 | 0 |
Siyabonga Nhlapho | 2 | 0 |
Enock Khethukuthula Zwane | 2 | 0 |
Chris Katjiukua | 2 | 0 |
Jose Garsia VI | 2 | 0 |
Augustine Mbara | 2 | 0 |
Seun Ledwaba | 2 | 0 |
Rudi Isaacs | 1 | 0 |
Thanduyise Khuboni | 1 | 0 |
Auguston leonard | 1 | 0 |
Tapuwa Kapini | 1 | 0 |
Mpho Sitayitayi | 1 | 0 |
Charlton Mashumba | 1 | 0 |
Ayo Oluwafemi | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Sphamandla Mlilo | 4 | 2 |
Vuyo Mere | 6 | 0 |
Solomon Mathe | 6 | 0 |
Henrico Botes | 4 | 0 |
Bongi Ntuli | 3 | 0 |
Willem Mwedihanga | 3 | 0 |
Mbongeni Mzimela | 1 | 1 |
Enocent Mkhabela | 2 | 0 |
Isaac Nhlapo | 2 | 0 |
Gerald Phiri Junior | 2 | 0 |
Sphiwe Mnguni | 2 | 0 |
Thuto Mphahlele | 2 | 0 |
Kulegani Madondo | 0 | 1 |
Ndumiso Mabena | 1 | 0 |
Sibusiso Msomi | 1 | 0 |
Luvolwethu Mpeta | 1 | 0 |
Gift Sithole | 1 | 0 |
Tintswalo Tshabalala | 1 | 0 |
Ryan De Jongh | 1 | 0 |
Siyabonga Zulu | 1 | 0 |
Michael Mabule | 1 | 0 |
Benson Shilongo | 1 | 0 |
Thamsanqa Gwabeni | 1 | 0 |
Sipho Senne | 1 | 0 |
Kamohelo Mathe | 1 | 0 |
Cape Town City FC![]() |
Lebogang Manyama | 14 |
Orlando Pirates![]() |
Tendai Ndoro | 12 |
Polokwane City![]() |
Rodney Ramagalela | 9 |
Mamelodi Sundowns![]() |
Khama Billiat | 8 |
Mamelodi Sundowns![]() |
Themba Zwane | 8 |
Maritzburg United![]() |
Brian Onyango | 2 6 |
Bloemfontein Celtic![]() |
Bulelani Alfred Ndengane | 9 |
Cape Town City FC![]() |
Mpho Matsi | 1 7 |
Maritzburg United![]() |
Deolin Mekoa | 1 7 |
Maritzburg United![]() |
Kwanda Mngonyama | 1 7 |