
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Andre Silva | 16 (5) | 0.47 |
Francisco Soares | 12 | 0.35 |
Diogo Jota | 8 | 0.24 |
Yacine Brahimi | 6 (2) | 0.18 |
Danilo Luís Hélio Pereira | 4 | 0.12 |
Ivan Marcano | 3 | 0.09 |
Oliver Torres | 3 | 0.09 |
Jesus Corona | 3 | 0.09 |
Felipe XX | 3 | 0.09 |
Maximiliano Pereira | 2 | 0.06 |
Hector Herrera | 2 | 0.06 |
Rui Pedro III | 2 | 0.06 |
Otavio | 1 | 0.03 |
Laurent Depoitre | 1 | 0.03 |
Miguel Layún | 1 | 0.03 |
André André | 1 | 0.03 |
Alex Telles | 1 | 0.03 |
Ruben Neves | 1 | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Fabio Martins | 6 | 0.18 |
Rafael Guimaraes Lopes | 5 | 0.15 |
Renan Bressan | 4 | 0.12 |
Willian Alves de Oliveira | 4 | 0.12 |
Rodrigo Battaglia | 3 | 0.09 |
Perdigao | 3 | 0.09 |
Bruno Bruno | 3 (1) | 0.09 |
Pedro Tiba | 2 | 0.06 |
Joao Patrao | 1 | 0.03 |
Joao Mario III | 1 | 0.03 |
Davidson | 1 | 0.03 |
Hamdou Al Masri | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Maximiliano Pereira | 7 | 2 |
Felipe XX | 9 | 0 |
André André | 7 | 0 |
Alex Telles | 5 | 1 |
Ivan Marcano | 5 | 0 |
Jesus Corona | 4 | 0 |
Danilo Luís Hélio Pereira | 4 | 0 |
Ruben Neves | 4 | 0 |
Otavio | 3 | 0 |
Miguel Layún | 3 | 0 |
Andre Silva | 3 | 0 |
Diogo Jota | 3 | 0 |
Yacine Brahimi | 1 | 1 |
Iker Casillas | 2 | 0 |
Rui Pedro III | 2 | 0 |
Francisco Soares | 1 | 0 |
Hector Herrera | 1 | 0 |
Oliver Torres | 1 | 0 |
Jose Sa | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Fabio Martins | 11 | 1 |
Bruno Bruno | 8 | 0 |
Paulinho Paolo | 7 | 0 |
Renan Bressan | 7 | 0 |
Rafael Assis II | 5 | 1 |
Pedro Queirós | 4 | 0 |
Leandro de Araujo Freire | 4 | 0 |
Pedro Tiba | 4 | 0 |
Perdigao | 4 | 0 |
Nélson I | 4 | 0 |
Rodrigo Battaglia | 3 | 0 |
Carlos Ponck | 3 | 0 |
Joao Patrao | 1 | 1 |
Rafael Batatinha | 2 | 0 |
Willian Alves de Oliveira | 2 | 0 |
Davidson | 2 | 0 |
Norinho de Carvalho Antonio Filipe | 0 | 1 |
Felipe Lopes | 1 | 0 |
Rafael Guimaraes Lopes | 1 | 0 |
Ricardo Nunes | 1 | 0 |
Victor Massaia | 1 | 0 |
Alioune Fall I | 1 | 0 |
Rodrigo Alves | 1 | 0 |
Hamdou Al Masri | 1 | 0 |
Sporting Lissabon![]() |
Bas Dost | 34 |
Vitoria Guimaraes![]() |
Francisco Soares | 19 |
Benfica![]() |
Konstantinos Mitroglou | 16 |
Porto![]() |
Andre Silva | 16 |
Vitoria Guimaraes![]() |
Moussa Marega | 13 |
Belenenses![]() |
Vítor Gomes | 1 16 |
CD Feirense![]() |
Vitor Bruno | 14 |
Rio Ave![]() |
Marcelo dos Santos Ferreira | 1 12 |
Chaves![]() |
Fabio Martins | 1 11 |
Nacional![]() |
Rui Correia | 1 11 |