
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Joao Paulo Souza | 8 (2) | 0.36 |
Mariano Guerreiro | 2 | 0.09 |
Miguel Hurtado | 2 | 0.09 |
Joselito Vaca | 2 | 0.09 |
Pablo Antonio Salinas | 1 | 0.05 |
Augusto Andaveris | 1 | 0.05 |
Hugo Suarez | 1 | 0.05 |
Mario Cuellar | 1 | 0.05 |
Emanuel Bocchino | 1 | 0.05 |
Alan Farell | 1 | 0.05 |
Jesus Sagredo | 1 | 0.05 |
Pablo Salinas | 1 (1) | 0.05 |
Joao Francisco de Sales | 1 (1) | 0.05 |
Player | Goals (pen.) | Average per match |
---|---|---|
Jose Castillo III | 11 (1) | 0.5 |
Pablo Espinoza | 4 (1) | 0.18 |
Luis Hernan Melgar | 2 | 0.09 |
Melgar | 1 | 0.05 |
Reinaldo Ocampo | 1 | 0.05 |
Jose Castillo | 1 | 0.05 |
Luis Melgar | 1 | 0.05 |
Marcelo Aguirre | 1 | 0.05 |
Mauricio Chajtur | 1 | 0.05 |
Raul Reque | 1 | 0.05 |
Jorge Luis Pizarro | 1 | 0.05 |
Jorge Eduardo Lovera | 1 | 0.05 |
Manuel Castillo Ortega | 1 (1) | 0.05 |
Player | Yellow card | Red card |
---|---|---|
Alan Loras | 0 | 1 |
Mario Cuellar | 0 | 1 |
Joselito Vaca | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Carlos Arias | 0 | 1 |
Reinaldo David Ocampo | 0 | 1 |
Jose Castillo III | 0 | 1 |
Jefferson Ibanez | 0 | 1 |
Bolivar![]() |
Juanmi Callejon | 13 |
Real Potosi![]() |
Carlos Saucedo | 12 |
The Strongest![]() |
Pablo Escobar | 12 |
Nacional Potosi![]() |
Cristian Alessandrini | 12 |
Guabira![]() |
Jose Castillo III | 11 |
Sport Boys Warnes![]() |
Jherson Enrique Cordoba | 2 |
Bolivar![]() |
Gaston Cellerino | 2 |
Petrolero Yacuiba![]() |
Jose Baez | 2 |
Sport Boys Warnes![]() |
Jhasmani Campos | 2 |
San Jose Oruro![]() |
Jhosimar Prado | 2 |