
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Luis Ali | 8 | 0.36 |
Gabriel Rios II | 8 (2) | 0.36 |
Jose Rios | 4 (1) | 0.18 |
Rony Jimenez | 2 | 0.09 |
Victoriano Fragola | 2 | 0.09 |
Didi Torrico | 1 | 0.05 |
Amilcar Sanchez | 1 | 0.05 |
Cesar Gerardo Yecerotte | 1 | 0.05 |
Gerardo Yecerotte | 1 | 0.05 |
Player | Goals (pen.) | Average per match |
---|---|---|
Enzo Maidana | 5 | 0.23 |
Jeison Quinones | 4 | 0.18 |
Pastor Torrez | 3 | 0.14 |
Edgar Escalante | 2 | 0.09 |
Diego Alvarez | 1 | 0.05 |
Ronald Segovia | 1 | 0.05 |
Juan Rios | 1 | 0.05 |
Ivan Alejandro Brun | 1 | 0.05 |
Eduardo Puna | 1 | 0.05 |
Benancio Pachuli | 1 | 0.05 |
Player | Yellow card | Red card |
---|---|---|
Jhosimar Prado | 0 | 2 |
Diego Jhosimar Prado Tupa | 0 | 1 |
Cesar Gerardo Yecerotte | 0 | 1 |
Enrique Parada Salvatierra | 0 | 1 |
Enrique Montesinos | 0 | 1 |
Nicoll Taboada | 0 | 1 |
Player | Yellow card | Red card |
---|---|---|
Jose Baez | 0 | 2 |
Edgar Marcelo Escalante | 0 | 1 |
Bolivar![]() |
Juanmi Callejon | 13 |
Real Potosi![]() |
Carlos Saucedo | 12 |
The Strongest![]() |
Pablo Escobar | 12 |
Nacional Potosi![]() |
Cristian Alessandrini | 12 |
Guabira![]() |
Jose Castillo III | 11 |
Sport Boys Warnes![]() |
Jherson Enrique Cordoba | 2 |
Bolivar![]() |
Gaston Cellerino | 2 |
Petrolero Yacuiba![]() |
Jose Baez | 2 |
Sport Boys Warnes![]() |
Jhasmani Campos | 2 |
San Jose Oruro![]() |
Jhosimar Prado | 2 |