
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Khama Billiat | 8 | 0.27 |
Themba Zwane | 8 | 0.27 |
Percy Tau | 7 | 0.23 |
Hlompho Alpheus Kekana | 5 | 0.17 |
Sibusiso Vilakazi | 4 | 0.13 |
Krahire Zakri | 4 | 0.13 |
Thabo Nthethe | 3 (1) | 0.1 |
Thapelo Morena | 2 | 0.07 |
Motjeka Madisha | 2 | 0.07 |
Anthony Laffor | 1 | 0.03 |
Tebogo Lengerman | 1 | 0.03 |
Mzikayise Mashaba | 1 | 0.03 |
Wayne Arendse | 1 | 0.03 |
Keagan Dolly | 1 | 0.03 |
Ricardo Nascimento | 1 (1) | 0.03 |
Player | Goals (pen.) | Average per match |
---|---|---|
Mohammed Anas | 6 | 0.2 |
Thokozani Sekotlong | 5 (1) | 0.17 |
Sthempiso Goodman Dlamini | 3 | 0.1 |
Danny Wayne Venter | 2 | 0.07 |
Paulus Masehe | 1 | 0.03 |
Rooi Petros Mahamutsa | 1 | 0.03 |
Nhlanhla Vilakazi | 1 | 0.03 |
Moeketsi Sekola | 1 | 0.03 |
Mbuyiselo Thethani | 1 | 0.03 |
Makhehlene Makhaula | 1 | 0.03 |
Sinethemba Jantjie | 1 | 0.03 |
Charles Kampi | 1 | 0.03 |
Armand Ella | 1 | 0.03 |
Player | Yellow card | Red card |
---|---|---|
Wayne Arendse | 5 | 0 |
Fares Hachi | 3 | 1 |
Hlompho Alpheus Kekana | 4 | 0 |
Khama Billiat | 3 | 0 |
Percy Tau | 3 | 0 |
Samuel Mabunda | 3 | 0 |
Denis Onyango | 2 | 0 |
Anele Ngongca | 2 | 0 |
Sibusiso Vilakazi | 2 | 0 |
Tebogo Lengerman | 2 | 0 |
Themba Zwane | 2 | 0 |
Castro Cortes David Leonardo | 1 | 0 |
Ricardo Nascimento | 1 | 0 |
Teko Modise | 1 | 0 |
Thapelo Morena | 1 | 0 |
Lucky Mohomi | 1 | 0 |
Krahire Zakri | 1 | 0 |
Bangaly Soumahoro | 1 | 0 |
Player | Yellow card | Red card |
---|---|---|
Nhlanhla Vilakazi | 6 | 0 |
Tamsanqa Teyise | 5 | 0 |
Bokang Thlone | 5 | 0 |
Thela Ngobeni | 4 | 0 |
Angelo Edward Kerspuy | 2 | 1 |
Thokozani Sekotlong | 3 | 0 |
David Booysen | 3 | 0 |
Makhehlene Makhaula | 3 | 0 |
Paulus Masehe | 1 | 1 |
Davies Nkausu | 2 | 0 |
Sthempiso Goodman Dlamini | 2 | 0 |
Sifiso Mbhele | 2 | 0 |
Rooi Petros Mahamutsa | 1 | 0 |
Mohammed Anas | 1 | 0 |
Danny Wayne Venter | 1 | 0 |
Mbuyiselo Thethani | 1 | 0 |
Katlego Mashego I | 1 | 0 |
Tshepo Mothipa | 1 | 0 |
Sinethemba Jantjie | 1 | 0 |
Joseph Okumu | 1 | 0 |
Charles Kampi | 1 | 0 |
Cape Town City FC![]() |
Lebogang Manyama | 14 |
Orlando Pirates![]() |
Tendai Ndoro | 12 |
Polokwane City![]() |
Rodney Ramagalela | 9 |
Mamelodi Sundowns![]() |
Khama Billiat | 8 |
Mamelodi Sundowns![]() |
Themba Zwane | 8 |
Maritzburg United![]() |
Brian Onyango | 2 6 |
Bloemfontein Celtic![]() |
Bulelani Alfred Ndengane | 9 |
Cape Town City FC![]() |
Mpho Matsi | 1 7 |
Maritzburg United![]() |
Deolin Mekoa | 1 7 |
Maritzburg United![]() |
Kwanda Mngonyama | 1 7 |