
Video broadcast
Player | Goals (pen.) | Average per match |
---|---|---|
Pablo Escobar | 12 (2) | 0.55 |
Diego Bejarano | 6 | 0.27 |
Fabricio Pedrozo | 4 | 0.18 |
Marvin Bejarano | 4 | 0.18 |
Rodrigo Vargas II | 4 | 0.18 |
Juan Gabriel Valverde | 3 | 0.14 |
Ramiro Ballivian | 2 | 0.09 |
Alejandro Chumareco | 2 | 0.09 |
Matias Alonso | 2 | 0.09 |
Rodrigo Vargas | 1 | 0.05 |
Nelvin Soliz Escalante | 1 | 0.05 |
Luis Eduardo Maldonado | 1 | 0.05 |
Diego Bejerano | 1 | 0.05 |
Manuel Arteaga | 1 (1) | 0.05 |
Player | Goals (pen.) | Average per match |
---|---|---|
Antonio Santos | 6 | 0.27 |
Franco Olego | 4 | 0.18 |
Zenteno | 3 | 0.14 |
Marcos Emiliano Pirchio | 3 | 0.14 |
Fernando Saucedo | 3 | 0.14 |
Miguel Suarez | 3 | 0.14 |
Marcelo Bergese | 2 | 0.09 |
Gilbert Alvarez | 1 | 0.05 |
Marcos Pirchio | 1 | 0.05 |
Daniel Mancilla | 1 | 0.05 |
Antonio Thomaz | 1 (1) | 0.05 |
Player | Yellow card | Red card |
---|
Player | Yellow card | Red card |
---|---|---|
Juan Aponte | 0 | 2 |
Christian Vargas | 0 | 1 |
Jorge Ayala | 0 | 1 |
Cristhian Machado | 0 | 1 |
Chistian Vargas | 0 | 1 |
Bolivar![]() |
Juanmi Callejon | 13 |
Real Potosi![]() |
Carlos Saucedo | 12 |
The Strongest![]() |
Pablo Escobar | 12 |
Nacional Potosi![]() |
Cristian Alessandrini | 12 |
Guabira![]() |
Jose Castillo III | 11 |
Sport Boys Warnes![]() |
Jherson Enrique Cordoba | 2 |
Bolivar![]() |
Gaston Cellerino | 2 |
Petrolero Yacuiba![]() |
Jose Baez | 2 |
Sport Boys Warnes![]() |
Jhasmani Campos | 2 |
San Jose Oruro![]() |
Jhosimar Prado | 2 |